आज का शकरकंद का भाव [ 5 सितंबर 2023 ] - Sweet Potato Mandi Bhav Today
नमस्कार दोस्तों, मंडी भाव इंडिया में आपका स्वागत है। इस पेज पर आपको आज शकरकंद के ताज़ा मंडी भाव की जानकारी मिलेगी। पिछले दिनो में शकरकंद में तेज़ी रही या मंडी सारी रिपोर्ट यहाँ पर देखे। नीचे सभी राज्यों (हरियाणा, राजस्थान, उत्तर प्रदेश, मध्य प्रदेश, गुजरात, पंजाब आदि) के शकरकंद के भाव दिए गये है।
ये डाटा 5-Sep-2023 को अपडेट किया गया है।

आज का शकरकंद का भाव [ 5 सितंबर 2023 ] - Sweet Potato Mandi Bhav Today
ज़िला | मंडी | शकरकंद भाव | अप्डेट |
---|---|---|---|
Mysore | (Mysore (Bandipalya)) | 1300 से 1500 ₹/क्विंटल | 5-Sep-2023 |
Mumbai | मुंबई (Mumbai) | 1500 से 1800 ₹/क्विंटल | 5-Sep-2023 |
Ahmedabad | अहमदाबाद (Ahmedabad) | 2500 से 4000 ₹/क्विंटल | 5-Sep-2023 |
Delhi | (Azadpur) | 1000 से 2000 ₹/क्विंटल | 5-Sep-2023 |
Ranga Reddy | (Kukatpally(Rythu Bazar)) | 3500 से 3500 ₹/क्विंटल | 5-Sep-2023 |
Hyderabad | (Bowenpally) | 2000 से 3000 ₹/क्विंटल | 5-Sep-2023 |
Pune | पुणे (Pune) | 2000 से 3000 ₹/क्विंटल | 5-Sep-2023 |
Palakkad | (Pattambi) | 2000 से 2400 ₹/क्विंटल | 5-Sep-2023 |
Palakkad | (Palakkad) | 2500 से 3500 ₹/क्विंटल | 5-Sep-2023 |
Palakkad | (Koduvayoor) | 1600 से 2500 ₹/क्विंटल | 5-Sep-2023 |
Bangalore | (Binny Mill (F&V), Bangalore) | 2200 से 2800 ₹/क्विंटल | 5-Sep-2023 |
Surat | सूरत (Surat) | 2000 से 2600 ₹/क्विंटल | 5-Sep-2023 |
Rajkot | गोंडल (फल व् सब्जी) (Gondal (F&V)) | 100 से 120 ₹/क्विंटल | 5-Sep-2023 |
Kasaragod | (Manjeswaram) | 3000 से 4000 ₹/क्विंटल | 4-Sep-2023 |
Udupi | (Udupi) | 2400 से 2500 ₹/क्विंटल | 4-Sep-2023 |
Vadodara | सयाजीपुरा (Sayajipura) | 1500 से 2000 ₹/क्विंटल | 4-Sep-2023 |
Pune | मोशी (Moshi) | 2500 से 2500 ₹/क्विंटल | 4-Sep-2023 |
Thrissur | (Kodungalloor) | 2200 से 2200 ₹/क्विंटल | 4-Sep-2023 |
Jodhpur | पोता (Paota) | 800 से 1200 ₹/क्विंटल | 1-Sep-2023 |
Davanagere | (Davangere) | 1000 से 1500 ₹/क्विंटल | 31-Aug-2023 |
Malappuram | (Perinthalmanna) | 3000 से 4500 ₹/क्विंटल | 28-Aug-2023 |
Idukki | (Munnar) | 3500 से 4000 ₹/क्विंटल | 25-Aug-2023 |
Kurukshetra | शाहबाद मारकंडा (Shahbad) | 3000 से 3500 ₹/क्विंटल | 21-Aug-2023 |
Hyderabad | (Gudimalkapur) | 1000 से 1500 ₹/क्विंटल | 19-Aug-2023 |
Belgaum | (Belgaum) | 750 से 1100 ₹/क्विंटल | 17-Aug-2023 |
Delhi | (Azadpur) | 1000 से 1800 ₹/क्विंटल | 17-Aug-2023 |
Durg | (Durg) | 2700 से 2900 ₹/क्विंटल | 14-Aug-2023 |
Ganjam | (Bhanjanagar) | 3100 से 3200 ₹/क्विंटल | 10-Aug-2023 |
Hassan | (Hassan) | 1219 से 1219 ₹/क्विंटल | 7-Aug-2023 |
Nuapada | (Khariar) | 3000 से 3100 ₹/क्विंटल | 7-Aug-2023 |
South Tripura | (Biokhora) | 2500 से 3000 ₹/क्विंटल | 31-Jul-2023 |
Koraput | (Koraput(Semilguda)) | 1500 से 1700 ₹/क्विंटल | 31-Jul-2023 |
Koraput | (Koraput) | 1000 से 1200 ₹/क्विंटल | 18-Jul-2023 |
Dhar | राजगढ़ (Rajgarh) | 300 से 600 ₹/क्विंटल | 14-Jul-2023 |
Pune | मंचर (Manchar) | 1800 से 2550 ₹/क्विंटल | 14-Jul-2023 |
Ahmednagar | राहता (Rahata) | 2500 से 2500 ₹/क्विंटल | 11-Jul-2023 |
Jalgaon | भुसावळ (Bhusawal) | 2500 से 2500 ₹/क्विंटल | 6-Jul-2023 |
Satara | कराड (Karad) | 1500 से 2000 ₹/क्विंटल | 5-Jul-2023 |
Mandya | (K.R. Pet) | 1200 से 1200 ₹/क्विंटल | 5-Jul-2023 |
Osmanabad | उस्मानाबाद (Osmanabad) | 2500 से 3000 ₹/क्विंटल | 5-Jul-2023 |
Pune | चाकण (Chakan) | 1000 से 2000 ₹/क्विंटल | 5-Jul-2023 |
Aurangabad | औरंगाबाद (Aurangabad) | 1000 से 2200 ₹/क्विंटल | 5-Jul-2023 |
Ahmednagar | श्रीरामपूर (Shrirampur) | 800 से 1500 ₹/क्विंटल | 5-Jul-2023 |
Dhar | राजगढ़ (Rajgarh) | 250 से 500 ₹/क्विंटल | 5-Jul-2023 |
Sangli | पलूस (Palus) | 600 से 700 ₹/क्विंटल | 4-Jul-2023 |
Nashik | नाशिक (Nashik) | 1200 से 2200 ₹/क्विंटल | 28-Jun-2023 |
Jalgaon | जळगांव (Jalgaon) | 1500 से 2000 ₹/क्विंटल | 28-Jun-2023 |
Thiruvananthapuram | (Anyara(EEC)) | 2800 से 3000 ₹/क्विंटल | 24-Jun-2023 |
South Andaman | (Port Blair) | 4000 से 8000 ₹/क्विंटल | 13-Jun-2023 |
Harda | टिमरनी (Timarni) | 1500 से 1500 ₹/क्विंटल | 10-Jun-2023 |
Nicobar | (Car Nicobar) | 11000 से 12000 ₹/क्विंटल | 5-Jun-2023 |
Idukki | (Thodupuzha) | 2200 से 2400 ₹/क्विंटल | 29-May-2023 |
Shahjahanpur | तिलहर (Tilhar) | 675 से 735 ₹/क्विंटल | 29-May-2023 |
Etawah | जसवंतनगर (Jaswantnagar) | 2280 से 2380 ₹/क्विंटल | 26-May-2023 |
Dhalai | (Gandacharra) | 2500 से 3000 ₹/क्विंटल | 22-May-2023 |
Idukki | (Vandiperiyar) | 1665 से 1665 ₹/क्विंटल | 19-May-2023 |
West Tripura | (Champaknagar) | 3000 से 4000 ₹/क्विंटल | 16-May-2023 |
Nagpur | नागपूर (Nagpur) | 1200 से 1400 ₹/क्विंटल | 8-May-2023 |
Dahod | दाहोद ( फल व् सब्जी ) (Dahod (F&V)) | 1500 से 1900 ₹/क्विंटल | 8-May-2023 |
Gomati | (Nutanbazar) | 2350 से 2500 ₹/क्विंटल | 6-May-2023 |
Hyderabad | (L B Nagar) | 1500 से 2000 ₹/क्विंटल | 6-May-2023 |
khowai | (Teliamura) | 3000 से 3300 ₹/क्विंटल | 1-May-2023 |
Unokoti | (Pabiacherra) | 2200 से 2600 ₹/क्विंटल | 29-Apr-2023 |
North Tripura | (Kadamtala) | 1600 से 1800 ₹/क्विंटल | 28-Apr-2023 |
North Tripura | (Panisagar) | 1600 से 1800 ₹/क्विंटल | 26-Apr-2023 |
Sepahijala | (Boxonagar) | 3000 से 3500 ₹/क्विंटल | 26-Apr-2023 |
Surendranagar | वधवान (Wadhwan) | 2500 से 3000 ₹/क्विंटल | 25-Apr-2023 |
Sepahijala | (Sonamura) | 3000 से 3500 ₹/क्विंटल | 24-Apr-2023 |
Ganjam | (Digapahandi) | 4200 से 4500 ₹/क्विंटल | 20-Apr-2023 |
Phek | (Phek) | 1900 से 2100 ₹/क्विंटल | 17-Apr-2023 |
Sepahijala | (Melaghar) | 2000 से 2500 ₹/क्विंटल | 12-Apr-2023 |
Fazilka | (Jalalabad) | 3200 से 3200 ₹/क्विंटल | 11-Apr-2023 |
Jalandhar | जलंधर (Jalandhar) | 1900 से 2100 ₹/क्विंटल | 3-Apr-2023 |
Bikaner | बीकानेर (फल व सब्जी ) (Bikaner (F&V)) | 1200 से 1400 ₹/क्विंटल | 31-Mar-2023 |
Fazilka | (Abohar) | 2020 से 2560 ₹/क्विंटल | 28-Mar-2023 |
North Tripura | (Panisagar) | 1900 से 2100 ₹/क्विंटल | 24-Mar-2023 |
North Tripura | (Kadamtala) | 1900 से 2100 ₹/क्विंटल | 24-Mar-2023 |
Chittorgarh | चित्तौड़गढ़ (Chittorgarh) | 2000 से 2500 ₹/क्विंटल | 24-Mar-2023 |
Gomati | (Nutanbazar) | 1850 से 2000 ₹/क्विंटल | 24-Mar-2023 |
Bhopal | भोपाल (फल व् सब्जी ) (Bhopal (F&V)) | 1000 से 1200 ₹/क्विंटल | 14-Mar-2023 |
Mahendragarh | महेंद्रगढ़ (Mahendragarh) | 800 से 800 ₹/क्विंटल | 14-Mar-2023 |
Ludhiana | (Ludhiana) | 1200 से 1500 ₹/क्विंटल | 13-Mar-2023 |
Hoshiarpur | (Tanda Urmur) | 3000 से 3500 ₹/क्विंटल | 9-Mar-2023 |
Muktsar | मलोट (Malout) | 2000 से 2900 ₹/क्विंटल | 6-Mar-2023 |
Ambala | नारायणगढ़ (Naraingarh) | 1500 से 1500 ₹/क्विंटल | 3-Mar-2023 |
Barnala | (Barnala) | 1500 से 1500 ₹/क्विंटल | 1-Mar-2023 |
Sonipat | गोहाना (Gohana) | 1800 से 2000 ₹/क्विंटल | 28-Feb-2023 |
Auraiya | दिबियापुर (Dibiyapur) | 1275 से 1400 ₹/क्विंटल | 27-Feb-2023 |
Muzaffarnagar | शाहपुर (Shahpur) | 1020 से 1040 ₹/क्विंटल | 24-Feb-2023 |
Udham Singh Nagar | काशीपुर (Kashipur) | 1300 से 1300 ₹/क्विंटल | 24-Feb-2023 |
Jalore | जालौर (Jalore) | 2000 से 2500 ₹/क्विंटल | 23-Feb-2023 |
Pauri Garhwal | कोटद्वार (Kotdwar) | 1000 से 1200 ₹/क्विंटल | 22-Feb-2023 |
Saharanpur | रामपुर मनिहरन (Rampur Maniharan) | 2100 से 2185 ₹/क्विंटल | 22-Feb-2023 |
Bulandshahr | गुलोठी (Gulaothi) | 1100 से 1300 ₹/क्विंटल | 22-Feb-2023 |
Patiala | (Patran) | 2700 से 2700 ₹/क्विंटल | 22-Feb-2023 |
Rupnagar (Ropar) | (Morinda) | 1600 से 2000 ₹/क्विंटल | 22-Feb-2023 |
Sonipat | सोनीपत (Sonipat) | 1800 से 2500 ₹/क्विंटल | 22-Feb-2023 |
Vadodara | पादरा (Padra) | 2000 से 2250 ₹/क्विंटल | 22-Feb-2023 |
Hoshiarpur | (Garh Shankar(Mahalpur)) | 2000 से 2500 ₹/क्विंटल | 21-Feb-2023 |
Jhajjar | बहादुरगढ़ (Bahadurgarh) | 0 से 0 ₹/क्विंटल | 21-Feb-2023 |
Gwalior | लश्कर (फल व् सब्जी) (Lashkar (F&V)) | 800 से 1200 ₹/क्विंटल | 20-Feb-2023 |
Sonipat | गनौर (Ganaur) | 2500 से 3000 ₹/क्विंटल | 20-Feb-2023 |
Medak | (Vantamamidi) | 700 से 1200 ₹/क्विंटल | 18-Feb-2023 |
Fatehgarh Sahib | (Sirhind) | 2000 से 3600 ₹/क्विंटल | 18-Feb-2023 |
Sultanpur | सुलतानपुर (Sultanpur) | 1625 से 1820 ₹/क्विंटल | 17-Feb-2023 |
Saharanpur | गंगोह (Gangoh) | 1200 से 1600 ₹/क्विंटल | 16-Feb-2023 |
Firozabad | शिकोहाबाद (Shikohabad) | 2000 से 2200 ₹/क्विंटल | 15-Feb-2023 |
Sangrur | (Sangrur) | 1000 से 1500 ₹/क्विंटल | 15-Feb-2023 |
Dehradun | देहरादून (Dehradun) | 800 से 1000 ₹/क्विंटल | 13-Feb-2023 |
Farrukhabad | फ़र्रूख़ाबाद (Farrukhabad) | 1500 से 1700 ₹/क्विंटल | 10-Feb-2023 |
Unnao | उन्नाव (Unnao) | 1450 से 1550 ₹/क्विंटल | 10-Feb-2023 |
Fatehpur | खागा (Khaga) | 1000 से 1100 ₹/क्विंटल | 10-Feb-2023 |
Jalaun | जालौन (Jalaun) | 1650 से 1850 ₹/क्विंटल | 10-Feb-2023 |
Faizabad | फैजाबाद (Faizabad) | 1800 से 2100 ₹/क्विंटल | 10-Feb-2023 |
Mahbubnagar | (Kalwakurthy) | 2000 से 2000 ₹/क्विंटल | 10-Feb-2023 |
Rupnagar (Ropar) | (Ropar) | 3000 से 4000 ₹/क्विंटल | 10-Feb-2023 |
Bhatinda | (Maur) | 2400 से 2800 ₹/क्विंटल | 10-Feb-2023 |
Muktsar | गिद्दड़बाहा (Gidderbaha) | 2000 से 2500 ₹/क्विंटल | 10-Feb-2023 |
Faridkot | (Faridkot) | 1500 से 1500 ₹/क्विंटल | 10-Feb-2023 |
Satara | सातारा (Satara) | 2000 से 2500 ₹/क्विंटल | 10-Feb-2023 |
Rupnagar (Ropar) | (Chamkaur Sahib) | 2900 से 3000 ₹/क्विंटल | 10-Feb-2023 |
Gwalior | लश्कर (फल व् सब्जी) (Lashkar (F&V)) | 700 से 900 ₹/क्विंटल | 10-Feb-2023 |
Muktsar | (Muktsar) | 1500 से 2000 ₹/क्विंटल | 10-Feb-2023 |
Kasaragod | (Manjeswaram) | 3000 से 3600 ₹/क्विंटल | 10-Feb-2023 |
Bangalore | (Ramanagara) | 2400 से 3600 ₹/क्विंटल | 10-Feb-2023 |
Hisar | उकलाना (Uklana) | 2000 से 2000 ₹/क्विंटल | 10-Feb-2023 |
Kurukshetra | थानेसर (Thanesar) | 2000 से 3000 ₹/क्विंटल | 10-Feb-2023 |
Mahendragarh | नारनौल (Narnaul) | 1500 से 1600 ₹/क्विंटल | 10-Feb-2023 |
Faridabad | बल्लभगढ़ (Ballabhgarh) | 1200 से 1600 ₹/क्विंटल | 10-Feb-2023 |
Etah | एटा (Etah) | 1365 से 1950 ₹/क्विंटल | 9-Feb-2023 |
Agra | आगरा (Agra) | 1500 से 1620 ₹/क्विंटल | 9-Feb-2023 |
Sangrur | (Bhawanigarh) | 2000 से 2400 ₹/क्विंटल | 6-Feb-2023 |
Saharanpur | छुटमलपुर (Chhutmalpur) | 950 से 1150 ₹/क्विंटल | 4-Feb-2023 |
Panipat | समालखा (Samalkha) | 2000 से 2000 ₹/क्विंटल | 4-Feb-2023 |
Sultanpur | जाफरगंज (Jafarganj) | 1600 से 1700 ₹/क्विंटल | 1-Feb-2023 |
Kishanganj | (Bahadurganj) | 2000 से 2200 ₹/क्विंटल | 1-Feb-2023 |
Muzaffarnagar | थानाभवन (Thanabhawan) | 1000 से 1100 ₹/क्विंटल | 30-Jan-2023 |
Saharanpur | सहारनपुर (Saharanpur) | 1800 से 2100 ₹/क्विंटल | 30-Jan-2023 |
Mewat | तावडू (Tauru) | 2000 से 2000 ₹/क्विंटल | 30-Jan-2023 |
Gandhinagar | (Kalol(Veg,Market,Kalol)) | 400 से 600 ₹/क्विंटल | 28-Jan-2023 |
Shahid Bhagat Singh Nagar (Nawanshahr) | (Nawan Shahar(Subzi Mandi)) | 2500 से 3000 ₹/क्विंटल | 27-Jan-2023 |
Hoshiarpur | (Garh Shankar) | 1800 से 2000 ₹/क्विंटल | 26-Jan-2023 |
Raebareli | लालगंज (Lalganj) | 715 से 800 ₹/क्विंटल | 26-Jan-2023 |
Fatehabad | फतेहाबाद (Fatehabad) | 3400 से 3500 ₹/क्विंटल | 26-Jan-2023 |
Kanpur Nagar | बरिपल (Baripal) | 2000 से 2300 ₹/क्विंटल | 12-Jan-2023 |
Bulandshahr | सिकन्दराबाद (Sikandrabad) | 1000 से 1200 ₹/क्विंटल | 11-Jan-2023 |
Sheopur | श्योपुर कलां (फल व् सब्जी ) (Sheopur Kalan (F&V)) | 1000 से 1300 ₹/क्विंटल | 31-Dec-2022 |
Sahibzada Ajit Singh Nagar (Mohali) | (Lalru) | 2800 से 3000 ₹/क्विंटल | 26-Dec-2022 |
Muzaffarnagar | कैराना (Kairana) | 1150 से 1200 ₹/क्विंटल | 24-Dec-2022 |
Palwal | पलवल (Palwal) | 1300 से 1800 ₹/क्विंटल | 17-Dec-2022 |
Sangrur | (Malerkotla) | 1500 से 1800 ₹/क्विंटल | 1-Dec-2022 |
Palakkad | (Vadakkenchery) | 3500 से 4000 ₹/क्विंटल | 29-Nov-2022 |
Bulandshahr | डिबाई (Dibai) | 2000 से 2200 ₹/क्विंटल | 28-Nov-2022 |
Ghaziabad | नोएडा (Noida) | 2000 से 2400 ₹/क्विंटल | 25-Nov-2022 |
Mewat | पुन्हाना (Punhana) | 1500 से 1500 ₹/क्विंटल | 24-Nov-2022 |
Morena | पोरसा (फल व सब्जी) (Porsa (F&V)) | 400 से 400 ₹/क्विंटल | 10-Nov-2022 |
Sangrur | (Lehra Gaga) | 2000 से 2000 ₹/क्विंटल | 9-Nov-2022 |
Shahjahanpur | जलालाबाद (Jalalabad (Uttar Pradesh)) | 2500 से 2500 ₹/क्विंटल | 9-Nov-2022 |
Satna | मैहर (Maihar) | 1000 से 1000 ₹/क्विंटल | 3-Nov-2022 |
Singrauli | सिंगरौली (Singrauli) | 2000 से 2000 ₹/क्विंटल | 3-Nov-2022 |
Singrauli | सिंगरौली (Singrauli) | 2000 से 2000 ₹/क्विंटल | 2-Nov-2022 |
Palakkad | (vadakarapathy) | 900 से 1100 ₹/क्विंटल | 17-Oct-2022 |
Hyderabad | (Mahboob Manison) | 2000 से 2400 ₹/क्विंटल | 12-Oct-2022 |
Pathankot | (Pathankot) | 700 से 900 ₹/क्विंटल | 19-Sep-2022 |
Lucknow | लखनऊ (Lucknow) | 2260 से 2360 ₹/क्विंटल | 30-Aug-2022 |
Pune | (Junnar(Otur)) | 500 से 2000 ₹/क्विंटल | 9-Jul-2022 |
Patiala | (Rajpura) | 500 से 800 ₹/क्विंटल | 8-May-2022 |
Samastipur | (Tajpur) | 1000 से 1200 ₹/क्विंटल | 21-Apr-2022 |
Harda | (Sirali) | 1000 से 1000 ₹/क्विंटल | 28-Mar-2022 |
Dhalai | (Kulai) | 1500 से 1700 ₹/क्विंटल | 15-Mar-2022 |
Angul | (Talcher) | 2500 से 3500 ₹/क्विंटल | 10-Mar-2022 |
Kalahandi | (Kesinga) | 3000 से 3000 ₹/क्विंटल | 10-Mar-2022 |
Chittoor | पलमनेर ( Palamaner) | 900 से 1500 ₹/क्विंटल | 9-Mar-2022 |
Mandya | (Mandya) | 800 से 800 ₹/क्विंटल | 9-Mar-2022 |
Pratapgarh | प्रतापगढ़ (Pratapgarh) | 1225 से 1255 ₹/क्विंटल | 26-Feb-2022 |
Samastipur | (Samastipur) | 1800 से 2000 ₹/क्विंटल | 25-Feb-2022 |
Sonipat | गनौर (Ganaur) | 2000 से 3000 ₹/क्विंटल | 25-Feb-2022 |
Mysore | (Hunsur) | 800 से 1000 ₹/क्विंटल | 15-Feb-2022 |
Ambala | अम्बाला (सब्ज़ी ) (Ambala City (Subji)) | 620 से 910 ₹/क्विंटल | 10-Feb-2022 |
Amritsar | (Amritsar(Amritsar Mewa Mandi)) | 1000 से 1600 ₹/क्विंटल | 9-Feb-2022 |
Kheda | (Nadiyad(Piplag)) | 2100 से 2600 ₹/क्विंटल | 5-Feb-2022 |
Kushinagar | तमकुही रोड (Tamkuhi Road) | 1465 से 1500 ₹/क्विंटल | 4-Feb-2022 |
Mysore | (Hunsur) | 1000 से 1500 ₹/क्विंटल | 3-Feb-2022 |
Hisar | बारवाला (Barwala (Hisar)) | 2000 से 2000 ₹/क्विंटल | 3-Feb-2022 |
Kurukshetra | थानेसर (Thanesar) | 1800 से 2500 ₹/क्विंटल | 2-Feb-2022 |
Nainital | रामनगर (Ramnagar) | 2000 से 2500 ₹/क्विंटल | 1-Feb-2022 |
Raebareli | जैस (Jais) | 800 से 1000 ₹/क्विंटल | 30-Jan-2022 |
Udham Singh Nagar | सितारगंज (Sitarganj) | 1200 से 1800 ₹/क्विंटल | 30-Jan-2022 |
Unokoti | (Pabiacherra) | 3000 से 3250 ₹/क्विंटल | 26-Jan-2022 |
Raebareli | रायबरेली (Raebareli) | 1280 से 1325 ₹/क्विंटल | 25-Jan-2022 |
Bulandshahr | शिकारपुर (Sikarpur) | 800 से 1400 ₹/क्विंटल | 18-Jan-2022 |
Kolar | (Chickkaballapura) | 1400 से 1500 ₹/क्विंटल | 12-Jan-2022 |
Shivpuri | शिवपुरी (फल व् सब्जी ) (Shivpuri (F&V)) | 600 से 800 ₹/क्विंटल | 11-Jan-2022 |
Ambala | अंबाला छावनी (Ambala Cantt.) | 1000 से 1500 ₹/क्विंटल | 8-Jan-2022 |
Unokoti | (Pabiacherra) | 3200 से 3500 ₹/क्विंटल | 8-Jan-2022 |
Gurgaon | सोहना (Sohna) | 1000 से 1000 ₹/क्विंटल | 2-Jan-2022 |
Shivpuri | बिरद (Bairad) | 500 से 600 ₹/क्विंटल | 30-Dec-2021 |
khowai | (Kalyanpur) | 4500 से 5000 ₹/क्विंटल | 30-Dec-2021 |
Panipat | समालखा (Samalkha) | 1900 से 2000 ₹/क्विंटल | 28-Dec-2021 |
Fatehgarh Sahib | (Bassi Pathana) | 2000 से 3000 ₹/क्विंटल | 24-Dec-2021 |
Ambala | शाहज़ादपुर (Shahzadpur) | 2000 से 2000 ₹/क्विंटल | 23-Dec-2021 |
Jammu | (Narwal Jammu (F&V)) | 2400 से 2800 ₹/क्विंटल | 18-Nov-2021 |
Idukki | (Nedumkandam) | 3000 से 3000 ₹/क्विंटल | 1-Nov-2021 |
Bagpat | खेकडा (Khekra) | 1700 से 1900 ₹/क्विंटल | 20-Oct-2021 |
Pune | खडकी (Khadki) | 1500 से 1500 ₹/क्विंटल | 11-Oct-2021 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
- सभी मंडी भाव 100 किलोग्राम के हिसाब से हैं
- भाव में परिवर्तन हो सकता है।
- ये भाव केवल आज के मंडी बाजार की स्थिति को इंगित करती हैं
मंडी में सेब, केला,सरसों, गेहूँ, जौ आदि की बिक्री होती है। इस वेबसाइट के माध्यम से आप मंडी में भाव की ताज़ा अपडेट ले सकते हैं।