Black Gram (Urd Beans)(Whole) Market Price In Jabalpur District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Black Gram (Urd Beans)(Whole) in Jabalpur district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Jabalpur district.
Summary of Black Gram (Urd Beans)(Whole) prices in Jabalpur
Commodity | Black Gram (Urd Beans)(Whole) |
Average Market Price | ₹5,250 / Quintal |
Minimum Market Price | ₹5,200 / Quintal ( Patan ) |
Maximum Market Price | ₹8,095 / Quintal ( Jabalpur ) |
According to the latest information, the average price of Black Gram (Urd Beans)(Whole) in Jabalpur district is ₹5,250 per quintal . Over the past week, the lowest price was in Patan market at ₹5,200 per quintal , while the highest price was in Jabalpur market at ₹8,095 per quintal . Black Gram (Urd Beans)(Whole) prices from 9 markets in Jabalpur district are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Black Gram (Urd Beans)(Whole) Mandi Prices In Jabalpur District
Commodity | District | Market | Black Gram (Urd Beans)(Whole) Price | Update |
---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Jabalpur | Jabalpur | 5300 to 8095 Rs/Quintal | 21 Nov 2024 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Patan | 5200 to 6115 Rs/Quintal | 20 Nov 2024 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Shahpura Bhitoni (F&V) | 8000 to 8000 Rs/Quintal | 10 Sep 2024 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Jabalpur | 5200 to 8355 Rs/Quintal | 20 Dec 2023 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Patan | 4610 to 4610 Rs/Quintal | 19 Dec 2023 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Sihora | 5055 to 7700 Rs/Quintal | 19 Dec 2023 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Sihora | 3505 to 3505 Rs/Quintal | 10 Dec 2023 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Shahpura (Jabalpur) | 5500 to 5500 Rs/Quintal | 21 Nov 2023 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Patan | 3150 to 3150 Rs/Quintal | 19 Mar 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market