Green Gram (Moong)(Whole) Market Price In Gulbarga District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Green Gram (Moong)(Whole) in Gulbarga district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Gulbarga district.
(Whole)-prices-in-Gulbarga.webp)
Green Gram (Moong)(Whole) Mandi Prices In Gulbarga District
Commodity | District | Market | Green Gram (Moong)(Whole) Price | Update |
---|---|---|---|---|
Green Gram (Moong)(Whole) | Kalburgi | Kalburgi | 4150 to 7100 Rs/Quintal | 4 Mar 2025 |
Green Gram (Moong)(Whole) | Kalburgi | Kalburgi | 4475 to 8000 Rs/Quintal | 1 Mar 2025 |
Green Gram (Moong)(Whole) | Kalburgi | Kalburgi | 4500 to 7565 Rs/Quintal | 5 Feb 2025 |
Green Gram (Moong)(Whole) | Kalburgi | Chincholi | 7100 to 7200 Rs/Quintal | 22 Jan 2025 |
Green Gram (Moong)(Whole) | Kalburgi | Chittapur | 5200 to 6500 Rs/Quintal | 18 Dec 2024 |
Green Gram (Moong)(Whole) | Kalburgi | Sedam | 6400 to 7300 Rs/Quintal | 3 Sep 2024 |
Green Gram (Moong)(Whole) | Gulbarga | Yadgir | 7000 to 8489 Rs/Quintal | 2 Jan 2024 |
Green Gram (Moong)(Whole) | Gulbarga | Gulbarga | 6000 to 7950 Rs/Quintal | 28 Dec 2023 |
Green Gram (Moong)(Whole) | Kalburgi | Sedam | 6500 to 6500 Rs/Quintal | 28 Feb 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market