Green Gram (Moong)(Whole) Market Price In Dharwad District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Green Gram (Moong)(Whole) in Dharwad district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Dharwad district.
(Whole)-prices-in-Dharwad.webp)
Green Gram (Moong)(Whole) Mandi Prices In Dharwad District
Commodity | District | Market | Green Gram (Moong)(Whole) Price | Update |
---|---|---|---|---|
Green Gram (Moong)(Whole) | Dharwad | Kalagategi | 6500 to 6500 Rs/Quintal | 13 Jun 2025 |
Green Gram (Moong)(Whole) | Dharwad | Kalagategi | 6500 to 6500 Rs/Quintal | 5 Jun 2025 |
Green Gram (Moong)(Whole) | Dharwad | Kalagategi | 7500 to 7500 Rs/Quintal | 5 Mar 2025 |
Green Gram (Moong)(Whole) | Dharwad | Hubli (Amaragol) | 1720 to 6511 Rs/Quintal | 1 Mar 2025 |
Green Gram (Moong)(Whole) | Dharwad | Hubli (Amaragol) | 2010 to 7300 Rs/Quintal | 5 Feb 2025 |
Green Gram (Moong)(Whole) | Dharwad | Kundagol | 6800 to 7100 Rs/Quintal | 16 Nov 2024 |
Green Gram (Moong)(Whole) | Dharwad | Dharwar | 7000 to 8150 Rs/Quintal | 3 Sep 2024 |
Green Gram (Moong)(Whole) | Dharwad | Annigeri | 9010 to 9010 Rs/Quintal | 9 Jan 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market