Tube Rose(Loose) Market Price In Salem District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Tube Rose(Loose) in Salem district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Salem district.
Summary of Tube Rose(Loose) prices in Salem
Commodity | Tube Rose(Loose) |
Average Market Price | ₹11,625 / Quintal |
Minimum Market Price | ₹8,000 / Quintal ( Thathakapatti(Uzhavar Sandhai ) ) |
Maximum Market Price | ₹19,000 / Quintal ( Thammampatti (Uzhavar Sandhai ) ) |
According to the latest information, the average price of Tube Rose(Loose) in Salem district is ₹11,625 per quintal . Over the past week, the lowest price was in Thathakapatti(Uzhavar Sandhai ) market at ₹8,000 per quintal , while the highest price was in Thammampatti (Uzhavar Sandhai ) market at ₹19,000 per quintal . Tube Rose(Loose) prices from 8 markets in Salem district are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Tube Rose(Loose) Mandi Prices In Salem District
Commodity | District | Market | Tube Rose(Loose) Price | Update |
---|---|---|---|---|
Tube Rose(Loose) | Salem | Thathakapatti(Uzhavar Sandhai ) | 8000 to 10000 Rs/Quintal | 21 Nov 2024 |
Tube Rose(Loose) | Salem | Athur(Uzhavar Sandhai ) | 9000 to 10000 Rs/Quintal | 21 Nov 2024 |
Tube Rose(Loose) | Salem | Thammampatti (Uzhavar Sandhai ) | 17500 to 19000 Rs/Quintal | 19 Nov 2024 |
Tube Rose(Loose) | Salem | Ammapet(Uzhavar Sandhai ) | 12000 to 13000 Rs/Quintal | 24 Sep 2024 |
Tube Rose(Loose) | Salem | Sooramangalam(Uzhavar Sandhai ) | 10000 to 12000 Rs/Quintal | 20 Sep 2024 |
Tube Rose(Loose) | Salem | Elampillai(Uzhavar Sandhai ) | 11000 to 12000 Rs/Quintal | 24 Aug 2024 |
Tube Rose(Loose) | Salem | Attur | 5000 to 6000 Rs/Quintal | 16 Jul 2024 |
Tube Rose(Loose) | Salem | Attur | 35 to 40 Rs/Quintal | 18 Jun 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market