Arhar (Tur/Red Gram)(Whole) Market Price In Bareli
On this page, you will find the latest Arhar (Tur/Red Gram)(Whole) prices in Bareli Market today. Know a complete report on whether Arhar (Tur/Red Gram)(Whole) prices have risen or fallen in Bareli in recent days. Bareli Market is located in the Raisen district of Madhya Pradesh state. According to the latest information, Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) price is from ₹9900 per quintal to ₹10500 per quintal and Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) price is from ₹9900 per quintal to ₹10500 per quintal and Arhar (Tur/Red Gram)(Whole) (Other) price is from ₹7001 per quintal to ₹7001 per quintal .This data was updated on Nov 6, 2024.
Arhar (Tur/Red Gram)(Whole) Market Price In Bareli
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
6-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 9900 /Quintal | Rs 10500 /Quintal |
5-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9900 /Quintal | Rs 10500 /Quintal |
19-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 7001 /Quintal | Rs 7001 /Quintal |
Tur/Arhar-Organic Arhar (Tur/Red Gram)(Whole) Market Price In Bareli
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
6-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 9900 /Quintal | Rs 10500 /Quintal |
4-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10000 /Quintal | Rs 10200 /Quintal |
24-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 9800 /Quintal | Rs 9881 /Quintal |
22-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 7400 /Quintal | Rs 7800 /Quintal |
21-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 8870 /Quintal | Rs 8870 /Quintal |
20-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10100 /Quintal | Rs 10215 /Quintal |
14-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 8500 /Quintal | Rs 8500 /Quintal |
10-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 7000 /Quintal | Rs 7000 /Quintal |
1-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 9395 /Quintal | Rs 9899 /Quintal |
26-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 9211 /Quintal | Rs 9600 /Quintal |
19-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10330 /Quintal | Rs 10330 /Quintal |
16-Aug-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10251 /Quintal | Rs 10251 /Quintal |
18-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10500 /Quintal | Rs 10500 /Quintal |
9-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10970 /Quintal | Rs 10970 /Quintal |
8-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 10600 /Quintal | Rs 11530 /Quintal |
4-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Tur/Arhar-Organic) | Rs 8005 /Quintal | Rs 8005 /Quintal |
Arhar Dal(Tur) Arhar (Tur/Red Gram)(Whole) Market Price In Bareli
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
5-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9900 /Quintal | Rs 10500 /Quintal |
4-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10600 /Quintal | Rs 10600 /Quintal |
20-Oct-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10020 /Quintal | Rs 10090 /Quintal |
19-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10230 /Quintal | Rs 10430 /Quintal |
18-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10230 /Quintal | Rs 10560 /Quintal |
12-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10690 /Quintal | Rs 10970 /Quintal |
9-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10260 /Quintal | Rs 10260 /Quintal |
7-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10200 /Quintal | Rs 10250 /Quintal |
24-Jun-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10076 /Quintal | Rs 10076 /Quintal |
14-Feb-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 8540 /Quintal | Rs 10059 /Quintal |
Other Arhar (Tur/Red Gram)(Whole) Market Price In Bareli
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
19-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 7001 /Quintal | Rs 7001 /Quintal |
5-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9500 /Quintal | Rs 9500 /Quintal |
24-Nov-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 7470 /Quintal | Rs 7470 /Quintal |
20-Nov-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 8701 /Quintal | Rs 10250 /Quintal |
19-Nov-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 11000 /Quintal | Rs 11550 /Quintal |
2-Nov-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 11080 /Quintal | Rs 12780 /Quintal |
30-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 10805 /Quintal | Rs 11375 /Quintal |
29-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9950 /Quintal | Rs 11400 /Quintal |
27-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 11141 /Quintal | Rs 11141 /Quintal |
25-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9500 /Quintal | Rs 12400 /Quintal |
21-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 10601 /Quintal | Rs 12000 /Quintal |
18-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 11505 /Quintal | Rs 11526 /Quintal |
16-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 10001 /Quintal | Rs 10801 /Quintal |
13-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 11155 /Quintal | Rs 11251 /Quintal |
12-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9000 /Quintal | Rs 12900 /Quintal |
11-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 8005 /Quintal | Rs 11280 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 6, 2024, the maximum price of Arhar (Tur/Red Gram)(Whole) in Bareli Market was ₹10500 per quintal.
On Nov 6, 2024, the minimum price of Arhar (Tur/Red Gram)(Whole) in Bareli Market was ₹9900 per quintal.
On 6 Nov 2024 Price of 1Kg Arhar (Tur/Red Gram)(Whole) was 9900 - 10500 rs per quintal.