Arhar (Tur/Red Gram)(Whole) Market Price In Sausar
On this page, you will find the latest Arhar (Tur/Red Gram)(Whole) prices in Sausar Market today. Know a complete report on whether Arhar (Tur/Red Gram)(Whole) prices have risen or fallen in Sausar in recent days. Sausar Market is located in the Chhindwara district of Madhya Pradesh state. According to the latest information, Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) price is from ₹9400 per quintal to ₹9700 per quintal and Arhar (Tur/Red Gram)(Whole) (Other) price is from ₹9500 per quintal to ₹9950 per quintal .This data was updated on Nov 18, 2024.
Arhar (Tur/Red Gram)(Whole) Market Price In Sausar
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
18-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9400 /Quintal | Rs 9700 /Quintal |
11-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9500 /Quintal | Rs 9950 /Quintal |
Arhar Dal(Tur) Arhar (Tur/Red Gram)(Whole) Market Price In Sausar
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
18-Nov-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9400 /Quintal | Rs 9700 /Quintal |
25-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9550 /Quintal | Rs 9620 /Quintal |
21-Sep-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9550 /Quintal | Rs 9630 /Quintal |
29-Aug-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9500 /Quintal | Rs 9600 /Quintal |
12-Aug-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9900 /Quintal | Rs 10000 /Quintal |
31-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9800 /Quintal | Rs 9900 /Quintal |
18-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10500 /Quintal | Rs 10800 /Quintal |
3-Jul-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 11000 /Quintal | Rs 11200 /Quintal |
27-Jun-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10900 /Quintal | Rs 11000 /Quintal |
16-May-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10000 /Quintal | Rs 10900 /Quintal |
11-May-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10500 /Quintal | Rs 10600 /Quintal |
30-Apr-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 10400 /Quintal | Rs 10600 /Quintal |
14-Mar-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9400 /Quintal | Rs 9430 /Quintal |
13-Mar-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9350 /Quintal | Rs 9500 /Quintal |
14-Feb-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9000 /Quintal | Rs 9300 /Quintal |
13-Feb-2024 | Arhar (Tur/Red Gram)(Whole) (Arhar Dal(Tur)) | Rs 9200 /Quintal | Rs 9280 /Quintal |
Other Arhar (Tur/Red Gram)(Whole) Market Price In Sausar
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
11-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9500 /Quintal | Rs 9950 /Quintal |
6-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9750 /Quintal | Rs 9900 /Quintal |
4-Dec-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9600 /Quintal | Rs 10100 /Quintal |
4-Nov-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9950 /Quintal | Rs 10300 /Quintal |
20-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 11700 /Quintal | Rs 12100 /Quintal |
18-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9785 /Quintal | Rs 10000 /Quintal |
16-Oct-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9900 /Quintal | Rs 10100 /Quintal |
31-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 8800 /Quintal | Rs 8800 /Quintal |
30-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 7200 /Quintal | Rs 8500 /Quintal |
29-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 8100 /Quintal | Rs 8250 /Quintal |
24-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 6600 /Quintal | Rs 6820 /Quintal |
19-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 9050 /Quintal | Rs 9125 /Quintal |
15-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 6600 /Quintal | Rs 6820 /Quintal |
11-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 7740 /Quintal | Rs 7810 /Quintal |
10-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 6600 /Quintal | Rs 6645 /Quintal |
8-May-2023 | Arhar (Tur/Red Gram)(Whole) (Other) | Rs 6600 /Quintal | Rs 7650 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 18, 2024, the maximum price of Arhar (Tur/Red Gram)(Whole) in Sausar Market was ₹9700 per quintal.
On Nov 18, 2024, the minimum price of Arhar (Tur/Red Gram)(Whole) in Sausar Market was ₹9400 per quintal.
On 18 Nov 2024 Price of 1Kg Arhar (Tur/Red Gram)(Whole) was 9400 - 9700 rs per quintal.