Bitter gourd Market Price In Kozhikode(Calicut) District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Bitter gourd in Kozhikode(Calicut) district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Kozhikode(Calicut) district.
Summary of Bitter gourd prices in Kozhikode(Calicut)
Commodity | Bitter gourd |
Average Market Price | ₹3,791 / Quintal |
Minimum Market Price | ₹2,500 / Quintal ( Mukkam VFPCK ) |
Maximum Market Price | ₹5,000 / Quintal ( Kunnamangalam VFPCK ) |
According to the latest information, the average price of Bitter gourd in Kozhikode(Calicut) district is ₹3,791 per quintal . Over the past week, the lowest price was in Mukkam VFPCK market at ₹2,500 per quintal , while the highest price was in Kunnamangalam VFPCK market at ₹5,000 per quintal . Bitter gourd prices from 14 markets in Kozhikode(Calicut) district are provided on Mandi Bhav India. This data was last updated on Nov 8, 2024.
Bitter gourd Mandi Prices In Kozhikode(Calicut) District
Commodity | District | Market | Bitter gourd Price | Update |
---|---|---|---|---|
Bitter gourd | Kozhikode(Calicut) | Quilandy | 3900 to 4000 Rs/Quintal | 8 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Vengeri(Kozhikode) | 2800 to 3100 Rs/Quintal | 8 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Kallachi | 3800 to 4200 Rs/Quintal | 8 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Mukkom | 4500 to 4700 Rs/Quintal | 8 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Palayam | 2800 to 2800 Rs/Quintal | 8 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Perambra | 3500 to 4000 Rs/Quintal | 8 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Thamarassery | 2900 to 3600 Rs/Quintal | 7 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Kunnamangalam VFPCK | 5000 to 5000 Rs/Quintal | 6 Nov 2024 |
Bitter gourd | Kozhikode(Calicut) | Vellannur VFPCK | 5000 to 5000 Rs/Quintal | 29 Oct 2024 |
Bitter gourd | Kozhikode(Calicut) | Mukkam VFPCK | 2500 to 2500 Rs/Quintal | 22 Oct 2024 |
Bitter gourd | Kozhikode(Calicut) | Mavoor VFPCK | 5000 to 5000 Rs/Quintal | 14 Oct 2024 |
Bitter gourd | Kozhikode(Calicut) | Vellannur VFPCK | 6000 to 6000 Rs/Quintal | 4 Sep 2024 |
Bitter gourd | Kozhikode(Calicut) | Mavoor VFPCK | 5500 to 5500 Rs/Quintal | 3 Sep 2024 |
Bitter gourd | Kozhikode(Calicut) | Palayam | 2700 to 2900 Rs/Quintal | 31 May 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market