Paddy (Common) Market Price In Morena District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Paddy (Common) in Morena district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Morena district.
According to the latest information, the average price of Paddy (Common) in Morena district is ₹2,832 per quintal . Over the past week, the lowest price was in Morena market at ₹2,500 per quintal , while the highest price was in Morena market at ₹3,370 per quintal . Paddy (Common) prices from 9 markets in Morena district are provided on Mandi Bhav India. This data was last updated on Jan 15, 2025.
Paddy (Common) Mandi Prices In Morena District
Commodity | District | Market | Paddy (Common) Price | Update |
---|---|---|---|---|
Paddy (Common) | Morena | Morena | 2820 to 3050 Rs/Quintal | 15 Jan 2025 |
Paddy (Common) | Morena | Banmore | 2800 to 2800 Rs/Quintal | 8 Jan 2025 |
Paddy (Common) | Morena | Banmore | 2800 to 2800 Rs/Quintal | 4 Jan 2025 |
Paddy (Common) | Morena | Banmore | 2700 to 2700 Rs/Quintal | 30 Dec 2024 |
Paddy (Common) | Morena | Morena | 3370 to 3370 Rs/Quintal | 18 Dec 2024 |
Paddy (Common) | Morena | Morena | 2500 to 3600 Rs/Quintal | 3 Dec 2024 |
Paddy (Common) | Morena | Morena | 2040 to 2080 Rs/Quintal | 9 Jul 2024 |
Paddy (Common) | Morena | Morena | 2050 to 2100 Rs/Quintal | 6 Jul 2024 |
Paddy (Common) | Morena | Banmore | 3000 to 3900 Rs/Quintal | 19 Dec 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market