Grapes Market Price In Ashahipora (Anantnagh)
On this page, you will find the latest grapes prices in Ashahipora (Anantnagh) Market today. Know a complete report on whether grapes prices have risen or fallen in Ashahipora (Anantnagh) in recent days. Ashahipora (Anantnagh) Market is located in the Anantnag district of Jammu Kashmir state. According to the latest information, grapes (Other) price is from ₹12500 per quintal to ₹13750 per quintal and grapes (Green) price is from ₹5000 per quintal to ₹6000 per quintal and grapes (Black) price is from ₹13700 per quintal to ₹14900 per quintal .This data was updated on Nov 23, 2024.
grapes Market Price In Ashahipora (Anantnagh)
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
23-Nov-2024 | grapes (Other) | Rs 12500 /Quintal | Rs 13750 /Quintal |
16-Nov-2024 | grapes (Green) | Rs 5000 /Quintal | Rs 6000 /Quintal |
24-Oct-2024 | grapes (Black) | Rs 13700 /Quintal | Rs 14900 /Quintal |
1-Oct-2024 | grapes (Green) | Rs 9500 /Quintal | Rs 10000 /Quintal |
Other grapes Market Price In Ashahipora (Anantnagh)
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
23-Nov-2024 | grapes (Other) | Rs 12500 /Quintal | Rs 13750 /Quintal |
8-Nov-2024 | grapes (Other) | Rs 17500 /Quintal | Rs 18750 /Quintal |
7-Nov-2024 | grapes (Other) | Rs 17500 /Quintal | Rs 18750 /Quintal |
29-Oct-2024 | grapes (Other) | Rs 10000 /Quintal | Rs 12500 /Quintal |
28-Oct-2024 | grapes (Other) | Rs 10000 /Quintal | Rs 12500 /Quintal |
Green grapes Market Price In Ashahipora (Anantnagh)
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
16-Nov-2024 | grapes (Green) | Rs 5000 /Quintal | Rs 6000 /Quintal |
16-Aug-2024 | grapes (Green) | Rs 9000 /Quintal | Rs 10000 /Quintal |
17-May-2024 | grapes (Green) | Rs 5000 /Quintal | Rs 5500 /Quintal |
11-May-2024 | grapes (Green) | Rs 5000 /Quintal | Rs 6000 /Quintal |
30-Apr-2024 | grapes (Green) | Rs 3500 /Quintal | Rs 4000 /Quintal |
29-Apr-2024 | grapes (Green) | Rs 3500 /Quintal | Rs 4000 /Quintal |
14-Feb-2024 | grapes (Green) | Rs 4500 /Quintal | Rs 5000 /Quintal |
4-Jan-2024 | grapes (Green) | Rs 6000 /Quintal | Rs 7000 /Quintal |
1-Jan-2024 | grapes (Green) | Rs 5000 /Quintal | Rs 6000 /Quintal |
28-Dec-2023 | grapes (Green) | Rs 5000 /Quintal | Rs 5500 /Quintal |
21-Dec-2023 | grapes (Green) | Rs 5000 /Quintal | Rs 6000 /Quintal |
18-Dec-2023 | grapes (Green) | Rs 3000 /Quintal | Rs 3500 /Quintal |
15-Dec-2023 | grapes (Green) | Rs 4000 /Quintal | Rs 5000 /Quintal |
3-May-2023 | grapes (Green) | Rs 5000 /Quintal | Rs 5800 /Quintal |
2-May-2023 | grapes (Green) | Rs 5000 /Quintal | Rs 5500 /Quintal |
24-Apr-2023 | grapes (Green) | Rs 5000 /Quintal | Rs 6000 /Quintal |
Black grapes Market Price In Ashahipora (Anantnagh)
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
24-Oct-2024 | grapes (Black) | Rs 13700 /Quintal | Rs 14900 /Quintal |
18-Oct-2024 | grapes (Black) | Rs 20000 /Quintal | Rs 22000 /Quintal |
14-Sep-2024 | grapes (Black) | Rs 24200 /Quintal | Rs 25700 /Quintal |
16-Aug-2024 | grapes (Black) | Rs 16700 /Quintal | Rs 17800 /Quintal |
14-Mar-2024 | grapes (Black) | Rs 7000 /Quintal | Rs 7500 /Quintal |
14-Feb-2024 | grapes (Black) | Rs 6000 /Quintal | Rs 7000 /Quintal |
20-Jan-2024 | grapes (Black) | Rs 9000 /Quintal | Rs 11000 /Quintal |
12-Jan-2024 | grapes (Black) | Rs 6000 /Quintal | Rs 8000 /Quintal |
11-Jan-2024 | grapes (Black) | Rs 6000 /Quintal | Rs 7000 /Quintal |
4-Jan-2024 | grapes (Black) | Rs 6000 /Quintal | Rs 7000 /Quintal |
2-Jan-2024 | grapes (Black) | Rs 7000 /Quintal | Rs 11000 /Quintal |
30-Dec-2023 | grapes (Black) | Rs 5000 /Quintal | Rs 6000 /Quintal |
29-Dec-2023 | grapes (Black) | Rs 4500 /Quintal | Rs 5500 /Quintal |
28-Dec-2023 | grapes (Black) | Rs 5000 /Quintal | Rs 6000 /Quintal |
27-Dec-2023 | grapes (Black) | Rs 8000 /Quintal | Rs 9000 /Quintal |
23-Dec-2023 | grapes (Black) | Rs 9000 /Quintal | Rs 10000 /Quintal |
Green grapes Market Price In Ashahipora (Anantnagh)
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
1-Oct-2024 | grapes (Green) | Rs 9500 /Quintal | Rs 10000 /Quintal |
5-Jan-2024 | grapes (Green) | Rs 6000 /Quintal | Rs 7000 /Quintal |
17-Apr-2023 | grapes (Green) | Rs 4500 /Quintal | Rs 5000 /Quintal |
13-Apr-2023 | grapes (Green) | Rs 5000 /Quintal | Rs 5500 /Quintal |
11-Apr-2023 | grapes (Green) | Rs 5500 /Quintal | Rs 6000 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 23, 2024, the maximum price of grapes in Ashahipora (Anantnagh) Market was ₹13750 per quintal.
On Nov 23, 2024, the minimum price of grapes in Ashahipora (Anantnagh) Market was ₹12500 per quintal.
On 23 Nov 2024 Price of 1Kg grapes was 12500 - 13750 rs per quintal.