Soyabean Market Price In Ashoknagar District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of soyabean in Ashoknagar district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Ashoknagar district.
Summary of soyabean prices in Ashoknagar
Commodity | soyabean |
Average Market Price | ₹3,746 / Quintal |
Minimum Market Price | ₹2,120 / Quintal ( Mungaoli ) |
Maximum Market Price | ₹4,250 / Quintal ( Ashoknagar ) |
According to the latest information, the average price of soyabean in Ashoknagar district is ₹3,746 per quintal . Over the past week, the lowest price was in Mungaoli market at ₹2,120 per quintal , while the highest price was in Ashoknagar market at ₹4,250 per quintal . soyabean prices from 15 markets in Ashoknagar district are provided on Mandi Bhav India. This data was last updated on Nov 7, 2024.
Soyabean Mandi Prices In Ashoknagar District
Commodity | District | Market | soyabean Price | Update |
---|---|---|---|---|
soyabean | Ashoknagar | Chanderi | 3875 to 4105 Rs/Quintal | 7 Nov 2024 |
soyabean | Ashoknagar | Shadora | 3500 to 4080 Rs/Quintal | 7 Nov 2024 |
soyabean | Ashoknagar | Mungaoli | 2120 to 4300 Rs/Quintal | 7 Nov 2024 |
soyabean | Ashoknagar | Ashoknagar | 3665 to 4399 Rs/Quintal | 7 Nov 2024 |
soyabean | Ashoknagar | Mungaoli | 4200 to 4200 Rs/Quintal | 7 Nov 2024 |
soyabean | Ashoknagar | Piprai | 4010 to 4263 Rs/Quintal | 7 Nov 2024 |
soyabean | Ashoknagar | Ashoknagar | 4020 to 4305 Rs/Quintal | 6 Nov 2024 |
soyabean | Ashoknagar | Isagarh | 4070 to 4070 Rs/Quintal | 6 Nov 2024 |
soyabean | Ashoknagar | Ashoknagar | 4250 to 4250 Rs/Quintal | 6 Nov 2024 |
soyabean | Ashoknagar | Ashoknagar | 4180 to 4405 Rs/Quintal | 9 Aug 2024 |
soyabean | Ashoknagar | Isagarh | 4325 to 4335 Rs/Quintal | 10 Jul 2024 |
soyabean | Ashoknagar | Shadora | 4155 to 4290 Rs/Quintal | 5 Jul 2024 |
soyabean | Ashoknagar | Mungaoli | 4260 to 4725 Rs/Quintal | 19 Dec 2023 |
soyabean | Ashoknagar | Shadora | 2290 to 4800 Rs/Quintal | 4 Dec 2023 |
soyabean | Ashoknagar | Piprai | 3700 to 3700 Rs/Quintal | 29 Jan 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market