Wheat Market Price In Biaora
On this page, you will find the latest wheat prices in Biaora Market today. Know a complete report on whether wheat prices have risen or fallen in Biaora in recent days. Biaora Market is located in the Rajgarh district of Madhya Pradesh state. According to the latest information, wheat (Mill Quality) price is from ₹2650 per quintal to ₹2940 per quintal and wheat (Wheat) price is from ₹2340 per quintal to ₹2945 per quintal and wheat (Mohan Mondal) price is from ₹2945 per quintal to ₹2945 per quintal and wheat (Local) price is from ₹2500 per quintal to ₹2700 per quintal and wheat (Other) price is from ₹2335 per quintal to ₹2485 per quintal .This data was updated on Nov 21, 2024.
wheat Market Price In Biaora
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-Nov-2024 | wheat (Mill Quality) | Rs 2650 /Quintal | Rs 2940 /Quintal |
20-Nov-2024 | wheat (Wheat) | Rs 2340 /Quintal | Rs 2945 /Quintal |
20-Nov-2024 | wheat (Mohan Mondal) | Rs 2945 /Quintal | Rs 2945 /Quintal |
27-Jun-2024 | wheat (Local) | Rs 2500 /Quintal | Rs 2700 /Quintal |
19-Dec-2023 | wheat (Other) | Rs 2335 /Quintal | Rs 2485 /Quintal |
Mill Quality wheat Market Price In Biaora
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-Nov-2024 | wheat (Mill Quality) | Rs 2650 /Quintal | Rs 2940 /Quintal |
19-Nov-2024 | wheat (Mill Quality) | Rs 2785 /Quintal | Rs 2940 /Quintal |
17-Nov-2024 | wheat (Mill Quality) | Rs 2745 /Quintal | Rs 2925 /Quintal |
16-Nov-2024 | wheat (Mill Quality) | Rs 2650 /Quintal | Rs 2945 /Quintal |
14-Nov-2024 | wheat (Mill Quality) | Rs 2585 /Quintal | Rs 2935 /Quintal |
7-Nov-2024 | wheat (Mill Quality) | Rs 2835 /Quintal | Rs 2945 /Quintal |
5-Nov-2024 | wheat (Mill Quality) | Rs 2625 /Quintal | Rs 2920 /Quintal |
3-Nov-2024 | wheat (Mill Quality) | Rs 2800 /Quintal | Rs 2800 /Quintal |
26-Oct-2024 | wheat (Mill Quality) | Rs 2505 /Quintal | Rs 2895 /Quintal |
25-Oct-2024 | wheat (Mill Quality) | Rs 2605 /Quintal | Rs 2870 /Quintal |
24-Oct-2024 | wheat (Mill Quality) | Rs 2605 /Quintal | Rs 2915 /Quintal |
23-Oct-2024 | wheat (Mill Quality) | Rs 2500 /Quintal | Rs 2865 /Quintal |
20-Oct-2024 | wheat (Mill Quality) | Rs 2765 /Quintal | Rs 2790 /Quintal |
18-Oct-2024 | wheat (Mill Quality) | Rs 2650 /Quintal | Rs 2810 /Quintal |
16-Oct-2024 | wheat (Mill Quality) | Rs 2660 /Quintal | Rs 2850 /Quintal |
15-Oct-2024 | wheat (Mill Quality) | Rs 2530 /Quintal | Rs 2870 /Quintal |
Wheat wheat Market Price In Biaora
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
20-Nov-2024 | wheat (Wheat) | Rs 2340 /Quintal | Rs 2945 /Quintal |
19-Nov-2024 | wheat (Wheat) | Rs 2515 /Quintal | Rs 2985 /Quintal |
17-Nov-2024 | wheat (Wheat) | Rs 2800 /Quintal | Rs 2950 /Quintal |
16-Nov-2024 | wheat (Wheat) | Rs 2210 /Quintal | Rs 2985 /Quintal |
14-Nov-2024 | wheat (Wheat) | Rs 2650 /Quintal | Rs 3035 /Quintal |
13-Nov-2024 | wheat (Wheat) | Rs 2850 /Quintal | Rs 2965 /Quintal |
9-Nov-2024 | wheat (Wheat) | Rs 2865 /Quintal | Rs 3125 /Quintal |
8-Nov-2024 | wheat (Wheat) | Rs 2900 /Quintal | Rs 3130 /Quintal |
7-Nov-2024 | wheat (Wheat) | Rs 2880 /Quintal | Rs 3125 /Quintal |
6-Nov-2024 | wheat (Wheat) | Rs 2875 /Quintal | Rs 3010 /Quintal |
5-Nov-2024 | wheat (Wheat) | Rs 2200 /Quintal | Rs 2975 /Quintal |
26-Oct-2024 | wheat (Wheat) | Rs 2730 /Quintal | Rs 2900 /Quintal |
24-Oct-2024 | wheat (Wheat) | Rs 1790 /Quintal | Rs 3000 /Quintal |
23-Oct-2024 | wheat (Wheat) | Rs 2735 /Quintal | Rs 2955 /Quintal |
22-Oct-2024 | wheat (Wheat) | Rs 2770 /Quintal | Rs 4400 /Quintal |
20-Oct-2024 | wheat (Wheat) | Rs 2775 /Quintal | Rs 2830 /Quintal |
Mohan Mondal wheat Market Price In Biaora
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
20-Nov-2024 | wheat (Mohan Mondal) | Rs 2945 /Quintal | Rs 2945 /Quintal |
17-Nov-2024 | wheat (Mohan Mondal) | Rs 2905 /Quintal | Rs 2935 /Quintal |
16-Nov-2024 | wheat (Mohan Mondal) | Rs 2975 /Quintal | Rs 2975 /Quintal |
7-Nov-2024 | wheat (Mohan Mondal) | Rs 3040 /Quintal | Rs 3040 /Quintal |
Local wheat Market Price In Biaora
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
27-Jun-2024 | wheat (Local) | Rs 2500 /Quintal | Rs 2700 /Quintal |
26-Jun-2024 | wheat (Local) | Rs 2345 /Quintal | Rs 2710 /Quintal |
25-Jun-2024 | wheat (Local) | Rs 2250 /Quintal | Rs 2575 /Quintal |
22-Jun-2024 | wheat (Local) | Rs 2350 /Quintal | Rs 2720 /Quintal |
21-Jun-2024 | wheat (Local) | Rs 2250 /Quintal | Rs 2675 /Quintal |
20-Jun-2024 | wheat (Local) | Rs 2305 /Quintal | Rs 2620 /Quintal |
19-Jun-2024 | wheat (Local) | Rs 1010 /Quintal | Rs 2625 /Quintal |
18-Jun-2024 | wheat (Local) | Rs 2295 /Quintal | Rs 2665 /Quintal |
17-Jun-2024 | wheat (Local) | Rs 2450 /Quintal | Rs 2450 /Quintal |
16-Jun-2024 | wheat (Local) | Rs 2350 /Quintal | Rs 2530 /Quintal |
15-Jun-2024 | wheat (Local) | Rs 2315 /Quintal | Rs 2640 /Quintal |
14-Jun-2024 | wheat (Local) | Rs 2350 /Quintal | Rs 2555 /Quintal |
13-Jun-2024 | wheat (Local) | Rs 2325 /Quintal | Rs 2600 /Quintal |
12-Jun-2024 | wheat (Local) | Rs 2300 /Quintal | Rs 2650 /Quintal |
11-Jun-2024 | wheat (Local) | Rs 2200 /Quintal | Rs 2690 /Quintal |
8-Jun-2024 | wheat (Local) | Rs 2325 /Quintal | Rs 2715 /Quintal |
Other wheat Market Price In Biaora
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
19-Dec-2023 | wheat (Other) | Rs 2335 /Quintal | Rs 2485 /Quintal |
14-Dec-2023 | wheat (Other) | Rs 2335 /Quintal | Rs 2505 /Quintal |
8-Dec-2023 | wheat (Other) | Rs 2475 /Quintal | Rs 2570 /Quintal |
7-Dec-2023 | wheat (Other) | Rs 2460 /Quintal | Rs 2570 /Quintal |
6-Dec-2023 | wheat (Other) | Rs 2380 /Quintal | Rs 2600 /Quintal |
5-Dec-2023 | wheat (Other) | Rs 2410 /Quintal | Rs 2620 /Quintal |
1-Dec-2023 | wheat (Other) | Rs 2410 /Quintal | Rs 2600 /Quintal |
30-Nov-2023 | wheat (Other) | Rs 2450 /Quintal | Rs 2625 /Quintal |
29-Nov-2023 | wheat (Other) | Rs 2450 /Quintal | Rs 2605 /Quintal |
7-Nov-2023 | wheat (Other) | Rs 2360 /Quintal | Rs 2595 /Quintal |
2-Nov-2023 | wheat (Other) | Rs 2355 /Quintal | Rs 2560 /Quintal |
31-Oct-2023 | wheat (Other) | Rs 2430 /Quintal | Rs 2600 /Quintal |
27-Oct-2023 | wheat (Other) | Rs 2440 /Quintal | Rs 2650 /Quintal |
25-Oct-2023 | wheat (Other) | Rs 2450 /Quintal | Rs 2600 /Quintal |
20-Oct-2023 | wheat (Other) | Rs 2320 /Quintal | Rs 2575 /Quintal |
19-Oct-2023 | wheat (Other) | Rs 2350 /Quintal | Rs 2600 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 21, 2024, the maximum price of wheat in Biaora Market was ₹2940 per quintal.
On Nov 21, 2024, the minimum price of wheat in Biaora Market was ₹2650 per quintal.
On 21 Nov 2024 Price of 1Kg wheat was 2650 - 2940 rs per quintal.