Wheat Market Price In Karimpur
On this page, you will find the latest wheat prices in Karimpur Market today. Know a complete report on whether wheat prices have risen or fallen in Karimpur in recent days. Karimpur Market is located in the Nadia district of West Bengal state. According to the latest information, wheat (Other) price is from ₹2700 per quintal to ₹2800 per quintal .This data was updated on Nov 20, 2024.
Wheat Market Price In Karimpur
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
20-Nov-2024 | wheat (Other) | Rs 2700 /Quintal | Rs 2800 /Quintal |
19-Nov-2024 | wheat (Other) | Rs 2775 /Quintal | Rs 2850 /Quintal |
18-Nov-2024 | wheat (Other) | Rs 2750 /Quintal | Rs 2825 /Quintal |
13-Nov-2024 | wheat (Other) | Rs 2725 /Quintal | Rs 2775 /Quintal |
12-Nov-2024 | wheat (Other) | Rs 2750 /Quintal | Rs 2800 /Quintal |
11-Nov-2024 | wheat (Other) | Rs 2775 /Quintal | Rs 2850 /Quintal |
6-Nov-2024 | wheat (Other) | Rs 2750 /Quintal | Rs 2780 /Quintal |
5-Nov-2024 | wheat (Other) | Rs 2760 /Quintal | Rs 2800 /Quintal |
1-Nov-2024 | wheat (Other) | Rs 2775 /Quintal | Rs 2850 /Quintal |
29-Oct-2024 | wheat (Other) | Rs 2650 /Quintal | Rs 2700 /Quintal |
27-Oct-2024 | wheat (Other) | Rs 2650 /Quintal | Rs 2700 /Quintal |
25-Oct-2024 | wheat (Other) | Rs 2650 /Quintal | Rs 2700 /Quintal |
24-Oct-2024 | wheat (Other) | Rs 2650 /Quintal | Rs 2750 /Quintal |
22-Oct-2024 | wheat (Other) | Rs 2650 /Quintal | Rs 2700 /Quintal |
21-Oct-2024 | wheat (Other) | Rs 2600 /Quintal | Rs 2700 /Quintal |
11-Oct-2024 | wheat (Other) | Rs 2575 /Quintal | Rs 2650 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 20, 2024, the maximum price of wheat in Karimpur Market was ₹2800 per quintal.
On Nov 20, 2024, the minimum price of wheat in Karimpur Market was ₹2700 per quintal.
On 20 Nov 2024 Price of 1Kg wheat was 2700 - 2800 rs per quintal.