Paddy(Dhan)(Basmati) Market Price In Hoshangabad District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Paddy(Dhan)(Basmati) in Hoshangabad district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Hoshangabad district.
Paddy(Dhan)(Basmati) Mandi Prices In Hoshangabad District
Commodity | District | Market | Paddy(Dhan)(Basmati) Price | Update |
---|---|---|---|---|
Paddy(Dhan)(Basmati) | Hoshangabad | Semri Harchand | 2200 to 4371 Rs/Quintal | 20 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Itarsi | 3175 to 5105 Rs/Quintal | 20 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Narmadapuram | 4200 to 4200 Rs/Quintal | 20 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Narmadapuram | 3505 to 4650 Rs/Quintal | 20 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Narmadapuram | 2700 to 2800 Rs/Quintal | 20 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Pipariya | 3180 to 4600 Rs/Quintal | 19 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Bankhedi | 4240 to 4400 Rs/Quintal | 19 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Narmadapuram | 3800 to 4275 Rs/Quintal | 19 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Bankhedi | 3650 to 3650 Rs/Quintal | 15 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Bankhedi | 3600 to 3600 Rs/Quintal | 14 Dec 2023 |
Paddy(Dhan)(Basmati) | Hoshangabad | Pipariya | 2190 to 2320 Rs/Quintal | 20 Mar 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market