On this page you will find today's latest Sheep price in Atpadi Mandi of Sangli district, Maharashtra. Check whether Sheep price in Atpadi was up or down recently with detailed analytics below.
| Commodity | Sheep |
| Average Price | ₹12,000 per quintal |
| Minimum Price | ₹2,500 / quintal |
| Maximum Price | ₹25,000 / quintal |
| Retail Estimate | ₹25.00–250.00 / kg |
According to latest info, the average price of Sheep in Atpadi Mandi is ₹12,000 /quintal. The minimum price observed was ₹2,500 /quintal and the maximum price recorded was ₹25,000 /quintal. You can expect a retail price of around ₹25.00 - ₹250.00 per kg in the local market.
This data was last updated on 25 April 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 25/04/2026 | Sheep | Sheep MediumLocal | ₹5,000 | ₹25,000 | ₹15,000 | ▼ 6.3% |
| 18/04/2026 | Sheep | Sheep MediumLocal | ₹7,000 | ₹25,000 | ₹16,000 | ▲ 6.7% |
| 11/04/2026 | Sheep | Sheep MediumLocal | ₹5,000 | ₹25,000 | ₹15,000 | — |
| 21/12/2024 | Sheep | Sheep MediumFAQ | ₹3,000 | ₹17,000 | ₹10,000 | — |
| 15/09/2012 | Sheep | OtherFAQ | ₹2,500 | ₹5,500 | ₹4,000 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Atpadi mandi.
17-year seasonal index (100 = annual average)
Looking at the last 17 years, Sheep has consistently sold highest in Atpadi during November — around 11% above average — while May brings the weakest prices (about 8% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹15,333/quintal
April 2026
Highest single-day price
₹25,000/quintal
April 2026 · Aatpadi
Record monthly average (low)
₹2,125/quintal
February 2006
Historical data for Atpadi (since 2006) shows Sheep peaked in April 2026 at a monthly average of ₹15,333/quintal. At the other extreme, February 2006 saw prices fall to an average of ₹2,125/quintal.
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2024 | ₹11,750 | — |
| August 2019 | ₹8,200 | ▲ 15.1% |
| August 2018 | ₹7,125 | ▼ 5.0% |
| August 2017 | ₹7,500 | ▲ 9.1% |
| August 2016 | ₹6,875 | ▲ 14.6% |
| August 2015 | ₹6,000 | ▲ 14.3% |
| August 2014 | ₹5,250 | ▲ 16.7% |
| August 2013 | ₹4,500 | ▲ 0.0% |
| August 2012 | ₹4,500 |
| ▲ 26.3% |
| August 2011 | ₹3,563 | ▲ 15.4% |
| August 2010 | ₹3,088 | ▼ 7.5% |
| August 2009 | ₹3,338 | ▼ 0.4% |