Welcome to Mandi Bhav India. On this page you will find detailed information on today's Tobacco market prices in the state of Andhra Pradesh. Check the latest report on price trends across various districts and individual markets of Andhra Pradesh.
| Commodity | Tobacco |
| Average Price | ₹1,994 per quintal |
| Minimum Price | ₹100 / quintal |
| Maximum Price | ₹5,000 / quintal |
* This summary is taken from recent prices across markets in Andhra Pradesh.
According to latest info, the average price of Tobacco in Andhra Pradesh is ₹1,994 /quintal. The minimum price observed was ₹100 /quintal and the maximum price peaked at ₹5,000 /quintal. Live prices of Tobacco from various districts of Andhra Pradesh are listed below.
This data was last updated on 22 May 2018.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 22/05/2018 | Khammam | Bhadrachalam | Tobacco | OtherFAQ | ₹500 | ₹1,000 | ₹500 |
| 21/02/2018 | Khammam | Bhadrachalam | Tobacco | OtherMedium | ₹4,000 | ₹5,000 | ₹4,500 |
| 19/06/2017 | Khammam | Bhadrachalam | Tobacco | VerginiaFAQ | ₹4,500 | ₹5,000 | ₹4,500 |
| 20/05/2013 | Chittoor | Punganur | Tobacco | OtherMedium | ₹2,133 | ₹2,533 | ₹2,233 |
| 20/05/2010 | Chittoor | Chittoor | Tobacco | OtherMedium | ₹180 | ₹220 | ₹200 |
| 22/04/2009 | Chittoor | Madanapalle | Tobacco | OtherFAQ | ₹100 | ₹130 | ₹120 |
| 14/05/2008 | Mahbubnagar | Alampur | Tobacco | OtherFAQ | ₹1,600 | ₹3,300 | ₹2,900 |
| 24/03/2006 | West Godavari | Ungatur | Tobacco | OtherFAQ | ₹900 | ₹1,000 | ₹1,000 |
Record monthly average (high)
₹3,500/quintal
February 2018
Highest single-day price
₹4,000/quintal
February 2018 · Bhadrachalam
Record monthly average (low)
₹150/quintal
April 2016
Historical data for Andhra Pradesh (since 2005) shows Tobacco peaked in February 2018 at a monthly average of ₹3,500/quintal. At the other extreme, April 2016 saw prices fall to an average of ₹150/quintal.