
Welcome to Mandi Bhav India. On this page you will find detailed information on today's Apple market prices. Check the latest report on whether there was a rise or fall in Apple prices over the last few days. Prices of Apple across all states and major markets are provided below.
| Commodity | |
| Average Price | ₹10,408 per quintal |
| Minimum Price | ₹1,000 / quintal( SMY Banjar ) |
| Maximum Price | ₹34,000 / quintal( Kattappana Market ) |
* This summary is taken from prices of last one week from 5574 mandis.
According to latest info, average price of Apple in market is ₹10,408 /quintal. In the last week, minimum price was ₹1,000 /quintal in SMY Banjar Mandi and maximum price was ₹34,000 /quintal in Kattappana Market Mandi. Prices of Apple from 5574 mandis are given on Mandi Bhav India.
This data was last updated on 24 September 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Commodity (Variety) | State | District | Market | Min Price | Max Price | Modal / Avg |
|---|---|---|---|---|---|---|---|
| 24/09/2026 | AppleApple | Haryana | Hisar | Uklana | ₹3000 | ₹5000 | ₹5000 |
| 24/09/2026 | AppleAmerican | Jammu Kashmir | Baramulla | Sopore (Nowpora) (F&V) | ₹4700 | ₹4700 | ₹4700 |
| 24/09/2026 | AppleOther | Himachal Pradesh | Kullu | SMY Banjar | ₹1000 | ₹5500 | ₹3000 |
| 24/09/2026 | AppleKullu Delicious | Jammu Kashmir | Pulwama | Prichoo Pulwama (F&V) | ₹4100 | ₹4100 | ₹4100 |
| 24/09/2026 | AppleKullu Delicious | Jammu Kashmir | Pulwama | Prichoo Pulwama (F&V) | ₹5100 | ₹5100 | ₹5100 |
| 24/09/2026 | AppleKullu Delicious | Jammu Kashmir | Baramulla | Sopore (Nowpora) (F&V) | ₹6100 | ₹6100 | ₹6100 |
| 24/09/2026 | AppleOther | Madhya Pradesh | Dhar | Dhar (F&V) | ₹8000 | ₹11000 | ₹9500 |
| 24/09/2026 | AppleKullu Delicious | Jammu Kashmir | Ganderbal | Market Administrative Committee Zazna | ₹6250 | ₹8750 | ₹7500 |
| 24/09/2026 | AppleOther | Maharashtra | Nagpur | Hingna | ₹15000 | ₹15000 | ₹15000 |
| 24/09/2026 | AppleKasmir/Shimla - II | Haryana | Sonipat | Kharkhoda | ₹8000 | ₹11000 | ₹10500 |
| 24/09/2026 | AppleDelicious | Jammu Kashmir | Ganderbal | Market Administrative Committee Zazna | ₹7000 | ₹9000 | ₹8000 |
| 24/09/2026 | AppleOther | Himachal Pradesh | Chamba | PMY Chamba | ₹5000 | ₹7000 | ₹6000 |
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
26-year seasonal index (100 = annual average)
Based on 26 years of data, Apple prices in India typically peak in June (about 39% above the annual average) and bottom out in October (roughly 29% below). Historically, selling around June has fetched better rates.
Record monthly average (high)
₹15,191/quintal
June 2026
Highest single-day price
₹55,000/quintal
July 2026 · SMY Parwanoo
Record monthly average (low)
₹906/quintal
January 2002
In records going back to 2001, the highest monthly average for Apple in India was ₹15,191/quintal in June 2026, while the weakest month on record is January 2002 (₹906/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| September 2026 | ₹10,631 | ▲ 59.1% |
| September 2025 | ₹6,682 | ▼ 21.4% |
| September 2024 | ₹8,499 | ▲ 25.1% |
| September 2023 | ₹6,795 | ▲ 17.9% |
| September 2022 | ₹5,766 | ▼ 0.7% |
| September 2021 | ₹5,808 | ▲ 2.6% |
| September 2020 | ₹5,659 | ▲ 15.3% |
| September 2019 | ₹4,910 | ▼ 6.8% |
| September 2018 | ₹5,269 | ▼ 0.2% |
| September 2017 | ₹5,277 | ▼ 6.4% |
| September 2016 | ₹5,637 | ▲ 30.7% |
| September 2015 | ₹4,313 | ▼ 10.0% |
Based on the latest reporting in the last 7 days (₹/quintal)