Arhar (Tur/Red Gram)(Whole) Price Today in Kurnool District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Arhar (Tur/Red Gram)(Whole) market prices in Kurnool district of Andhra Pradesh state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Andhra Pradesh here.
According to latest info, average price of Arhar (Tur/Red Gram)(Whole) in Kurnool district mandis is ₹3,500 /quintal. In the last week, minimum price was ₹3,500 /quintal in Kurnool Mandi and maximum price was ₹6,697 /quintal in Kurnool Mandi. Prices of Arhar (Tur/Red Gram)(Whole) from 26 mandis in Kurnool district of Andhra Pradesh are given on Mandi Bhav India.
This data was last updated on 5 Nov 2025.
Arhar (Tur/Red Gram)(Whole) Price Today in Kurnool District | All Mandis
| Commodity | District | Mandi | Arhar (Tur/Red Gram)(Whole) Price | Update |
|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Kurnool (Kurnool) | 3500 to 6697 ₹Quintal | 5 Nov 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Kurnool (Kurnool) | 3697 to 6602 ₹Quintal | 17 Oct 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Yemmiganur (Yemmiganur) | 4220 to 4220 ₹Quintal | 13 Oct 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Nandyal (Nandyal) | 5000 to 5000 ₹Quintal | 22 Sep 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Yemmiganur (Yemmiganur) | 4001 to 4001 ₹Quintal | 12 Sep 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Adoni (Adoni) | 5019 to 5511 ₹Quintal | 4 Jul 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Adoni (Adoni) | 5579 to 6009 ₹Quintal | 8 Mar 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Nandyal (Nandyal) | 7560 to 7560 ₹Quintal | 4 Mar 2025 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Dhone (Dhone) | 6000 to 6000 ₹Quintal | 15 Mar 2023 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Nandyal (Nandyal) | 5460 to 5500 ₹Quintal | 6 Aug 2018 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Kurnool (Kurnool) | 2589 to 3949 ₹Quintal | 19 Mar 2018 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Yemmiganur (Yemmiganur) | 3530 to 3740 ₹Quintal | 16 Mar 2018 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Dhone (Dhone) | 4425 to 4425 ₹Quintal | 13 Mar 2018 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Yemmiganur (Yemmiganur) | 3711 to 3831 ₹Quintal | 13 Mar 2018 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Dhone (Dhone) | 4425 to 4430 ₹Quintal | 27 Feb 2018 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Nandyal (Nandyal) | 4450 to 4500 ₹Quintal | 5 May 2017 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Dhone (Dhone) | 5000 to 5100 ₹Quintal | 2 Apr 2017 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Kurnool (Kurnool) | 700 to 4333 ₹Quintal | 15 Mar 2017 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Nandyal (Nandyal) | 9500 to 9600 ₹Quintal | 9 Nov 2016 |
| Arhar (Tur/Red Gram)(Whole) | Kurnool | Yemmiganur (Yemmiganur) | 7989 to 8200 ₹Quintal | 22 Jun 2016 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Arhar (Tur/Red Gram)(Whole), Ajwan, Alasande Gram, Apple, Arhar (Tur/Red Gram)(Whole), Arhar(Tur/Red Gram)(Whole), Astera, Bajra(Pearl Millet/Cumbu), Banana, Banana - Green, Beans, Beetroot, Bengal Gram Dal (Chana Dal), Bengal Gram(Gram)(Whole), Betal Leaves, Bhindi(Ladies Finger), Bitter gourd, Black Gram (Urd Beans)(Whole), Black Gram Dal (Urd Dal), Black Gram Dal(Urd Dal), Black Gram(Urd Beans)(Whole), Bottle gourd, Brinjal, Cabbage, Carrot, Castor Oil, Castor Seed, Cauliflower, Chapparad Avare, Chili Red, Chilly Capsicum, Cluster beans, Coconut, Coconut Seed, Copra, Coriander(Leaves), Cotton, Cotton Seed, Cow, Cowpea (Lobia/Karamani), Cucumbar(Kheera), Dalda, Dry Chillies, Dry Grapes, Elephant Yam (Suran), Field Pea, Foxtail Millet(Navane), French Beans (Frasbean), Ginger(Dry), Ginger(Green), Goat, Green Chilli, Green Gram (Moong)(Whole), Green Gram Dal (Moong Dal), Ground Nut Oil, Ground Nut Seed, Groundnut, Groundnut (Split), Groundnut pods (raw), Guar, Gur(Jaggery), Jowar(Sorghum), Kulthi(Horse Gram), Leafy Vegetable, Lemon, Lint, Little gourd (Kundru), Long Melon(Kakri), Maize, Mango, Masur Dal, Mataki, Millets, Mousambi(Sweet Lime), Mustard, Onion, Orange, Ox, Paddy(Common), Paddy(Dhan)(Common), Papaya, Polherb, Pomegranate, Potato, Pumpkin, Ragi (Finger Millet), Red Gram, Rice, Ridgeguard(Tori), Safflower, Sesamum(Sesame,Gingelly,Til), Skin And Hide, Soapnut(Antawala/Retha), Soyabean, Sunflower, Sunflower Seed, Sweet Potato, Sweet Pumpkin, Tamarind Fruit, Tamarind Seed, Tomato, Turmeric, Water Melon etc. are sold in Kurnool District. Through this website you can get latest price updates in Kurnool District.