On this page you will find today's latest Arhar (Tur/Red Gram)(Whole) price in Basava Kalayana Mandi of Bidar district, Karnataka. Check whether Arhar (Tur/Red Gram)(Whole) price in Basava Kalayana was up or down recently with detailed analytics below.
| Commodity | Arhar (Tur/Red Gram)(Whole) |
| Average Price | ₹7,158 per quintal |
| Minimum Price | ₹3,000 / quintal |
| Maximum Price | ₹8,271 / quintal |
| Retail Estimate | ₹30.00–82.71 / kg |
According to latest info, the average price of Arhar (Tur/Red Gram)(Whole) in Basava Kalayana Mandi is ₹7,158 /quintal. The minimum price observed was ₹3,000 /quintal and the maximum price recorded was ₹8,271 /quintal. You can expect a retail price of around ₹30.00 - ₹82.71 per kg in the local market.
This data was last updated on 6 May 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 06/05/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,600 | ₹7,491 | ₹7,250 | 0% |
| 05/05/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,100 | ₹7,481 | ₹7,250 | ▼ 0.7% |
| 04/05/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,000 | ₹7,531 | ₹7,300 | ▲ 1.4% |
| 02/05/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹4,511 | ₹7,451 | ₹7,200 | ▼ 1.4% |
| 30/04/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,400 | ₹7,595 | ₹7,300 | ▼ 0.7% |
| 29/04/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,500 | ₹7,600 | ₹7,350 | ▼ 0.7% |
| 28/04/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹4,000 | ₹7,650 | ₹7,400 | ▼ 0.7% |
| 27/04/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,700 | ₹7,720 | ₹7,450 | ▼ 0.7% |
| 25/04/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹5,500 | ₹7,850 | ₹7,500 | ▼ 0.7% |
| 24/04/2026 | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole)FAQ | ₹6,500 | ₹7,741 | ₹7,550 | ▲ 0.7% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Basava Kalayana mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
16-year seasonal index (100 = annual average)
Based on 16 years of data, Arhar (Tur/Red Gram)(Whole) prices in Basava Kalayana typically peak in July (about 7% above the annual average) and bottom out in December (roughly 6% below). Historically, selling around July has fetched better rates.
Record monthly average (high)
₹11,813/quintal
May 2024
Highest single-day price
₹13,700/quintal
October 2015 · Basava Kalayana
Record monthly average (low)
₹3,158/quintal
November 2011
Historical data for Basava Kalayana (since 2011) shows Arhar (Tur/Red Gram)(Whole) peaked in May 2024 at a monthly average of ₹11,813/quintal. At the other extreme, November 2011 saw prices fall to an average of ₹3,158/quintal.
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2024 | ₹10,482 | ▼ 2.3% |
| August 2023 | ₹10,732 | ▲ 38.1% |
| August 2022 | ₹7,771 | ▲ 22.3% |
| August 2021 | ₹6,356 | ▲ 10.6% |
| August 2020 | ₹5,749 | ▼ 0.3% |
| August 2019 | ₹5,767 | ▲ 56.9% |
| August 2018 | ₹3,675 | ▼ 8.3% |
| August 2017 | ₹4,009 | ▼ 36.8% |
| August 2016 | ₹6,344 |
| ▼ 30.3% |
| August 2015 | ₹9,096 | ▲ 85.5% |
| August 2014 | ₹4,904 | — |
| August 2012 | ₹4,339 | — |