Arhar (Tur/Red Gram)(Whole) Market Price In Jabalpur District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Arhar (Tur/Red Gram)(Whole) in Jabalpur district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Jabalpur district.
Summary of Arhar (Tur/Red Gram)(Whole) prices in Jabalpur
Commodity | Arhar (Tur/Red Gram)(Whole) |
Average Market Price | ₹8,900 / Quintal |
Minimum Market Price | ₹8,200 / Quintal ( Jabalpur ) |
Maximum Market Price | ₹9,800 / Quintal ( Patan ) |
According to the latest information, the average price of Arhar (Tur/Red Gram)(Whole) in Jabalpur district is ₹8,900 per quintal . Over the past week, the lowest price was in Jabalpur market at ₹8,200 per quintal , while the highest price was in Patan market at ₹9,800 per quintal . Arhar (Tur/Red Gram)(Whole) prices from 9 markets in Jabalpur district are provided on Mandi Bhav India. This data was last updated on Nov 20, 2024.
Arhar (Tur/Red Gram)(Whole) Mandi Prices In Jabalpur District
Commodity | District | Market | Arhar (Tur/Red Gram)(Whole) Price | Update |
---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Patan | 9600 to 9800 Rs/Quintal | 20 Nov 2024 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Jabalpur | 8200 to 10150 Rs/Quintal | 20 Nov 2024 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Jabalpur | 9350 to 9865 Rs/Quintal | 14 Mar 2024 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Jabalpur | 5000 to 8205 Rs/Quintal | 20 Dec 2023 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Patan | 6450 to 6810 Rs/Quintal | 19 Dec 2023 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Shahpura (Jabalpur) | 5500 to 5520 Rs/Quintal | 20 Nov 2023 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Patan | 9805 to 9805 Rs/Quintal | 20 Nov 2023 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Sihora | 5600 to 5600 Rs/Quintal | 20 May 2023 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Shahpura (Jabalpur) | 4243 to 4460 Rs/Quintal | 28 Feb 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market