On this page you will find today's latest Arhar (Tur/Red Gram)(Whole) price in Harsud Mandi of Khandwa (East Nimar) district, Madhya Pradesh. Check whether Arhar (Tur/Red Gram)(Whole) price in Harsud was up or down recently with detailed analytics below.
| Commodity | Arhar (Tur/Red Gram)(Whole) |
| Average Price | ₹5,990 per quintal |
| Minimum Price | ₹1,001 / quintal |
| Maximum Price | ₹8,700 / quintal |
| Retail Estimate | ₹10.01–87.00 / kg |
According to latest info, the average price of Arhar (Tur/Red Gram)(Whole) in Harsud Mandi is ₹5,990 /quintal. The minimum price observed was ₹1,001 /quintal and the maximum price recorded was ₹8,700 /quintal. You can expect a retail price of around ₹10.01 - ₹87.00 per kg in the local market.
This data was last updated on 18 October 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 18/10/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹4,092 | ₹4,092 | ₹4,092 | ▼ 21.3% |
| 29/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹5,200 | ₹5,200 | ₹5,200 | ▼ 5.6% |
| 24/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹5,500 | ₹5,511 | ₹5,511 | ▲ 17.2% |
| 18/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹4,701 | ₹4,701 | ₹4,701 | ▼ 19.6% |
| 15/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹5,850 | ₹5,850 | ₹5,850 | ▲ 18.1% |
| 09/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹4,893 | ₹4,953 | ₹4,953 | ▼ 0.5% |
| 08/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹4,810 | ₹4,980 | ₹4,980 | ▼ 4.1% |
| 02/09/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹5,191 | ₹5,191 | ₹5,191 | ▼ 8.1% |
| 30/08/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)Non-FAQ | ₹5,600 | ₹5,795 | ₹5,702 | ▲ 24.5% |
| 14/08/2025 | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur)FAQ | ₹4,601 | ₹5,651 | ₹5,651 | ▲ 14.2% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Harsud mandi.