On this page you will find today's latest Arhar (Tur/Red Gram)(Whole) price in Khamgaon Mandi of Buldhana district, Maharashtra. Check whether Arhar (Tur/Red Gram)(Whole) price in Khamgaon was up or down recently with detailed analytics below.
| Commodity | Arhar (Tur/Red Gram)(Whole) |
| Average Price | ₹7,165 per quintal |
| Minimum Price | ₹1,580 / quintal |
| Maximum Price | ₹11,425 / quintal |
| Retail Estimate | ₹15.80–114.25 / kg |
According to latest info, the average price of Arhar (Tur/Red Gram)(Whole) in Khamgaon Mandi is ₹7,165 /quintal. The minimum price observed was ₹1,580 /quintal and the maximum price recorded was ₹11,425 /quintal. You can expect a retail price of around ₹15.80 - ₹114.25 per kg in the local market.
This data was last updated on 3 November 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 03/11/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹5,500 | ₹7,250 | ₹6,375 | ▼ 0.6% |
| 01/11/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹5,700 | ₹7,125 | ₹6,412 | ▲ 22.1% |
| 31/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹3,450 | ₹7,050 | ₹5,250 | ▼ 14.3% |
| 30/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹5,100 | ₹7,150 | ₹6,125 | ▲ 14.5% |
| 29/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹3,600 | ₹7,100 | ₹5,350 | ▼ 11.9% |
| 28/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹5,000 | ₹7,150 | ₹6,075 | ▲ 8% |
| 27/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹4,125 | ₹7,125 | ₹5,625 | ▼ 18.6% |
| 25/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹6,625 | ₹7,200 | ₹6,912 | ▲ 31.7% |
| 16/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹3,400 | ₹7,100 | ₹5,250 | ▼ 19.4% |
| 15/10/2025 | Arhar (Tur/Red Gram)(Whole) | OtherNon-FAQ | ₹6,000 | ₹7,025 | ₹6,512 | ▲ 10.4% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Khamgaon mandi.