Welcome to Mandi Bhav India. On this page you will find detailed information on today's Green Banana market prices. Check the latest report on whether there was a rise or fall in Green Banana prices over the last few days. Prices of Green Banana across all states and major markets are provided below.
| Commodity | Green Banana |
| Average Price | ₹3,217 per quintal |
| Minimum Price | ₹200 / quintal( Bowenpally ) |
| Maximum Price | ₹9,500 / quintal( Cheriyanadu VFPCK Market ) |
* This summary is taken from prices of last one week from 1900 mandis.
According to latest info, average price of Green Banana in market is ₹3,217 /quintal. In the last week, minimum price was ₹200 /quintal in Bowenpally Mandi and maximum price was ₹9,500 /quintal in Cheriyanadu VFPCK Market Mandi. Prices of Green Banana from 1900 mandis are given on Mandi Bhav India.
This data was last updated on 28 August 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Commodity (Variety) | State | District | Market | Min Price | Max Price | Modal / Avg |
|---|---|---|---|---|---|---|---|
| 28/08/2026 | Green BananaBanana - Green | Telangana | Medchal Malkajgiri | Kukatpally,RBZ | ₹900 | ₹900 | ₹900 |
| 28/08/2026 | Green BananaBanana - Green | Andhra Pradesh | Hyderabad | RYTHU BAZAR MEHDIPATNAM | ₹900 | ₹900 | ₹900 |
| 28/08/2026 | Green BananaBanana - Green | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹2200 | ₹2400 | ₹2300 |
| 28/08/2026 | Green BananaOther | Andaman Nicobar Islands | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | ₹2000 | ₹4000 | ₹3000 |
| 28/08/2026 | Green BananaOther | Odisha | Mayurbhanj | Karanjia | ₹1600 | ₹2000 | ₹1800 |
| 28/08/2026 | Green BananaBanana - Green | Odisha | Ganjam | Bhanjanagar | ₹2400 | ₹2600 | ₹2500 |
| 28/08/2026 | Green BananaBanana - Green | Tripura | South Tripura | Manubazar | ₹2400 | ₹2600 | ₹2500 |
| 28/08/2026 | Green BananaBanana - Green | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 |
| 28/08/2026 | Green BananaBanana - Green | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | ₹3000 | ₹3000 | ₹3000 |
| 28/08/2026 | Green BananaBanana - Green | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | ₹3500 | ₹3500 | ₹3500 |
| 28/08/2026 | Green BananaBanana - Green | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | ₹2800 | ₹3000 | ₹2900 |
| 28/08/2026 | Green BananaBanana - Green | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | ₹2000 | ₹3000 | ₹2500 |
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
25-year seasonal index (100 = annual average)
Based on 25 years of data, Green Banana prices in India typically peak in August (about 9% above the annual average) and bottom out in December (roughly 5% below). Historically, selling around August has fetched better rates.
Record monthly average (high)
₹3,554/quintal
August 2026
Highest single-day price
₹12,000/quintal
September 2016 · Khliehriat
Record monthly average (low)
₹311/quintal
May 2002
In records going back to 2002, the highest monthly average for Green Banana in India was ₹3,554/quintal in August 2026, while the weakest month on record is May 2002 (₹311/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2026 | ₹3,570 | ▲ 10.8% |
| August 2025 | ₹3,221 | ▼ 3.2% |
| August 2024 | ₹3,327 | ▲ 10.2% |
| August 2023 | ₹3,020 | ▲ 3.3% |
| August 2022 | ₹2,922 | ▲ 27.1% |
| August 2021 | ₹2,300 | ▲ 0.8% |
| August 2020 | ₹2,282 | ▼ 3.7% |
| August 2019 | ₹2,369 | ▼ 1.8% |
| August 2018 | ₹2,413 | ▼ 22.7% |
| August 2017 | ₹3,121 | ▼ 5.4% |
| August 2016 | ₹3,298 | ▲ 51.6% |
| August 2015 | ₹2,175 | ▼ 19.9% |
Based on the latest reporting in the last 7 days (₹/quintal)