Banana Price Today in Kalanjoor VFPCK Mandi - Latest Rate
On this page you will find today's latest Banana price in Kalanjoor VFPCK Mandi. Check whether Banana price in Kalanjoor VFPCK was up or down recently. Kalanjoor VFPCK Mandi is located in Pathanamthitta district of Kerala state. According to latest info, today in market: Banana (Nendra Bale) price is from 3200 /quintal to 5200 /quintal. and Banana (Poovan) price is from 3500 /quintal to 4700 /quintal. and Banana (Palayamthodan) price is from 1000 /quintal to 2000 /quintal. and Banana (Red Banana) price is from 4500 /quintal to 6000 /quintal. and Banana (Robusta) price is from 1000 /quintal to 2800 /quintal. This data was updated on 06 Feb 2026.
Banana Price Today in Kalanjoor VFPCK Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 6-Feb-2026 | Banana (Nendra Bale) | 3200 ₹/Quintal | 5200 ₹/Quintal |
| 4-Feb-2026 | Banana (Poovan) | 3500 ₹/Quintal | 4700 ₹/Quintal |
| 28-Jan-2026 | Banana (Palayamthodan) | 1000 ₹/Quintal | 2000 ₹/Quintal |
| 26-Jan-2026 | Banana (Red Banana) | 4500 ₹/Quintal | 6000 ₹/Quintal |
| 25-Oct-2025 | Banana (Robusta) | 1000 ₹/Quintal | 2800 ₹/Quintal |
Nendra Bale Banana Price in Kalanjoor VFPCK Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 6-Feb-2026 | Banana (Nendra Bale) | 3200 ₹/Quintal | 5200 ₹/Quintal |
| 3-Feb-2026 | Banana (Nendra Bale) | 3500 ₹/Quintal | 4300 ₹/Quintal |
| 1-Feb-2026 | Banana (Nendra Bale) | 3500 ₹/Quintal | 4000 ₹/Quintal |
| 27-Jan-2026 | Banana (Nendra Bale) | 3000 ₹/Quintal | 4000 ₹/Quintal |
| 23-Jan-2026 | Banana (Nendra Bale) | 3500 ₹/Quintal | 4000 ₹/Quintal |
| 20-Jan-2026 | Banana (Nendra Bale) | 3500 ₹/Quintal | 3800 ₹/Quintal |
| 17-Jan-2026 | Banana (Nendra Bale) | 2300 ₹/Quintal | 3100 ₹/Quintal |
| 12-Jan-2026 | Banana (Nendra Bale) | 2500 ₹/Quintal | 3200 ₹/Quintal |
| 10-Jan-2026 | Banana (Nendra Bale) | 2500 ₹/Quintal | 3100 ₹/Quintal |
| 7-Jan-2026 | Banana (Nendra Bale) | 2300 ₹/Quintal | 3100 ₹/Quintal |
| 2-Jan-2026 | Banana (Nendra Bale) | 2000 ₹/Quintal | 2900 ₹/Quintal |
| 29-Dec-2025 | Banana (Nendra Bale) | 2300 ₹/Quintal | 3000 ₹/Quintal |
| 26-Dec-2025 | Banana (Nendra Bale) | 2800 ₹/Quintal | 3100 ₹/Quintal |
| 25-Dec-2025 | Banana (Nendra Bale) | 2500 ₹/Quintal | 3300 ₹/Quintal |
| 25-Dec-2025 | Banana (Nendra Bale) | 2500 ₹/Quintal | 3300 ₹/Quintal |
| 6-Dec-2025 | Banana (Nendra Bale) | 0 ₹/Quintal | 0 ₹/Quintal |
| 1-Dec-2025 | Banana (Nendra Bale) | 0 ₹/Quintal | 0 ₹/Quintal |
| 17-Nov-2025 | Banana (Nendra Bale) | 0 ₹/Quintal | 0 ₹/Quintal |
| 4-Nov-2025 | Banana (Nendra Bale) | 3500 ₹/Quintal | 4700 ₹/Quintal |
| 2-Nov-2025 | Banana (Nendra Bale) | 3000 ₹/Quintal | 4800 ₹/Quintal |
| 22-Oct-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 4800 ₹/Quintal |
| 19-Oct-2025 | Banana (Nendra Bale) | 3400 ₹/Quintal | 4300 ₹/Quintal |
| 18-Oct-2025 | Banana (Nendra Bale) | 3000 ₹/Quintal | 4100 ₹/Quintal |
| 7-Oct-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 4500 ₹/Quintal |
| 28-Sep-2025 | Banana (Nendra Bale) | 1300 ₹/Quintal | 7500 ₹/Quintal |
| 22-Sep-2025 | Banana (Nendra Bale) | 1500 ₹/Quintal | 6500 ₹/Quintal |
| 20-Sep-2025 | Banana (Nendra Bale) | 4500 ₹/Quintal | 5000 ₹/Quintal |
| 17-Sep-2025 | Banana (Nendra Bale) | 1500 ₹/Quintal | 6500 ₹/Quintal |
| 4-Sep-2025 | Banana (Nendra Bale) | 4000 ₹/Quintal | 7000 ₹/Quintal |
| 27-Aug-2025 | Banana (Nendra Bale) | 2000 ₹/Quintal | 8000 ₹/Quintal |
| 19-Aug-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 7600 ₹/Quintal |
| 13-Aug-2025 | Banana (Nendra Bale) | 2000 ₹/Quintal | 7600 ₹/Quintal |
| 8-Aug-2025 | Banana (Nendra Bale) | 1500 ₹/Quintal | 7200 ₹/Quintal |
| 3-Aug-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 7200 ₹/Quintal |
| 27-Jul-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 7200 ₹/Quintal |
| 17-Jul-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 8500 ₹/Quintal |
| 13-Jul-2025 | Banana (Nendra Bale) | 1500 ₹/Quintal | 7400 ₹/Quintal |
| 8-Jul-2025 | Banana (Nendra Bale) | 2500 ₹/Quintal | 8600 ₹/Quintal |
| 4-Jul-2025 | Banana (Nendra Bale) | 1100 ₹/Quintal | 8000 ₹/Quintal |
| 3-Jul-2025 | Banana (Nendra Bale) | 2600 ₹/Quintal | 6500 ₹/Quintal |
| 28-Jun-2025 | Banana (Nendra Bale) | 3000 ₹/Quintal | 8800 ₹/Quintal |
| 24-Jun-2025 | Banana (Nendra Bale) | 3000 ₹/Quintal | 8800 ₹/Quintal |
| 17-Jun-2025 | Banana (Nendra Bale) | 3000 ₹/Quintal | 5600 ₹/Quintal |
| 16-Jun-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 7600 ₹/Quintal |
| 12-Jun-2025 | Banana (Nendra Bale) | 4000 ₹/Quintal | 7700 ₹/Quintal |
| 10-Jun-2025 | Banana (Nendra Bale) | 4000 ₹/Quintal | 7700 ₹/Quintal |
| 7-Jun-2025 | Banana (Nendra Bale) | 500 ₹/Quintal | 12000 ₹/Quintal |
| 6-Jun-2025 | Banana (Nendra Bale) | 2000 ₹/Quintal | 7000 ₹/Quintal |
| 1-Jun-2025 | Banana (Nendra Bale) | 2500 ₹/Quintal | 7200 ₹/Quintal |
| 29-May-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 6500 ₹/Quintal |
| 26-May-2025 | Banana (Nendra Bale) | 1000 ₹/Quintal | 8500 ₹/Quintal |
Poovan Banana Price in Kalanjoor VFPCK Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 4-Feb-2026 | Banana (Poovan) | 3500 ₹/Quintal | 4700 ₹/Quintal |
| 2-Feb-2026 | Banana (Poovan) | 4500 ₹/Quintal | 5000 ₹/Quintal |
| 25-Jan-2026 | Banana (Poovan) | 4000 ₹/Quintal | 4700 ₹/Quintal |
| 21-Jan-2026 | Banana (Poovan) | 4000 ₹/Quintal | 4500 ₹/Quintal |
| 21-Jan-2026 | Banana (Poovan) | 4000 ₹/Quintal | 4500 ₹/Quintal |
| 19-Jan-2026 | Banana (Poovan) | 2500 ₹/Quintal | 4500 ₹/Quintal |
| 14-Jan-2026 | Banana (Poovan) | 3000 ₹/Quintal | 4500 ₹/Quintal |
| 4-Jan-2026 | Banana (Poovan) | 3500 ₹/Quintal | 4500 ₹/Quintal |
| 23-Oct-2025 | Banana (Poovan) | 3200 ₹/Quintal | 4600 ₹/Quintal |
| 11-Oct-2025 | Banana (Poovan) | 3500 ₹/Quintal | 4600 ₹/Quintal |
| 24-Sep-2025 | Banana (Poovan) | 4000 ₹/Quintal | 6000 ₹/Quintal |
| 7-Sep-2025 | Banana (Poovan) | 4300 ₹/Quintal | 6600 ₹/Quintal |
| 28-Aug-2025 | Banana (Poovan) | 4300 ₹/Quintal | 6600 ₹/Quintal |
| 20-Aug-2025 | Banana (Poovan) | 3200 ₹/Quintal | 6000 ₹/Quintal |
| 14-Aug-2025 | Banana (Poovan) | 2600 ₹/Quintal | 5700 ₹/Quintal |
| 10-Aug-2025 | Banana (Poovan) | 2000 ₹/Quintal | 4000 ₹/Quintal |
| 6-Aug-2025 | Banana (Poovan) | 1600 ₹/Quintal | 4700 ₹/Quintal |
| 28-Jul-2025 | Banana (Poovan) | 1600 ₹/Quintal | 4700 ₹/Quintal |
| 24-Jul-2025 | Banana (Poovan) | 3000 ₹/Quintal | 5300 ₹/Quintal |
| 18-Jul-2025 | Banana (Poovan) | 3000 ₹/Quintal | 5600 ₹/Quintal |
| 14-Jul-2025 | Banana (Poovan) | 4100 ₹/Quintal | 5500 ₹/Quintal |
| 10-Jul-2025 | Banana (Poovan) | 4100 ₹/Quintal | 5500 ₹/Quintal |
| 6-Jul-2025 | Banana (Poovan) | 3100 ₹/Quintal | 5300 ₹/Quintal |
| 13-Jun-2025 | Banana (Poovan) | 1500 ₹/Quintal | 4200 ₹/Quintal |
| 5-Jun-2025 | Banana (Poovan) | 3100 ₹/Quintal | 4200 ₹/Quintal |
| 7-May-2025 | Banana (Poovan) | 2500 ₹/Quintal | 3500 ₹/Quintal |
| 30-Apr-2025 | Banana (Poovan) | 4300 ₹/Quintal | 5000 ₹/Quintal |
| 25-Apr-2025 | Banana (Poovan) | 3600 ₹/Quintal | 4800 ₹/Quintal |
| 20-Apr-2025 | Banana (Poovan) | 3100 ₹/Quintal | 4100 ₹/Quintal |
| 17-Apr-2025 | Banana (Poovan) | 3000 ₹/Quintal | 4600 ₹/Quintal |
| 15-Apr-2025 | Banana (Poovan) | 2500 ₹/Quintal | 4000 ₹/Quintal |
| 5-Apr-2025 | Banana (Poovan) | 2500 ₹/Quintal | 5500 ₹/Quintal |
| 2-Apr-2025 | Banana (Poovan) | 3200 ₹/Quintal | 3700 ₹/Quintal |
| 25-Mar-2025 | Banana (Poovan) | 3600 ₹/Quintal | 4100 ₹/Quintal |
| 21-Mar-2025 | Banana (Poovan) | 3100 ₹/Quintal | 4500 ₹/Quintal |
| 15-Mar-2025 | Banana (Poovan) | 4500 ₹/Quintal | 5100 ₹/Quintal |
| 13-Mar-2025 | Banana (Poovan) | 4800 ₹/Quintal | 5300 ₹/Quintal |
| 11-Mar-2025 | Banana (Poovan) | 3500 ₹/Quintal | 5200 ₹/Quintal |
| 8-Mar-2025 | Banana (Poovan) | 4500 ₹/Quintal | 5200 ₹/Quintal |
| 7-Mar-2025 | Banana (Poovan) | 4500 ₹/Quintal | 5200 ₹/Quintal |
| 5-Mar-2025 | Banana (Poovan) | 4200 ₹/Quintal | 4800 ₹/Quintal |
| 22-Feb-2025 | Banana (Poovan) | 3500 ₹/Quintal | 5600 ₹/Quintal |
| 21-Feb-2025 | Banana (Poovan) | 4500 ₹/Quintal | 5600 ₹/Quintal |
| 18-Feb-2025 | Banana (Poovan) | 4000 ₹/Quintal | 5000 ₹/Quintal |
| 14-Feb-2025 | Banana (Poovan) | 3500 ₹/Quintal | 5800 ₹/Quintal |
| 11-Feb-2025 | Banana (Poovan) | 5000 ₹/Quintal | 5500 ₹/Quintal |
| 8-Feb-2025 | Banana (Poovan) | 4000 ₹/Quintal | 4300 ₹/Quintal |
| 4-Feb-2025 | Banana (Poovan) | 4500 ₹/Quintal | 5000 ₹/Quintal |
| 3-Feb-2025 | Banana (Poovan) | 3500 ₹/Quintal | 5000 ₹/Quintal |
| 22-Jan-2025 | Banana (Poovan) | 3500 ₹/Quintal | 5000 ₹/Quintal |
| 20-Jan-2025 | Banana (Poovan) | 3500 ₹/Quintal | 4500 ₹/Quintal |
Palayamthodan Banana Price in Kalanjoor VFPCK Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 28-Jan-2026 | Banana (Palayamthodan) | 1000 ₹/Quintal | 2000 ₹/Quintal |
| 28-Jan-2026 | Banana (Palayamthodan) | 1000 ₹/Quintal | 2000 ₹/Quintal |
| 24-Jan-2026 | Banana (Palayamthodan) | 1500 ₹/Quintal | 2100 ₹/Quintal |
| 24-Jan-2026 | Banana (Palayamthodan) | 1500 ₹/Quintal | 2100 ₹/Quintal |
| 22-Jan-2026 | Banana (Palayamthodan) | 1500 ₹/Quintal | 2500 ₹/Quintal |
| 22-Jan-2026 | Banana (Palayamthodan) | 1500 ₹/Quintal | 2500 ₹/Quintal |
| 18-Jan-2026 | Banana (Palayamthodan) | 1000 ₹/Quintal | 1700 ₹/Quintal |
| 18-Jan-2026 | Banana (Palayamthodan) | 1000 ₹/Quintal | 1700 ₹/Quintal |
| 13-Jan-2026 | Banana (Palayamthodan) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 11-Jan-2026 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 8-Jan-2026 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 8-Jan-2026 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 3-Jan-2026 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 30-Dec-2025 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 30-Dec-2025 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 27-Dec-2025 | Banana (Palayamthodan) | 800 ₹/Quintal | 2000 ₹/Quintal |
| 27-Dec-2025 | Banana (Palayamthodan) | 800 ₹/Quintal | 2000 ₹/Quintal |
| 6-Dec-2025 | Banana (Palayamthodan) | 0 ₹/Quintal | 0 ₹/Quintal |
| 24-Oct-2025 | Banana (Palayamthodan) | 600 ₹/Quintal | 2000 ₹/Quintal |
| 15-Oct-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 29-Sep-2025 | Banana (Palayamthodan) | 2200 ₹/Quintal | 3300 ₹/Quintal |
| 23-Sep-2025 | Banana (Palayamthodan) | 2000 ₹/Quintal | 2900 ₹/Quintal |
| 21-Sep-2025 | Banana (Palayamthodan) | 800 ₹/Quintal | 1500 ₹/Quintal |
| 8-Sep-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 6100 ₹/Quintal |
| 22-Aug-2025 | Banana (Palayamthodan) | 1600 ₹/Quintal | 3300 ₹/Quintal |
| 15-Aug-2025 | Banana (Palayamthodan) | 1200 ₹/Quintal | 2700 ₹/Quintal |
| 4-Aug-2025 | Banana (Palayamthodan) | 1200 ₹/Quintal | 2500 ₹/Quintal |
| 1-Aug-2025 | Banana (Palayamthodan) | 1200 ₹/Quintal | 2500 ₹/Quintal |
| 25-Jul-2025 | Banana (Palayamthodan) | 2100 ₹/Quintal | 3000 ₹/Quintal |
| 19-Jul-2025 | Banana (Palayamthodan) | 1300 ₹/Quintal | 3000 ₹/Quintal |
| 15-Jul-2025 | Banana (Palayamthodan) | 2100 ₹/Quintal | 3000 ₹/Quintal |
| 9-Jul-2025 | Banana (Palayamthodan) | 2700 ₹/Quintal | 3500 ₹/Quintal |
| 5-Jul-2025 | Banana (Palayamthodan) | 1700 ₹/Quintal | 3000 ₹/Quintal |
| 22-Jun-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 3100 ₹/Quintal |
| 11-Jun-2025 | Banana (Palayamthodan) | 600 ₹/Quintal | 1900 ₹/Quintal |
| 9-Jun-2025 | Banana (Palayamthodan) | 600 ₹/Quintal | 2400 ₹/Quintal |
| 8-Jun-2025 | Banana (Palayamthodan) | 2300 ₹/Quintal | 4700 ₹/Quintal |
| 2-Jun-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 4500 ₹/Quintal |
| 23-May-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 2900 ₹/Quintal |
| 22-May-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 4300 ₹/Quintal |
| 18-May-2025 | Banana (Palayamthodan) | 1900 ₹/Quintal | 2400 ₹/Quintal |
| 11-May-2025 | Banana (Palayamthodan) | 500 ₹/Quintal | 4000 ₹/Quintal |
| 2-May-2025 | Banana (Palayamthodan) | 300 ₹/Quintal | 2200 ₹/Quintal |
| 24-Apr-2025 | Banana (Palayamthodan) | 1600 ₹/Quintal | 2800 ₹/Quintal |
| 21-Apr-2025 | Banana (Palayamthodan) | 1000 ₹/Quintal | 2000 ₹/Quintal |
| 18-Apr-2025 | Banana (Palayamthodan) | 2500 ₹/Quintal | 4500 ₹/Quintal |
| 9-Apr-2025 | Banana (Palayamthodan) | 1500 ₹/Quintal | 2500 ₹/Quintal |
| 1-Apr-2025 | Banana (Palayamthodan) | 1100 ₹/Quintal | 1700 ₹/Quintal |
| 27-Mar-2025 | Banana (Palayamthodan) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 21-Mar-2025 | Banana (Palayamthodan) | 900 ₹/Quintal | 1500 ₹/Quintal |
| 15-Mar-2025 | Banana (Palayamthodan) | 1100 ₹/Quintal | 1700 ₹/Quintal |
Red Banana Banana Price in Kalanjoor VFPCK Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 26-Jan-2026 | Banana (Red Banana) | 4500 ₹/Quintal | 6000 ₹/Quintal |
| 26-Jan-2026 | Banana (Red Banana) | 4500 ₹/Quintal | 6000 ₹/Quintal |
| 15-Jan-2026 | Banana (Red Banana) | 4500 ₹/Quintal | 5100 ₹/Quintal |
| 15-Jan-2026 | Banana (Red Banana) | 4500 ₹/Quintal | 5100 ₹/Quintal |
| 5-Jan-2026 | Banana (Red Banana) | 3800 ₹/Quintal | 6500 ₹/Quintal |
| 5-Jan-2026 | Banana (Red Banana) | 3800 ₹/Quintal | 6500 ₹/Quintal |
| 2-Oct-2025 | Banana (Red Banana) | 4300 ₹/Quintal | 7700 ₹/Quintal |
| 10-Sep-2025 | Banana (Red Banana) | 2600 ₹/Quintal | 7100 ₹/Quintal |
| 1-Sep-2025 | Banana (Red Banana) | 5500 ₹/Quintal | 9000 ₹/Quintal |
| 23-Aug-2025 | Banana (Red Banana) | 4600 ₹/Quintal | 6600 ₹/Quintal |
| 16-Aug-2025 | Banana (Red Banana) | 4900 ₹/Quintal | 6400 ₹/Quintal |
| 12-Aug-2025 | Banana (Red Banana) | 3100 ₹/Quintal | 5600 ₹/Quintal |
| 9-Aug-2025 | Banana (Red Banana) | 2000 ₹/Quintal | 4900 ₹/Quintal |
| 7-Aug-2025 | Banana (Red Banana) | 3000 ₹/Quintal | 6000 ₹/Quintal |
| 26-Jul-2025 | Banana (Red Banana) | 4600 ₹/Quintal | 6000 ₹/Quintal |
| 20-Jul-2025 | Banana (Red Banana) | 3100 ₹/Quintal | 6200 ₹/Quintal |
| 16-Jul-2025 | Banana (Red Banana) | 3000 ₹/Quintal | 6300 ₹/Quintal |
| 12-Jul-2025 | Banana (Red Banana) | 4000 ₹/Quintal | 6200 ₹/Quintal |
| 7-Jul-2025 | Banana (Red Banana) | 3600 ₹/Quintal | 5400 ₹/Quintal |
| 26-Jun-2025 | Banana (Red Banana) | 2500 ₹/Quintal | 4700 ₹/Quintal |
| 19-Jun-2025 | Banana (Red Banana) | 4000 ₹/Quintal | 4100 ₹/Quintal |
| 14-Jun-2025 | Banana (Red Banana) | 2000 ₹/Quintal | 4100 ₹/Quintal |
| 19-May-2025 | Banana (Red Banana) | 3000 ₹/Quintal | 4300 ₹/Quintal |
| 12-May-2025 | Banana (Red Banana) | 2600 ₹/Quintal | 4500 ₹/Quintal |
| 8-May-2025 | Banana (Red Banana) | 3000 ₹/Quintal | 4700 ₹/Quintal |
| 5-Apr-2025 | Banana (Red Banana) | 5500 ₹/Quintal | 6200 ₹/Quintal |
| 2-Apr-2025 | Banana (Red Banana) | 4500 ₹/Quintal | 5200 ₹/Quintal |
| 26-Mar-2025 | Banana (Red Banana) | 5000 ₹/Quintal | 5600 ₹/Quintal |
| 24-Mar-2025 | Banana (Red Banana) | 5000 ₹/Quintal | 5500 ₹/Quintal |
| 20-Mar-2025 | Banana (Red Banana) | 5200 ₹/Quintal | 5600 ₹/Quintal |
| 18-Mar-2025 | Banana (Red Banana) | 5000 ₹/Quintal | 5800 ₹/Quintal |
| 13-Mar-2025 | Banana (Red Banana) | 5200 ₹/Quintal | 5600 ₹/Quintal |
| 11-Mar-2025 | Banana (Red Banana) | 5200 ₹/Quintal | 5800 ₹/Quintal |
| 10-Mar-2025 | Banana (Red Banana) | 5200 ₹/Quintal | 5900 ₹/Quintal |
| 8-Mar-2025 | Banana (Red Banana) | 5400 ₹/Quintal | 5900 ₹/Quintal |
| 7-Mar-2025 | Banana (Red Banana) | 5000 ₹/Quintal | 5500 ₹/Quintal |
| 5-Mar-2025 | Banana (Red Banana) | 5500 ₹/Quintal | 6400 ₹/Quintal |
| 4-Mar-2025 | Banana (Red Banana) | 5200 ₹/Quintal | 5800 ₹/Quintal |
| 3-Mar-2025 | Banana (Red Banana) | 4800 ₹/Quintal | 5400 ₹/Quintal |
| 25-Feb-2025 | Banana (Red Banana) | 5800 ₹/Quintal | 6200 ₹/Quintal |
| 23-Feb-2025 | Banana (Red Banana) | 5900 ₹/Quintal | 6300 ₹/Quintal |
| 22-Feb-2025 | Banana (Red Banana) | 5800 ₹/Quintal | 6200 ₹/Quintal |
| 21-Feb-2025 | Banana (Red Banana) | 4800 ₹/Quintal | 6000 ₹/Quintal |
| 17-Feb-2025 | Banana (Red Banana) | 5800 ₹/Quintal | 6200 ₹/Quintal |
| 14-Feb-2025 | Banana (Red Banana) | 5400 ₹/Quintal | 6000 ₹/Quintal |
| 8-Feb-2025 | Banana (Red Banana) | 5500 ₹/Quintal | 6200 ₹/Quintal |
| 4-Feb-2025 | Banana (Red Banana) | 6500 ₹/Quintal | 7000 ₹/Quintal |
| 23-Jan-2025 | Banana (Red Banana) | 4200 ₹/Quintal | 4500 ₹/Quintal |
| 16-Jan-2025 | Banana (Red Banana) | 6200 ₹/Quintal | 7400 ₹/Quintal |
| 10-Jan-2025 | Banana (Red Banana) | 4800 ₹/Quintal | 5200 ₹/Quintal |
| 7-Jan-2025 | Banana (Red Banana) | 4800 ₹/Quintal | 5200 ₹/Quintal |
Robusta Banana Price in Kalanjoor VFPCK Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 25-Oct-2025 | Banana (Robusta) | 1000 ₹/Quintal | 2800 ₹/Quintal |
| 12-Oct-2025 | Banana (Robusta) | 1000 ₹/Quintal | 2600 ₹/Quintal |
| 4-Oct-2025 | Banana (Robusta) | 2600 ₹/Quintal | 2600 ₹/Quintal |
| 3-Oct-2025 | Banana (Robusta) | 2600 ₹/Quintal | 2600 ₹/Quintal |
| 25-Sep-2025 | Banana (Robusta) | 1000 ₹/Quintal | 2600 ₹/Quintal |
| 24-Aug-2025 | Banana (Robusta) | 2100 ₹/Quintal | 3700 ₹/Quintal |
| 11-Aug-2025 | Banana (Robusta) | 1900 ₹/Quintal | 3100 ₹/Quintal |
| 2-Aug-2025 | Banana (Robusta) | 1600 ₹/Quintal | 3100 ₹/Quintal |
| 21-Jul-2025 | Banana (Robusta) | 1100 ₹/Quintal | 3100 ₹/Quintal |
| 20-Jun-2025 | Banana (Robusta) | 1600 ₹/Quintal | 2100 ₹/Quintal |
| 15-Jun-2025 | Banana (Robusta) | 1600 ₹/Quintal | 3400 ₹/Quintal |
| 26-Apr-2025 | Banana (Robusta) | 2300 ₹/Quintal | 5600 ₹/Quintal |
| 18-Apr-2025 | Banana (Robusta) | 2000 ₹/Quintal | 2800 ₹/Quintal |
| 7-Apr-2025 | Banana (Robusta) | 2800 ₹/Quintal | 3500 ₹/Quintal |
| 7-Mar-2025 | Banana (Robusta) | 2500 ₹/Quintal | 3000 ₹/Quintal |
| 4-Mar-2025 | Banana (Robusta) | 3500 ₹/Quintal | 3900 ₹/Quintal |
| 26-Feb-2025 | Banana (Robusta) | 2500 ₹/Quintal | 3000 ₹/Quintal |
| 21-Feb-2025 | Banana (Robusta) | 2000 ₹/Quintal | 2500 ₹/Quintal |
| 19-Feb-2025 | Banana (Robusta) | 3000 ₹/Quintal | 3500 ₹/Quintal |
| 10-Feb-2025 | Banana (Robusta) | 3100 ₹/Quintal | 3300 ₹/Quintal |
| 7-Feb-2025 | Banana (Robusta) | 3000 ₹/Quintal | 3500 ₹/Quintal |
| 23-Jan-2025 | Banana (Robusta) | 1500 ₹/Quintal | 2000 ₹/Quintal |
| 17-Jan-2025 | Banana (Robusta) | 1800 ₹/Quintal | 2000 ₹/Quintal |
| 13-Jan-2025 | Banana (Robusta) | 1200 ₹/Quintal | 2500 ₹/Quintal |
| 3-Jan-2025 | Banana (Robusta) | 1200 ₹/Quintal | 2000 ₹/Quintal |
| 27-Dec-2024 | Banana (Robusta) | 1200 ₹/Quintal | 2000 ₹/Quintal |
| 19-Dec-2024 | Banana (Robusta) | 2000 ₹/Quintal | 2300 ₹/Quintal |
| 9-Dec-2024 | Banana (Robusta) | 2100 ₹/Quintal | 2400 ₹/Quintal |
| 7-Dec-2024 | Banana (Robusta) | 1800 ₹/Quintal | 2100 ₹/Quintal |
| 21-Nov-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 2-Nov-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 30-Oct-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 21-Oct-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 8-Oct-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 7-Oct-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 2-Oct-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 20-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 19-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 17-Sep-2024 | Banana (Robusta) | 2500 ₹/Quintal | 3500 ₹/Quintal |
| 12-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 11-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 9-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 5-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 5-Sep-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 27-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 27-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 23-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 22-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 18-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 17-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
| 13-Aug-2024 | Banana (Robusta) | 0 ₹/Quintal | 0 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 06 Feb 2026, the maximum price of Banana in Kalanjoor VFPCK Mandi was ₹5200 per quintal.
On 06 Feb 2026, the minimum price of Banana in Kalanjoor VFPCK Mandi was ₹3200 per quintal.
