On this page you will find today's latest Banana price in Sardulgarh Mandi of Mansa district, Punjab. Check whether Banana price in Sardulgarh was up or down recently with detailed analytics below.
| Commodity | Banana |
| Average Price | ₹1,817 per quintal |
| Minimum Price | ₹550 / quintal |
| Maximum Price | ₹4,000 / quintal |
| Retail Estimate | ₹5.50–40.00 / kg |
According to latest info, the average price of Banana in Sardulgarh Mandi is ₹1,817 /quintal. The minimum price observed was ₹550 /quintal and the maximum price recorded was ₹4,000 /quintal. You can expect a retail price of around ₹5.50 - ₹40.00 per kg in the local market.
This data was last updated on 20 August 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 20/08/2026 | Banana | MediumGrade Range-1 | ₹3,500 | ₹4,000 | ₹3,800 | — |
| 10/10/2024 | Banana | OtherMedium | ₹2,400 | ₹2,600 | ₹2,500 | — |
| 30/09/2020 | Banana | OtherLarge | ₹1,700 | ₹2,100 | ₹1,900 | — |
| 27/10/2012 | Banana | Banana - RipeMedium | ₹1,150 | ₹1,150 | ₹1,150 | — |
| 04/01/2012 | Banana | OtherSmall | ₹850 | ₹850 | ₹850 | — |
| 20/11/2002 | Banana | MediumMedium | ₹550 | ₹750 | ₹700 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Sardulgarh mandi.
17-year seasonal index (100 = annual average)
17 years of mandi records for Sardulgarh show Banana prices under pressure in January (up to 8% below average) and climbing to about 11% above average by August. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹3,983/quintal
April 2014
Highest single-day price
₹5,000/quintal
April 2014 · Sardulgarh
Record monthly average (low)
₹675/quintal
November 2002
In records going back to 2002, the highest monthly average for Banana in Sardulgarh was ₹3,983/quintal in April 2014, while the weakest month on record is November 2002 (₹675/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2021 | ₹1,700 | — |
| October 2017 | ₹1,914 | ▼ 14.0% |
| October 2016 | ₹2,225 | ▲ 16.5% |
| October 2015 | ₹1,910 | ▼ 15.1% |
| October 2014 | ₹2,249 | ▼ 23.3% |
| October 2013 | ₹2,934 | ▲ 88.0% |
| October 2012 | ₹1,561 | ▲ 72.0% |
| October 2011 | ₹908 | — |
| October 2009 | ₹1,353 |
| — |