On this page you will find today's latest Banana price in Belthara Road Mandi of Ballia district, Uttar Pradesh. Check whether Banana price in Belthara Road was up or down recently with detailed analytics below.
| Commodity | Banana |
| Average Price | ₹1,442 per quintal |
| Minimum Price | ₹800 / quintal |
| Maximum Price | ₹2,000 / quintal |
| Retail Estimate | ₹8.00–20.00 / kg |
According to latest info, the average price of Banana in Belthara Road Mandi is ₹1,442 /quintal. The minimum price observed was ₹800 /quintal and the maximum price recorded was ₹2,000 /quintal. You can expect a retail price of around ₹8.00 - ₹20.00 per kg in the local market.
This data was last updated on 6 November 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 06/11/2025 | Banana | MediumMedium | ₹1,800 | ₹1,900 | ₹1,850 | — |
| 27/10/2021 | Banana | OtherLarge | ₹1,800 | ₹1,900 | ₹1,850 | — |
| 23/12/2019 | Banana | MediumLarge | ₹1,100 | ₹1,200 | ₹1,150 | — |
| 02/02/2018 | Banana | MediumSmall | ₹800 | ₹1,000 | ₹950 | — |
| 29/07/2017 | Banana | OtherMedium | ₹1,900 | ₹2,000 | ₹1,950 | — |
| 05/08/2011 | Banana | OtherSmall | ₹0 | ₹0 | ₹900 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Belthara Road mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
14-year seasonal index (100 = annual average)
Looking at the last 14 years, Banana has consistently sold highest in Belthara Road during April — around 7% above average — while October brings the weakest prices (about 6% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹1,992/quintal
December 2017
Highest single-day price
₹4,200/quintal
November 2022 · Vilthararoad
Record monthly average (low)
₹600/quintal
August 2010
In records going back to 2010, the highest monthly average for Banana in Belthara Road was ₹1,992/quintal in December 2017, while the weakest month on record is August 2010 (₹600/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2025 | ₹1,836 | ▲ 2.8% |
| October 2024 | ₹1,786 | ▼ 1.1% |
| October 2023 | ₹1,807 | ▼ 2.0% |
| October 2022 | ₹1,844 | ▲ 0.3% |
| October 2021 | ₹1,839 | ▼ 1.6% |
| October 2020 | ₹1,868 | ▲ 30.4% |
| October 2019 | ₹1,433 | ▲ 32.7% |
| October 2018 | ₹1,080 | ▼ 15.6% |
| October 2017 | ₹1,280 |
| ▼ 10.2% |
| October 2016 | ₹1,425 | — |
| October 2011 | ₹900 | ▲ 45.7% |
| October 2010 | ₹618 | — |