On this page you will find today's latest Banana price in Bethuadahari Mandi of Nadia district, West Bengal. Check whether Banana price in Bethuadahari was up or down recently with detailed analytics below.
| Commodity | Banana |
| Average Price | ₹1,041 per quintal |
| Minimum Price | ₹450 / quintal |
| Maximum Price | ₹2,000 / quintal |
| Retail Estimate | ₹4.50–20.00 / kg |
According to latest info, the average price of Banana in Bethuadahari Mandi is ₹1,041 /quintal. The minimum price observed was ₹450 /quintal and the maximum price recorded was ₹2,000 /quintal. You can expect a retail price of around ₹4.50 - ₹20.00 per kg in the local market.
This data was last updated on 12 July 2016.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 12/07/2016 | Banana | MediumMedium | ₹1,900 | ₹2,000 | ₹1,950 | — |
| 29/09/2015 | Banana | HarichalFAQ | ₹680 | ₹700 | ₹690 | — |
| 21/10/2014 | Banana | MediumSmall | ₹1,400 | ₹1,500 | ₹1,450 | — |
| 14/10/2014 | Banana | MediumLarge | ₹1,400 | ₹1,500 | ₹1,450 | — |
| 06/12/2008 | Banana | MediumFAQ | ₹550 | ₹750 | ₹650 | — |
| 27/08/2003 | Banana | OtherMedium | ₹450 | ₹650 | ₹550 | — |
| 27/05/2002 | Banana | OtherLarge | ₹500 | ₹600 | ₹550 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Bethuadahari mandi.
15-year seasonal index (100 = annual average)
Looking at the last 15 years, Banana has consistently sold highest in Bethuadahari during July — around 12% above average — while December brings the weakest prices (about 6% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹1,950/quintal
March 2016
Highest single-day price
₹2,110/quintal
September 2011 · Bethuadahari
Record monthly average (low)
₹242/quintal
March 2002
In records going back to 2002, the highest monthly average for Banana in Bethuadahari was ₹1,950/quintal in March 2016, while the weakest month on record is March 2002 (₹242/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2016 | ₹1,950 | ▲ 28.6% |
| July 2015 | ₹1,517 | ▼ 3.2% |
| July 2014 | ₹1,567 | ▼ 12.4% |
| July 2013 | ₹1,789 | ▲ 24.8% |
| July 2012 | ₹1,433 | ▲ 40.4% |
| July 2011 | ₹1,021 | ▲ 34.2% |
| July 2010 | ₹761 | ▲ 1.0% |
| July 2009 | ₹754 | ▲ 8.6% |
| July 2008 | ₹694 |
| ▲ 1.4% |
| July 2007 | ₹685 | ▲ 8.3% |
| July 2006 | ₹632 | — |
| July 2004 | ₹526 | ▼ 5.0% |