On this page you will find today's latest Bengal Gram whole price in Mysore (Bandipalya) Mandi of Mysore district, Karnataka. Check whether Bengal Gram whole price in Mysore (Bandipalya) was up or down recently with detailed analytics below.
| Commodity | Bengal Gram whole |
| Average Price | ₹6,298 per quintal |
| Minimum Price | ₹1,500 / quintal |
| Maximum Price | ₹11,950 / quintal |
| Retail Estimate | ₹15.00–119.50 / kg |
According to latest info, the average price of Bengal Gram whole in Mysore (Bandipalya) Mandi is ₹6,298 /quintal. The minimum price observed was ₹1,500 /quintal and the maximum price recorded was ₹11,950 /quintal. You can expect a retail price of around ₹15.00 - ₹119.50 per kg in the local market.
This data was last updated on 23 May 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 23/05/2026 | Bengal Gram whole | Average (Whole)Local | ₹9,300 | ₹9,300 | ₹9,300 | ▲ 93.5% |
| 21/05/2026 | Bengal Gram whole | Average (Whole)Local | ₹4,807 | ₹4,807 | ₹4,807 | ▼ 31.3% |
| 14/05/2026 | Bengal Gram whole | Average (Whole)Local | ₹7,000 | ₹7,000 | ₹7,000 | ▼ 29.3% |
| 13/05/2026 | Bengal Gram whole | Average (Whole)Local | ₹9,900 | ₹9,900 | ₹9,900 | — |
| 30/04/2026 | Bengal Gram whole | Average (Whole)Grade Range-1 | ₹5,000 | ₹5,000 | ₹5,000 | 0% |
| 22/04/2026 | Bengal Gram whole | Average (Whole)Grade Range-1 | ₹5,000 | ₹5,000 | ₹5,000 | ▼ 29.3% |
| 15/04/2026 | Bengal Gram whole | Average (Whole)Grade Range-1 | ₹7,068 | ₹7,068 | ₹7,068 | ▲ 1.3% |
| 10/04/2026 | Bengal Gram whole | Average (Whole)Grade Range-1 | ₹6,979 | ₹6,979 | ₹6,979 | ▼ 4.5% |
| 09/04/2026 | Bengal Gram whole | Average (Whole)Grade Range-1 | ₹7,309 | ₹9,000 | ₹7,309 | ▼ 19.4% |
| 08/04/2026 | Bengal Gram whole | Average (Whole)Grade Range-1 | ₹9,071 | ₹9,950 | ₹9,071 | ▲ 14.8% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Mysore (Bandipalya) mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
25-year seasonal index (100 = annual average)
Based on 25 years of data, Bengal Gram whole prices in Mysore (Bandipalya) typically peak in October (about 9% above the annual average) and bottom out in March (roughly 11% below). Historically, selling around October has fetched better rates.
Record monthly average (high)
₹11,160/quintal
November 2016
Highest single-day price
₹14,400/quintal
November 2016 · Mysore (Bandipalya)
Record monthly average (low)
₹1,650/quintal
July 2002
In records going back to 2002, the highest monthly average for Bengal Gram whole in Mysore (Bandipalya) was ₹11,160/quintal in November 2016, while the weakest month on record is July 2002 (₹1,650/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2025 | ₹6,821 | ▼ 5.4% |
| July 2024 | ₹7,213 | ▲ 10.9% |
| July 2023 | ₹6,501 | ▲ 1.1% |
| July 2022 | ₹6,429 | ▼ 9.7% |
| July 2021 | ₹7,121 | ▲ 61.9% |
| July 2020 | ₹4,400 | ▼ 14.4% |
| July 2019 | ₹5,143 | ▲ 19.1% |
| July 2018 | ₹4,320 | ▼ 30.9% |
| July 2017 | ₹6,255 |
| ▼ 28.8% |
| July 2016 | ₹8,783 | ▲ 64.1% |
| July 2015 | ₹5,353 | ▲ 59.2% |
| July 2014 | ₹3,363 | ▼ 11.1% |