Bengal Gram whole Price Today in Gadag District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Bengal Gram whole market prices in Gadag district of Karnataka state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Karnataka here.
Bengal Gram whole Price Today in Gadag District | All Mandis
| Commodity | District | Mandi | Bengal Gram whole Price | Update |
|---|---|---|---|---|
| Bengal Gram whole | Gadag | Gadag (Gadag) | 5829 to 5829 ₹Quintal | 1 Mar 2025 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 2050 to 5586 ₹Quintal | 27 Feb 2025 |
| Bengal Gram whole | Gadag | Rona (Rona) | 5609 to 5800 ₹Quintal | 25 Feb 2025 |
| Bengal Gram whole | Gadag | Gadag (Gadag) | 3801 to 3801 ₹Quintal | 24 Feb 2025 |
| Bengal Gram whole | Gadag | Nargunda (Nargunda) | 5700 to 6100 ₹Quintal | 15 Feb 2025 |
| Bengal Gram whole | Gadag | Rona (Rona) | 4139 to 5862 ₹Quintal | 5 Feb 2025 |
| Bengal Gram whole | Gadag | Mundaragi (Mundaragi) | 6551 to 6850 ₹Quintal | 29 Aug 2024 |
| Bengal Gram whole | Gadag | Nargunda (Nargunda) | 6300 to 6400 ₹Quintal | 24 Nov 2023 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 2068 to 2759 ₹Quintal | 27 Jan 2015 |
| Bengal Gram whole | Gadag | Gadag (Gadag) | 1709 to 3441 ₹Quintal | 27 Jan 2015 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 2548 to 2768 ₹Quintal | 26 May 2014 |
| Bengal Gram whole | Gadag | Rona (Rona) | 3490 to 3640 ₹Quintal | 13 May 2014 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 1990 to 2990 ₹Quintal | 24 Oct 2013 |
| Bengal Gram whole | Gadag | Gadag (Gadag) | 1761 to 3306 ₹Quintal | 24 Oct 2013 |
| Bengal Gram whole | Gadag | Nargunda (Nargunda) | 3015 to 3245 ₹Quintal | 21 Oct 2013 |
| Bengal Gram whole | Gadag | Rona (Rona) | 1637 to 1780 ₹Quintal | 20 Mar 2010 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 1569 to 2189 ₹Quintal | 27 Jul 2009 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 2119 to 2360 ₹Quintal | 21 Jul 2009 |
| Bengal Gram whole | Gadag | Nargunda (Nargunda) | 2100 to 2100 ₹Quintal | 17 Dec 2008 |
| Bengal Gram whole | Gadag | Laxmeshwar (Laxmeshwar) | 1301 to 1301 ₹Quintal | 2 Dec 2003 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Bengal Gram whole, Alasande Gram, Arhar (Tur/Red Gram)(Whole), Arhar Dal(Tur Dal), Avare Dal, Bajra(Pearl Millet/Cumbu), Banana, Beans, Beetroot, Bengal Gram Dal (Chana Dal), Bengal Gram(Gram)(Whole), Bhindi(Ladies Finger), Bitter gourd, Black Gram (Urd Beans)(Whole), Bottle gourd, Brinjal, Cabbage, Carrot, Cashewnuts, Castor Seed, Cauliflower, Chikoos(Sapota), Coriander(Leaves), Corriander seed, Cotton, Cotton Seed, Cowpea (Lobia/Karamani), Cucumbar(Kheera), Cummin Seed(Jeera), Dal (Avare), Drumstick, Dry Chillies, Foxtail Millet(Navane), Garlic, Ginger(Green), Grapes, Green Avare (W), Green Chilli, Green Gram (Moong)(Whole), Green Gram Dal (Moong Dal), Green Peas, Ground Nut Seed, Groundnut, Guava, Gur(Jaggery), Gurellu, Jack Fruit, Jowar(Sorghum), Karbuja(Musk Melon), Kulthi(Horse Gram), Leafy Vegetable, Linseed, Lint, Maize, Mango, Mataki, Methi(Leaves), Millets, Mousambi(Sweet Lime), Mustard, Neem Seed, Onion, Orange, Paddy(Dhan)(Common), Pineapple, Pomegranate, Potato, Raddish, Ragi (Finger Millet), Red Gram, Rice, Ridgeguard(Tori), Safflower, sajje, Same/Savi, Season Leaves, Sesamum(Sesame,Gingelly,Til), She Buffalo, Soyabean, Sugar, Sunflower, Sweet Potato, Tamarind Fruit, Tomato, Wheat etc. are sold in Gadag District. Through this website you can get latest price updates in Gadag District.