Bengal Gram whole Price Today in Morena District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Bengal Gram whole market prices in Morena district of Madhya Pradesh state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Madhya Pradesh here.
According to latest info, average price of Bengal Gram whole in Morena district mandis is ₹4,707 /quintal. In the last week, minimum price was ₹4,500 /quintal in Morena Mandi and maximum price was ₹5,150 /quintal in Morena Mandi. Prices of Bengal Gram whole from 22 mandis in Morena district of Madhya Pradesh are given on Mandi Bhav India.
This data was last updated on 22 Jan 2026.
Bengal Gram whole Price Today in Morena District | All Mandis
| Commodity | District | Mandi | Bengal Gram whole Price | Update |
|---|---|---|---|---|
| Bengal Gram whole | Morena | Morena (Morena) | 5150 to 5150 ₹Quintal | 22 Jan 2026 |
| Bengal Gram whole | Morena | Porsa (Porsa) | 4550 to 4680 ₹Quintal | 21 Jan 2026 |
| Bengal Gram whole | Morena | Porsa (Porsa) | 4635 to 4635 ₹Quintal | 21 Jan 2026 |
| Bengal Gram whole | Morena | Kailaras (Kailaras) | 4856 to 4925 ₹Quintal | 15 Jan 2026 |
| Bengal Gram whole | Morena | Ambah (Ambah) | 4600 to 4800 ₹Quintal | 13 Jan 2026 |
| Bengal Gram whole | Morena | Sabalgarh (Sabalgarh) | 4655 to 4655 ₹Quintal | 8 Jan 2026 |
| Bengal Gram whole | Morena | Morena (Morena) | 4500 to 4500 ₹Quintal | 7 Jan 2026 |
| Bengal Gram whole | Morena | Ambah (Ambah) | 4800 to 4810 ₹Quintal | 30 Oct 2025 |
| Bengal Gram whole | Morena | Ambah (Ambah) | 4750 to 4800 ₹Quintal | 7 Oct 2025 |
| Bengal Gram whole | Morena | Morena (Morena) | 5500 to 5500 ₹Quintal | 13 Aug 2025 |
| Bengal Gram whole | Morena | Banmore (Banmore) | 5600 to 5600 ₹Quintal | 24 Jul 2025 |
| Bengal Gram whole | Morena | Sabalgarh (Sabalgarh) | 5150 to 5150 ₹Quintal | 10 Jun 2025 |
| Bengal Gram whole | Morena | Sabalgarh (Sabalgarh) | 5445 to 5445 ₹Quintal | 9 Apr 2025 |
| Bengal Gram whole | Morena | Porsa (Porsa) | 6700 to 6700 ₹Quintal | 4 Oct 2024 |
| Bengal Gram whole | Morena | Morena (Morena) | 6410 to 6410 ₹Quintal | 13 Jul 2024 |
| Bengal Gram whole | Morena | Kailaras (Kailaras) | 5035 to 5045 ₹Quintal | 9 Aug 2023 |
| Bengal Gram whole | Morena | Sabalgarh (Sabalgarh) | 2025 to 2089 ₹Quintal | 6 Jun 2023 |
| Bengal Gram whole | Morena | Morena (Morena) | 5000 to 5000 ₹Quintal | 4 Apr 2023 |
| Bengal Gram whole | Morena | Sabalgarh (Sabalgarh) | 4290 to 4530 ₹Quintal | 17 May 2022 |
| Bengal Gram whole | Morena | Ambah (Ambah) | 4800 to 4800 ₹Quintal | 23 Sep 2017 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market