Bengal gram whole Market Price In Neemuch District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of bengal gram whole in Neemuch district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Neemuch district.
Summary of bengal gram whole prices in Neemuch
Commodity | ![]() |
Average Market Price | ₹5,327 / Quintal |
Minimum Market Price | ₹5,000 / Quintal ( Neemuch ) |
Maximum Market Price | ₹5,908 / Quintal ( Neemuch ) |
According to the latest information, the average price of bengal gram whole in Neemuch district is ₹5,327 per quintal . Over the past week, the lowest price was in Neemuch market at ₹5,000 per quintal , while the highest price was in Neemuch market at ₹5,908 per quintal . bengal gram whole prices from 15 markets in Neemuch district are provided on Mandi Bhav India. This data was last updated on Aug 22, 2025.

Bengal gram whole Mandi Prices In Neemuch District
Commodity | District | Market | bengal gram whole Price | Update |
---|---|---|---|---|
bengal gram whole | Neemuch | Neemuch | 5751 to 5771 Rs/Quintal | 22 Aug 2025 |
bengal gram whole | Neemuch | Neemuch | 5200 to 6601 Rs/Quintal | 22 Aug 2025 |
bengal gram whole | Neemuch | Manasa | 5101 to 5872 Rs/Quintal | 21 Aug 2025 |
bengal gram whole | Neemuch | Neemuch | 5000 to 5750 Rs/Quintal | 21 Aug 2025 |
bengal gram whole | Neemuch | Neemuch | 5908 to 5908 Rs/Quintal | 20 Aug 2025 |
bengal gram whole | Neemuch | Manasa | 5000 to 5950 Rs/Quintal | 13 Aug 2025 |
bengal gram whole | Neemuch | Jawad | 5900 to 5900 Rs/Quintal | 11 Jun 2025 |
bengal gram whole | Neemuch | Neemuch | 5642 to 5642 Rs/Quintal | 4 Apr 2025 |
bengal gram whole | Neemuch | Neemuch | 5399 to 5513 Rs/Quintal | 29 Mar 2025 |
bengal gram whole | Neemuch | Neemuch | 5470 to 5470 Rs/Quintal | 25 Feb 2025 |
bengal gram whole | Neemuch | Neemuch | 5200 to 5200 Rs/Quintal | 10 Feb 2025 |
bengal gram whole | Neemuch | Manasa | 7350 to 7521 Rs/Quintal | 19 Sep 2024 |
bengal gram whole | Neemuch | Neemuch | 3950 to 5437 Rs/Quintal | 19 Dec 2023 |
bengal gram whole | Neemuch | Manasa | 4800 to 5625 Rs/Quintal | 14 Dec 2023 |
bengal gram whole | Neemuch | Jawad | 3401 to 3501 Rs/Quintal | 16 Mar 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market