Bengal gram whole Market Price In Chandrapur District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of bengal gram whole in Chandrapur district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Chandrapur district.
Bengal gram whole Mandi Prices In Chandrapur District
Commodity | District | Market | bengal gram whole Price | Update |
---|---|---|---|---|
bengal gram whole | Chandrapur | Warora | 5500 to 6000 Rs/Quintal | 9 Jul 2024 |
bengal gram whole | Chandrapur | Rajura | 6180 to 6180 Rs/Quintal | 2 Jul 2024 |
bengal gram whole | Chandrapur | Chandrapur | 6440 to 6440 Rs/Quintal | 13 Jun 2024 |
bengal gram whole | Chandrapur | Bhadravati | 5750 to 5750 Rs/Quintal | 29 Apr 2024 |
bengal gram whole | Chandrapur | Chimur | 5300 to 5400 Rs/Quintal | 14 Mar 2024 |
bengal gram whole | Chandrapur | Pombhurna | 5200 to 5500 Rs/Quintal | 16 Apr 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market