Bengal Gram whole Price Today in Paithan Mandi - Latest Rate
On this page you will find today's latest Bengal Gram whole price in Paithan Mandi. Check whether Bengal Gram whole price in Paithan was up or down recently. Paithan Mandi is located in Chattrapati Sambhajinagar district of Maharashtra state. According to latest info, today in market: Bengal Gram whole (Other) price is from 2851 /quintal to 2851 /quintal. This data was updated on 01 Mar 2026.
Bengal Gram whole Price Today in Paithan Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 1-Mar-2026 | Bengal Gram whole (Other) | 2851 ₹/ Quintal | 2851 ₹/ Quintal |
| 25-Feb-2026 | Bengal Gram whole (Other) | 2941 ₹/ Quintal | 2941 ₹/ Quintal |
| 12-Feb-2026 | Bengal Gram whole (Other) | 3000 ₹/ Quintal | 3000 ₹/ Quintal |
| 1-Feb-2026 | Bengal Gram whole (Other) | 4001 ₹/ Quintal | 4001 ₹/ Quintal |
| 28-Jan-2026 | Bengal Gram whole (Other) | 4500 ₹/ Quintal | 4500 ₹/ Quintal |
| 21-Jan-2026 | Bengal Gram whole (Other) | 5401 ₹/ Quintal | 5401 ₹/ Quintal |
| 13-Jan-2026 | Bengal Gram whole (Other) | 3602 ₹/ Quintal | 3602 ₹/ Quintal |
| 19-Dec-2025 | Bengal Gram whole (Other) | 2100 ₹/ Quintal | 2100 ₹/ Quintal |
| 13-Dec-2025 | Bengal Gram whole (Other) | 3000 ₹/ Quintal | 3000 ₹/ Quintal |
| 11-Dec-2025 | Bengal Gram whole (Other) | 4501 ₹/ Quintal | 4501 ₹/ Quintal |
| 30-Nov-2025 | Bengal Gram whole (Other) | 4400 ₹/ Quintal | 4400 ₹/ Quintal |
| 26-Nov-2025 | Bengal Gram whole (Other) | 3851 ₹/ Quintal | 3851 ₹/ Quintal |
| 16-Nov-2025 | Bengal Gram whole (Other) | 4552 ₹/ Quintal | 4552 ₹/ Quintal |
| 13-Nov-2025 | Bengal Gram whole (Other) | 5001 ₹/ Quintal | 5001 ₹/ Quintal |
| 9-Nov-2025 | Bengal Gram whole (Other) | 4450 ₹/ Quintal | 4450 ₹/ Quintal |
| 24-Oct-2025 | Bengal Gram whole (Other) | 4376 ₹/ Quintal | 5230 ₹/ Quintal |
| 15-Oct-2025 | Bengal Gram whole (Other) | 4151 ₹/ Quintal | 4151 ₹/ Quintal |
| 14-Oct-2025 | Bengal Gram whole (Other) | 5000 ₹/ Quintal | 5000 ₹/ Quintal |
| 7-Oct-2025 | Bengal Gram whole (Other) | 3200 ₹/ Quintal | 3200 ₹/ Quintal |
| 4-Oct-2025 | Bengal Gram whole (Other) | 4140 ₹/ Quintal | 4140 ₹/ Quintal |
| 1-Oct-2025 | Bengal Gram whole (Other) | 5200 ₹/ Quintal | 5200 ₹/ Quintal |
| 27-Sep-2025 | Bengal Gram whole (Other) | 4700 ₹/ Quintal | 4700 ₹/ Quintal |
| 26-Sep-2025 | Bengal Gram whole (Other) | 5400 ₹/ Quintal | 5400 ₹/ Quintal |
| 24-Sep-2025 | Bengal Gram whole (Other) | 4530 ₹/ Quintal | 4530 ₹/ Quintal |
| 23-Sep-2025 | Bengal Gram whole (Other) | 4600 ₹/ Quintal | 4600 ₹/ Quintal |
| 19-Sep-2025 | Bengal Gram whole (Other) | 5170 ₹/ Quintal | 5170 ₹/ Quintal |
| 9-Sep-2025 | Bengal Gram whole (Other) | 4700 ₹/ Quintal | 4700 ₹/ Quintal |
| 5-Sep-2025 | Bengal Gram whole (Other) | 4731 ₹/ Quintal | 4731 ₹/ Quintal |
| 4-Sep-2025 | Bengal Gram whole (Other) | 4881 ₹/ Quintal | 4881 ₹/ Quintal |
| 26-Aug-2025 | Bengal Gram whole (Other) | 4701 ₹/ Quintal | 4701 ₹/ Quintal |
| 25-Jul-2025 | Bengal Gram whole (Other) | 5885 ₹/ Quintal | 5885 ₹/ Quintal |
| 23-Jul-2025 | Bengal Gram whole (Other) | 5790 ₹/ Quintal | 5790 ₹/ Quintal |
| 22-Jul-2025 | Bengal Gram whole (Other) | 5480 ₹/ Quintal | 5480 ₹/ Quintal |
| 20-Jul-2025 | Bengal Gram whole (Other) | 5840 ₹/ Quintal | 5840 ₹/ Quintal |
| 19-Jul-2025 | Bengal Gram whole (Other) | 5685 ₹/ Quintal | 5685 ₹/ Quintal |
| 15-Jul-2025 | Bengal Gram whole (Other) | 4600 ₹/ Quintal | 4600 ₹/ Quintal |
| 11-Jul-2025 | Bengal Gram whole (Other) | 5421 ₹/ Quintal | 5421 ₹/ Quintal |
| 9-Jul-2025 | Bengal Gram whole (Other) | 5380 ₹/ Quintal | 5380 ₹/ Quintal |
| 8-Jul-2025 | Bengal Gram whole (Other) | 5371 ₹/ Quintal | 5371 ₹/ Quintal |
| 5-Jul-2025 | Bengal Gram whole (Other) | 4400 ₹/ Quintal | 4400 ₹/ Quintal |
| 3-Jul-2025 | Bengal Gram whole (Other) | 4500 ₹/ Quintal | 5000 ₹/ Quintal |
| 2-Jul-2025 | Bengal Gram whole (Other) | 5450 ₹/ Quintal | 5450 ₹/ Quintal |
| 25-Jun-2025 | Bengal Gram whole (Other) | 5000 ₹/ Quintal | 5000 ₹/ Quintal |
| 21-Jun-2025 | Bengal Gram whole (Other) | 4701 ₹/ Quintal | 4701 ₹/ Quintal |
| 15-Jun-2025 | Bengal Gram whole (Other) | 4911 ₹/ Quintal | 4911 ₹/ Quintal |
| 14-Jun-2025 | Bengal Gram whole (Other) | 5100 ₹/ Quintal | 5100 ₹/ Quintal |
| 11-Jun-2025 | Bengal Gram whole (Other) | 5300 ₹/ Quintal | 5300 ₹/ Quintal |
| 6-Jun-2025 | Bengal Gram whole (Other) | 5130 ₹/ Quintal | 5130 ₹/ Quintal |
| 4-Jun-2025 | Bengal Gram whole (Other) | 5200 ₹/ Quintal | 5200 ₹/ Quintal |
| 3-Jun-2025 | Bengal Gram whole (Other) | 5171 ₹/ Quintal | 5171 ₹/ Quintal |
| 30-May-2025 | Bengal Gram whole (Other) | 5271 ₹/ Quintal | 5271 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 01 Mar 2026, the maximum price of Bengal Gram whole in Paithan Mandi was ₹2851 per quintal.
On 01 Mar 2026, the minimum price of Bengal Gram whole in Paithan Mandi was ₹2851 per quintal.
On 01 Mar 2026, the price of Bengal Gram whole in Paithan Mandi was ₹28.51 - ₹28.51 per kg.
The average price of Bengal Gram whole in Paithan Mandi is ₹2,851 per quintal.
Paithan Mandi is located in Chattrapati Sambhajinagar district of Maharashtra.
The price of 5kg Bengal Gram whole in Paithan Mandi is approx ₹142.55 - ₹142.55.
The price of 10kg Bengal Gram whole in Paithan Mandi is approx ₹285.10 - ₹285.10.
The price of 1 ton Bengal Gram whole in Paithan Mandi is approx ₹28,510 - ₹28,510.