Bengal Gram whole Price Today in Deola Mandi - Latest Rate
On this page you will find today's latest Bengal Gram whole price in Deola Mandi. Check whether Bengal Gram whole price in Deola was up or down recently. Deola Mandi is located in Nashik district of Maharashtra state. According to latest info, today in market: Bengal Gram whole (Other) price is from 4970 /quintal to 5100 /quintal. This data was updated on 09 Feb 2026.
Bengal Gram whole Price Today in Deola Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 9-Feb-2026 | Bengal Gram whole (Other) | 4970 ₹/ Quintal | 5100 ₹/ Quintal |
| 3-Feb-2026 | Bengal Gram whole (Other) | 5485 ₹/ Quintal | 5485 ₹/ Quintal |
| 28-Jan-2026 | Bengal Gram whole (Other) | 5995 ₹/ Quintal | 5995 ₹/ Quintal |
| 13-Jan-2026 | Bengal Gram whole (Other) | 5600 ₹/ Quintal | 5600 ₹/ Quintal |
| 12-Jan-2026 | Bengal Gram whole (Other) | 4205 ₹/ Quintal | 4205 ₹/ Quintal |
| 8-Jan-2026 | Bengal Gram whole (Other) | 5305 ₹/ Quintal | 5305 ₹/ Quintal |
| 5-Jan-2026 | Bengal Gram whole (Other) | 4695 ₹/ Quintal | 4695 ₹/ Quintal |
| 31-Dec-2025 | Bengal Gram whole (Other) | 5600 ₹/ Quintal | 5600 ₹/ Quintal |
| 29-Dec-2025 | Bengal Gram whole (Other) | 5000 ₹/ Quintal | 5000 ₹/ Quintal |
| 23-Dec-2025 | Bengal Gram whole (Other) | 4700 ₹/ Quintal | 4700 ₹/ Quintal |
| 22-Dec-2025 | Bengal Gram whole (Other) | 4800 ₹/ Quintal | 4800 ₹/ Quintal |
| 16-Dec-2025 | Bengal Gram whole (Other) | 4895 ₹/ Quintal | 4895 ₹/ Quintal |
| 12-Dec-2025 | Bengal Gram whole (Other) | 4100 ₹/ Quintal | 4105 ₹/ Quintal |
| 9-Dec-2025 | Bengal Gram whole (Other) | 4105 ₹/ Quintal | 4105 ₹/ Quintal |
| 4-Dec-2025 | Bengal Gram whole (Other) | 4450 ₹/ Quintal | 4450 ₹/ Quintal |
| 3-Dec-2025 | Bengal Gram whole (Other) | 5105 ₹/ Quintal | 5105 ₹/ Quintal |
| 2-Dec-2025 | Bengal Gram whole (Other) | 4980 ₹/ Quintal | 5540 ₹/ Quintal |
| 1-Dec-2025 | Bengal Gram whole (Other) | 5555 ₹/ Quintal | 5555 ₹/ Quintal |
| 14-Nov-2025 | Bengal Gram whole (Other) | 6020 ₹/ Quintal | 6020 ₹/ Quintal |
| 10-Nov-2025 | Bengal Gram whole (Other) | 6455 ₹/ Quintal | 6455 ₹/ Quintal |
| 6-Nov-2025 | Bengal Gram whole (Other) | 5905 ₹/ Quintal | 5905 ₹/ Quintal |
| 3-Nov-2025 | Bengal Gram whole (Other) | 6105 ₹/ Quintal | 6105 ₹/ Quintal |
| 31-Oct-2025 | Bengal Gram whole (Other) | 6100 ₹/ Quintal | 6100 ₹/ Quintal |
| 30-Oct-2025 | Bengal Gram whole (Other) | 5200 ₹/ Quintal | 5200 ₹/ Quintal |
| 28-Oct-2025 | Bengal Gram whole (Other) | 5100 ₹/ Quintal | 5105 ₹/ Quintal |
| 15-Oct-2025 | Bengal Gram whole (Other) | 5575 ₹/ Quintal | 5575 ₹/ Quintal |
| 7-Oct-2025 | Bengal Gram whole (Other) | 5500 ₹/ Quintal | 5500 ₹/ Quintal |
| 6-Oct-2025 | Bengal Gram whole (Other) | 5650 ₹/ Quintal | 5650 ₹/ Quintal |
| 29-Sep-2025 | Bengal Gram whole (Other) | 5415 ₹/ Quintal | 5415 ₹/ Quintal |
| 19-Sep-2025 | Bengal Gram whole (Other) | 5700 ₹/ Quintal | 5700 ₹/ Quintal |
| 11-Sep-2025 | Bengal Gram whole (Other) | 5605 ₹/ Quintal | 5605 ₹/ Quintal |
| 9-Sep-2025 | Bengal Gram whole (Other) | 5700 ₹/ Quintal | 5700 ₹/ Quintal |
| 8-Sep-2025 | Bengal Gram whole (Other) | 5205 ₹/ Quintal | 5205 ₹/ Quintal |
| 25-Aug-2025 | Bengal Gram whole (Other) | 5355 ₹/ Quintal | 5355 ₹/ Quintal |
| 19-Aug-2025 | Bengal Gram whole (Other) | 5300 ₹/ Quintal | 5600 ₹/ Quintal |
| 18-Aug-2025 | Bengal Gram whole (Other) | 5070 ₹/ Quintal | 5070 ₹/ Quintal |
| 14-Aug-2025 | Bengal Gram whole (Other) | 5960 ₹/ Quintal | 5960 ₹/ Quintal |
| 12-Aug-2025 | Bengal Gram whole (Other) | 5700 ₹/ Quintal | 5700 ₹/ Quintal |
| 27-Jun-2025 | Bengal Gram whole (Other) | 5700 ₹/ Quintal | 5700 ₹/ Quintal |
| 15-Apr-2025 | Bengal Gram whole (Other) | 5680 ₹/ Quintal | 5680 ₹/ Quintal |
| 21-Mar-2025 | Bengal Gram whole (Other) | 5455 ₹/ Quintal | 5455 ₹/ Quintal |
| 19-Mar-2025 | Bengal Gram whole (Other) | 5105 ₹/ Quintal | 5105 ₹/ Quintal |
| 28-Feb-2025 | Bengal Gram whole (Other) | 5500 ₹/ Quintal | 5500 ₹/ Quintal |
| 20-Feb-2025 | Bengal Gram whole (Other) | 6000 ₹/ Quintal | 6000 ₹/ Quintal |
| 3-Feb-2025 | Bengal Gram whole (Other) | 6105 ₹/ Quintal | 6105 ₹/ Quintal |
| 31-Jan-2025 | Bengal Gram whole (Other) | 6905 ₹/ Quintal | 6905 ₹/ Quintal |
| 28-Jan-2025 | Bengal Gram whole (Other) | 5500 ₹/ Quintal | 5500 ₹/ Quintal |
| 27-Jan-2025 | Bengal Gram whole (Other) | 4905 ₹/ Quintal | 4905 ₹/ Quintal |
| 24-Jan-2025 | Bengal Gram whole (Other) | 5710 ₹/ Quintal | 5710 ₹/ Quintal |
| 23-Jan-2025 | Bengal Gram whole (Other) | 5755 ₹/ Quintal | 5755 ₹/ Quintal |
| 21-Jan-2025 | Bengal Gram whole (Other) | 6305 ₹/ Quintal | 6305 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 09 Feb 2026, the maximum price of Bengal Gram whole in Deola Mandi was ₹5100 per quintal.
On 09 Feb 2026, the minimum price of Bengal Gram whole in Deola Mandi was ₹4970 per quintal.
On 09 Feb 2026, the price of Bengal Gram whole in Deola Mandi was ₹49.7 - ₹51 per kg.
The average price of Bengal Gram whole in Deola Mandi is ₹5,100 per quintal.
Deola Mandi is located in Nashik district of Maharashtra.
The price of 5kg Bengal Gram whole in Deola Mandi is approx ₹248.50 - ₹255.00.
The price of 10kg Bengal Gram whole in Deola Mandi is approx ₹497.00 - ₹510.00.
The price of 1 ton Bengal Gram whole in Deola Mandi is approx ₹49,700 - ₹51,000.