Bengal Gram whole Price Today in Pandharkawada Mandi - Latest Rate
On this page you will find today's latest Bengal Gram whole price in Pandharkawada Mandi. Check whether Bengal Gram whole price in Pandharkawada was up or down recently. Pandharkawada Mandi is located in Yavatmal district of Maharashtra state. According to latest info, today in market: Bengal Gram whole (Other) price is from 4800 /quintal to 5300 /quintal. and Bengal Gram whole (Kabul Small) price is from 4900 /quintal to 5050 /quintal. This data was updated on 01 Aug 2025.
Bengal Gram whole Price Today in Pandharkawada Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 1-Aug-2025 | Bengal Gram whole (Other) | 4800 ₹/Quintal | 5300 ₹/Quintal |
| 20-Apr-2021 | Bengal Gram whole (Kabul Small) | 4900 ₹/Quintal | 5050 ₹/Quintal |
Other Bengal Gram whole Price in Pandharkawada Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 1-Aug-2025 | Bengal Gram whole (Other) | 4800 ₹/Quintal | 5300 ₹/Quintal |
| 11-Jul-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5535 ₹/Quintal |
| 30-Jun-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5415 ₹/Quintal |
| 23-Jun-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5415 ₹/Quintal |
| 20-Jun-2025 | Bengal Gram whole (Other) | 4700 ₹/Quintal | 5390 ₹/Quintal |
| 28-May-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5500 ₹/Quintal |
| 7-May-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5325 ₹/Quintal |
| 6-May-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5325 ₹/Quintal |
| 5-May-2025 | Bengal Gram whole (Other) | 5650 ₹/Quintal | 5825 ₹/Quintal |
| 25-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5575 ₹/Quintal |
| 21-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5655 ₹/Quintal |
| 19-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5710 ₹/Quintal |
| 15-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5630 ₹/Quintal |
| 11-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5640 ₹/Quintal |
| 9-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5675 ₹/Quintal |
| 8-Apr-2025 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 5725 ₹/Quintal |
| 4-Apr-2025 | Bengal Gram whole (Other) | 5550 ₹/Quintal | 5600 ₹/Quintal |
| 24-Mar-2025 | Bengal Gram whole (Other) | 4905 ₹/Quintal | 5310 ₹/Quintal |
| 22-Mar-2025 | Bengal Gram whole (Other) | 4905 ₹/Quintal | 5310 ₹/Quintal |
| 21-Mar-2025 | Bengal Gram whole (Other) | 4905 ₹/Quintal | 5225 ₹/Quintal |
| 24-Feb-2025 | Bengal Gram whole (Other) | 5000 ₹/Quintal | 5200 ₹/Quintal |
| 22-Apr-2024 | Bengal Gram whole (Other) | 5425 ₹/Quintal | 5550 ₹/Quintal |
| 15-Apr-2024 | Bengal Gram whole (Other) | 5500 ₹/Quintal | 7200 ₹/Quintal |
| 30-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5450 ₹/Quintal |
| 20-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5400 ₹/Quintal |
| 15-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5500 ₹/Quintal |
| 13-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5500 ₹/Quintal |
| 12-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5500 ₹/Quintal |
| 7-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5428 ₹/Quintal |
| 6-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5400 ₹/Quintal |
| 1-Mar-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5475 ₹/Quintal |
| 29-Feb-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5405 ₹/Quintal |
| 28-Feb-2024 | Bengal Gram whole (Other) | 5335 ₹/Quintal | 5705 ₹/Quintal |
| 10-May-2023 | Bengal Gram whole (Other) | 4400 ₹/Quintal | 4500 ₹/Quintal |
| 2-May-2023 | Bengal Gram whole (Other) | 4400 ₹/Quintal | 4500 ₹/Quintal |
| 25-Apr-2023 | Bengal Gram whole (Other) | 4600 ₹/Quintal | 4700 ₹/Quintal |
| 21-Apr-2023 | Bengal Gram whole (Other) | 4650 ₹/Quintal | 4700 ₹/Quintal |
| 13-Apr-2023 | Bengal Gram whole (Other) | 4600 ₹/Quintal | 4750 ₹/Quintal |
| 12-Apr-2023 | Bengal Gram whole (Other) | 4675 ₹/Quintal | 4750 ₹/Quintal |
| 11-Apr-2023 | Bengal Gram whole (Other) | 4500 ₹/Quintal | 4650 ₹/Quintal |
| 10-Apr-2023 | Bengal Gram whole (Other) | 4500 ₹/Quintal | 4620 ₹/Quintal |
| 5-Apr-2023 | Bengal Gram whole (Other) | 4400 ₹/Quintal | 4650 ₹/Quintal |
| 3-Apr-2023 | Bengal Gram whole (Other) | 4500 ₹/Quintal | 4675 ₹/Quintal |
| 1-Apr-2023 | Bengal Gram whole (Other) | 4600 ₹/Quintal | 4725 ₹/Quintal |
Kabul Small Bengal Gram whole Price in Pandharkawada Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 20-Apr-2021 | Bengal Gram whole (Kabul Small) | 4900 ₹/Quintal | 5050 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 01 Aug 2025, the maximum price of Bengal Gram whole in Pandharkawada Mandi was ₹5300 per quintal.
On 01 Aug 2025, the minimum price of Bengal Gram whole in Pandharkawada Mandi was ₹4800 per quintal.
On 01 Aug 2025, the price of Bengal Gram whole in Pandharkawada Mandi was ₹48 - ₹53 per kg.
The average price of Bengal Gram whole in Pandharkawada Mandi is ₹5,000 per quintal.
Pandharkawada Mandi is located in Yavatmal district of Maharashtra.
The price of 5kg Bengal Gram whole in Pandharkawada Mandi is approx ₹240.00 - ₹265.00.
The price of 10kg Bengal Gram whole in Pandharkawada Mandi is approx ₹480.00 - ₹530.00.
The price of 1 ton Bengal Gram whole in Pandharkawada Mandi is approx ₹48,000 - ₹53,000.