Bitter gourd Market Price In Kollam District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Bitter gourd in Kollam district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Kollam district.
Summary of Bitter gourd prices in Kollam
Commodity | Bitter gourd |
Average Market Price | ₹7,100 / Quintal |
Minimum Market Price | ₹3,000 / Quintal ( Valakom VFPCK ) |
Maximum Market Price | ₹12,500 / Quintal ( Neduvathoor VFPCK ) |
According to the latest information, the average price of Bitter gourd in Kollam district is ₹7,100 per quintal . Over the past week, the lowest price was in Valakom VFPCK market at ₹3,000 per quintal , while the highest price was in Neduvathoor VFPCK market at ₹12,500 per quintal . Bitter gourd prices from 25 markets in Kollam district are provided on Mandi Bhav India. This data was last updated on Jan 14, 2025.
Bitter gourd Mandi Prices In Kollam District
Commodity | District | Market | Bitter gourd Price | Update |
---|---|---|---|---|
Bitter gourd | Kollam | Sasthamkotta | 7000 to 7500 Rs/Quintal | 14 Jan 2025 |
Bitter gourd | Kollam | Anchal | 7300 to 7500 Rs/Quintal | 14 Jan 2025 |
Bitter gourd | Kollam | Anchal VFPCK | 6000 to 7000 Rs/Quintal | 14 Jan 2025 |
Bitter gourd | Kollam | Chathanoor | 5800 to 6200 Rs/Quintal | 14 Jan 2025 |
Bitter gourd | Kollam | Kollam | 6600 to 7000 Rs/Quintal | 13 Jan 2025 |
Bitter gourd | Kollam | Kottarakkara | 7000 to 8400 Rs/Quintal | 10 Jan 2025 |
Bitter gourd | Kollam | Punalur | 4500 to 5000 Rs/Quintal | 9 Jan 2025 |
Bitter gourd | Kollam | Chengamanad VFPCK | 9000 to 9000 Rs/Quintal | 8 Jan 2025 |
Bitter gourd | Kollam | Nedumpaikulam VFPCK | 8000 to 9500 Rs/Quintal | 6 Jan 2025 |
Bitter gourd | Kollam | Punalur VFPCK | 9000 to 10000 Rs/Quintal | 16 Dec 2024 |
Bitter gourd | Kollam | Valakom VFPCK | 3000 to 6500 Rs/Quintal | 9 Dec 2024 |
Bitter gourd | Kollam | Neduvathoor VFPCK | 12000 to 12500 Rs/Quintal | 25 Nov 2024 |
Bitter gourd | Kollam | Nedumpana VFPCK | 8500 to 9000 Rs/Quintal | 28 Oct 2024 |
Bitter gourd | Kollam | Sasthamkotta VFPCK | 40 to 50 Rs/Quintal | 4 Sep 2024 |
Bitter gourd | Kollam | Chengamanad VFPCK | 6500 to 6500 Rs/Quintal | 4 Sep 2024 |
Bitter gourd | Kollam | Nedumpana VFPCK | 5000 to 5900 Rs/Quintal | 4 Sep 2024 |
Bitter gourd | Kollam | Neduvathoor VFPCK | 5500 to 6500 Rs/Quintal | 2 Sep 2024 |
Bitter gourd | Kollam | Sooranad VFPCK | 6000 to 11100 Rs/Quintal | 22 Aug 2024 |
Bitter gourd | Kollam | Valakom VFPCK | 2000 to 6500 Rs/Quintal | 3 Aug 2024 |
Bitter gourd | Kollam | Sooranad VFPCK | 7500 to 8800 Rs/Quintal | 2 Aug 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market