Welcome to Mandi Bhav India. On this page you will find detailed information on today's Black Gram Dal (Urd Dal) market prices in the state of Gujarat. Check the latest report on price trends across various districts and individual markets of Gujarat.
| Commodity | Black Gram Dal (Urd Dal) |
| Average Price | ₹4,977 per quintal |
| Minimum Price | ₹1,190 / quintal |
| Maximum Price | ₹7,625 / quintal |
* This summary is taken from recent prices across markets in Gujarat.
According to latest info, the average price of Black Gram Dal (Urd Dal) in Gujarat is ₹4,977 /quintal. The minimum price observed was ₹1,190 /quintal and the maximum price peaked at ₹7,625 /quintal. Live prices of Black Gram Dal (Urd Dal) from various districts of Gujarat are listed below.
This data was last updated on 20 January 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 20/01/2026 | Sabarkantha | Khedbrahma | Black Gram Dal (Urd Dal) | Black Gram DalLocal | ₹6,000 | ₹6,500 | ₹6,250 |
| 13/01/2026 | Sabarkantha | Khedbrahma | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹1,190 | ₹1,190 | ₹1,190 |
| 27/12/2025 | Junagadh | Junagadh | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹4,200 | ₹7,100 | ₹5,250 |
| 02/12/2025 | Patan | Sami | Black Gram Dal (Urd Dal) | Black Gram DalLocal | ₹3,000 | ₹5,000 | ₹4,500 |
| 03/12/2024 | Kachchh | Bhachau | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹7,000 | ₹7,600 | ₹7,500 |
| 22/12/2023 | Patan | Sami | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹5,000 | ₹6,250 | ₹6,000 |
| 15/12/2022 | Mahesana | Becharaji | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹7,140 | ₹7,625 | ₹7,382 |
| 04/01/2021 | Banaskantha | Vadgam | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹4,105 | ₹4,105 | ₹4,105 |
| 02/03/2019 | Kachchh | Bhuj | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹4,000 | ₹4,500 | ₹4,250 |
| 19/05/2018 | Surat | Songadh | Black Gram Dal (Urd Dal) | Black Gram DalFAQ | ₹3,560 | ₹4,165 | ₹3,990 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro11-year seasonal index (100 = annual average)
Based on 11 years of data, Black Gram Dal (Urd Dal) prices in Gujarat typically peak in September (about 31% above the annual average) and bottom out in March (roughly 27% below). Historically, selling around September has fetched better rates.
Record monthly average (high)
₹8,363/quintal
September 2023
Highest single-day price
₹9,500/quintal
November 2023 · Sami
Record monthly average (low)
₹2,800/quintal
March 2018
In records going back to 2016, the highest monthly average for Black Gram Dal (Urd Dal) in Gujarat was ₹8,363/quintal in September 2023, while the weakest month on record is March 2018 (₹2,800/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2017 | ₹3,645 | ▼ 23.3% |
| August 2016 | ₹4,750 | — |