On this page you will find today's latest Black Gram Dal (Urd Dal) price in Noida Mandi of Ghaziabad district, Uttar Pradesh. Check whether Black Gram Dal (Urd Dal) price in Noida was up or down recently with detailed analytics below.
| Commodity | Black Gram Dal (Urd Dal) |
| Average Price | ₹11,742 per quintal |
| Minimum Price | ₹8,500 / quintal |
| Maximum Price | ₹21,334 / quintal |
| Retail Estimate | ₹85.00–213.34 / kg |
According to latest info, the average price of Black Gram Dal (Urd Dal) in Noida Mandi is ₹11,742 /quintal. The minimum price observed was ₹8,500 /quintal and the maximum price recorded was ₹21,334 /quintal. You can expect a retail price of around ₹85.00 - ₹213.34 per kg in the local market.
This data was last updated on 21 September 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 21/09/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹11,400 | ₹11,400 | ₹11,400 | ▼ 0.6% |
| 19/09/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹11,239 | ₹14,900 | ₹11,468 | ▼ 15.5% |
| 14/09/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹13,572 | ₹13,572 | ₹13,572 | ▲ 22.6% |
| 03/09/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹10,631 | ₹14,151 | ₹11,068 | ▼ 23.9% |
| 02/09/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹14,400 | ₹16,000 | ₹14,545 | ▲ 5.1% |
| 31/08/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹13,769 | ₹14,238 | ₹13,840 | ▲ 5.2% |
| 27/08/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹12,256 | ₹13,240 | ₹13,150 | ▲ 2.5% |
| 25/08/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹12,297 | ₹16,600 | ₹12,831 | ▼ 2.7% |
| 24/08/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹12,570 | ₹16,600 | ₹13,187 | ▲ 32.2% |
| 22/08/2026 | Black Gram Dal (Urd Dal) | OtherFAQ | ₹8,500 | ₹13,922 | ₹9,975 | ▼ 24.2% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Noida mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
3-year seasonal index (100 = annual average)
3 years of mandi records for Noida show Black Gram Dal (Urd Dal) prices under pressure in October (up to 10% below average) and climbing to about 16% above average by April. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹12,663/quintal
September 2026
Highest single-day price
₹21,334/quintal
June 2026 · Noida
Record monthly average (low)
₹9,539/quintal
July 2023
In records going back to 2023, the highest monthly average for Black Gram Dal (Urd Dal) in Noida was ₹12,663/quintal in September 2026, while the weakest month on record is July 2023 (₹9,539/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| September 2026 | ₹12,411 | — |
| September 2023 | ₹9,654 | — |