On this page you will find today's latest Black Gram (Urd Beans)(Whole) price in Addanki Mandi of Prakasam district, Andhra Pradesh. Check whether Black Gram (Urd Beans)(Whole) price in Addanki was up or down recently with detailed analytics below.
| Commodity | Black Gram (Urd Beans)(Whole) |
| Average Price | ₹5,227 per quintal |
| Minimum Price | ₹2,400 / quintal |
| Maximum Price | ₹7,000 / quintal |
| Retail Estimate | ₹24.00–70.00 / kg |
According to latest info, the average price of Black Gram (Urd Beans)(Whole) in Addanki Mandi is ₹5,227 /quintal. The minimum price observed was ₹2,400 /quintal and the maximum price recorded was ₹7,000 /quintal. You can expect a retail price of around ₹24.00 - ₹70.00 per kg in the local market.
This data was last updated on 23 December 2017.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 23/12/2017 | Black Gram (Urd Beans)(Whole) | LocalMedium | ₹4,400 | ₹4,500 | ₹4,450 | — |
| 15/03/2016 | Black Gram (Urd Beans)(Whole) | MediumMedium | ₹6,950 | ₹7,000 | ₹6,980 | — |
| 19/01/2016 | Black Gram (Urd Beans)(Whole) | LocalSmall | ₹6,700 | ₹6,800 | ₹6,750 | — |
| 28/08/2010 | Black Gram (Urd Beans)(Whole) | LocalFAQ | ₹4,950 | ₹5,000 | ₹4,980 | — |
| 10/11/2009 | Black Gram (Urd Beans)(Whole) | OtherFAQ | ₹5,600 | ₹5,800 | ₹5,700 | — |
| 13/10/2005 | Black Gram (Urd Beans)(Whole) | Black Gram (Whole)FAQ | ₹2,400 | ₹2,500 | ₹2,500 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Addanki mandi.
13-year seasonal index (100 = annual average)
Based on 13 years of data, Black Gram (Urd Beans)(Whole) prices in Addanki typically peak in September (about 8% above the annual average) and bottom out in January (roughly 9% below). Historically, selling around September has fetched better rates.
Record monthly average (high)
₹8,864/quintal
September 2016
Highest single-day price
₹9,000/quintal
September 2015 · Addanki
Record monthly average (low)
₹2,293/quintal
December 2007
In records going back to 2005, the highest monthly average for Black Gram (Urd Beans)(Whole) in Addanki was ₹8,864/quintal in September 2016, while the weakest month on record is December 2007 (₹2,293/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2017 | ₹5,938 | ▼ 32.5% |
| August 2016 | ₹8,797 | ▲ 9.4% |
| August 2015 | ₹8,044 | ▲ 19.8% |
| August 2014 | ₹6,714 | ▲ 77.9% |
| August 2013 | ₹3,774 | ▼ 7.6% |
| August 2012 | ₹4,085 | ▲ 1.7% |
| August 2011 | ₹4,017 | ▼ 22.9% |
| August 2010 | ₹5,208 | ▲ 18.1% |
| August 2009 | ₹4,410 |
| ▲ 40.6% |
| August 2008 | ₹3,135 | ▲ 23.4% |
| August 2007 | ₹2,542 | ▼ 30.2% |
| August 2006 | ₹3,642 | — |