Welcome to Mandi Bhav India. On this page you will find detailed information on today's Black Gram (Urd Beans)(Whole) market prices in Guna district of Madhya Pradesh. Check the latest report on price trends across various markets of Guna.
| Commodity | Black Gram (Urd Beans)(Whole) |
| Average Price | ₹6,323 per quintal |
| Minimum Price | ₹1,825 / quintal |
| Maximum Price | ₹9,250 / quintal |
* This summary is taken from recent prices across markets in Guna district.
According to latest info, the average price of Black Gram (Urd Beans)(Whole) in Guna district is ₹6,323 /quintal. The minimum price observed was ₹1,825 /quintal and the maximum price peaked at ₹9,250 /quintal. Live prices of Black Gram (Urd Beans)(Whole) from established markets of Guna are listed below.
This data was last updated on 9 October 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 09/10/2026 | Guna | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹4,655 | ₹8,660 | ₹8,100 |
| 08/10/2026 | Guna | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹4,475 | ₹8,550 | ₹7,700 |
| 08/10/2026 | Kumbhraj | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹5,400 | ₹7,305 | ₹7,000 |
| 08/10/2026 | Maksudangarh | Black Gram (Urd Beans)(Whole) | Urda/UrdNon-FAQ | ₹7,150 | ₹7,590 | ₹7,590 |
| 08/10/2026 | Aron | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹4,710 | ₹7,800 | ₹7,800 |
| 07/10/2026 | Guna | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹4,450 | ₹8,295 | ₹7,425 |
| 07/10/2026 | Kumbhraj | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹4,650 | ₹8,050 | ₹6,005 |
| 07/10/2026 | Maksudangarh | Black Gram (Urd Beans)(Whole) | Urda/UrdNon-FAQ | ₹7,385 | ₹7,800 | ₹7,800 |
| 07/10/2026 | Aron | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹5,000 | ₹7,690 | ₹7,690 |
| 07/10/2026 | Raghogarh | Black Gram (Urd Beans)(Whole) | Urda/UrdFAQ | ₹2,090 | ₹7,145 | ₹7,145 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
21-year seasonal index (100 = annual average)
21 years of mandi records for Guna show Black Gram (Urd Beans)(Whole) prices under pressure in March (up to 11% below average) and climbing to about 10% above average by October. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹9,820/quintal
May 2016
Highest single-day price
₹16,800/quintal
July 2016 · Guna
Record monthly average (low)
₹1,652/quintal
November 2007
In records going back to 2006, the highest monthly average for Black Gram (Urd Beans)(Whole) in Guna was ₹9,820/quintal in May 2016, while the weakest month on record is November 2007 (₹1,652/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹6,720 | ▲ 17.0% |
| October 2025 | ₹5,744 | ▼ 8.8% |
| October 2024 | ₹6,299 | ▲ 18.7% |
| October 2023 | ₹5,307 | ▲ 26.0% |
| October 2022 | ₹4,210 | ▲ 3.6% |
| October 2021 | ₹4,065 | ▼ 35.9% |
| October 2020 | ₹6,341 | ▲ 75.5% |
| October 2019 | ₹3,613 | ▲ 28.2% |
| October 2018 | ₹2,817 |
| ▲ 9.9% |
| October 2017 | ₹2,562 | ▼ 57.5% |
| October 2016 | ₹6,021 | ▼ 34.6% |
| October 2015 | ₹9,201 | ▲ 162.5% |