On this page you will find today's latest Bottle gourd price in Deori (F&V) Mandi of Sagar district, Madhya Pradesh. Check whether Bottle gourd price in Deori (F&V) was up or down recently with detailed analytics below.
| Commodity | Bottle gourd |
| Average Price | ₹832 per quintal |
| Minimum Price | ₹450 / quintal |
| Maximum Price | ₹1,600 / quintal |
| Retail Estimate | ₹4.50–16.00 / kg |
According to latest info, the average price of Bottle gourd in Deori (F&V) Mandi is ₹832 /quintal. The minimum price observed was ₹450 /quintal and the maximum price recorded was ₹1,600 /quintal. You can expect a retail price of around ₹4.50 - ₹16.00 per kg in the local market.
This data was last updated on 2 November 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 02/11/2026 | Bottle gourd | Bottle GourdGrade B | ₹750 | ₹750 | ₹750 | ▲ 66.7% |
| 31/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹450 | ₹450 | ₹450 | ▼ 30.8% |
| 30/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹650 | ₹650 | ₹650 | ▼ 7.1% |
| 29/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹700 | ₹700 | ₹700 | ▼ 5.4% |
| 28/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹740 | ₹740 | ₹740 | ▼ 7.5% |
| 27/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹800 | ₹800 | ₹800 | ▼ 1.2% |
| 22/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹810 | ₹810 | ₹810 | ▲ 3.8% |
| 21/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹780 | ₹780 | ₹780 | ▲ 50% |
| 20/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹520 | ₹520 | ₹520 | ▼ 35% |
| 19/10/2026 | Bottle gourd | Bottle GourdGrade B | ₹800 | ₹800 | ₹800 | ▼ 4.8% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Deori (F&V) mandi.