Brinjal Price Today in Cooch Behar District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Brinjal market prices in Cooch Behar district of West Bengal state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of West Bengal here.
Brinjal Market Price Summary in Cooch Behar
| Commodity | |
| Average Price | ₹4,220 Quintal |
| Minimum Price | ₹3,000 Quintal ( Coochbehar ) |
| Maximum Price | ₹5,800 Quintal ( Mekhliganj ) |
According to latest info, average price of Brinjal in Cooch Behar district mandis is ₹4,220 /quintal. In the last week, minimum price was ₹3,000 /quintal in Coochbehar Mandi and maximum price was ₹5,800 /quintal in Mekhliganj Mandi. Prices of Brinjal from 20 mandis in Cooch Behar district of West Bengal are given on Mandi Bhav India.
This data was last updated on 6 Nov 2025.
Brinjal Price Today in Cooch Behar District | All Mandis
| Commodity | District | Mandi | Brinjal Price | Update |
|---|---|---|---|---|
| Brinjal | Coochbehar | Mekhliganj (Mekhliganj) | 5100 to 5800 ₹Quintal | 6 Nov 2025 |
| Brinjal | Coochbehar | Dinhata (Dinhata) | 5000 to 5800 ₹Quintal | 6 Nov 2025 |
| Brinjal | Coochbehar | Toofanganj (Toofanganj) | 5000 to 5800 ₹Quintal | 6 Nov 2025 |
| Brinjal | Coochbehar | Coochbehar (Coochbehar) | 3000 to 3500 ₹Quintal | 4 Nov 2025 |
| Brinjal | Coochbehar | Pundibari (Pundibari) | 3000 to 3500 ₹Quintal | 4 Nov 2025 |
| Brinjal | Coochbehar | Haldibari (Haldibari) | 3400 to 3600 ₹Quintal | 7 Sep 2025 |
| Brinjal | Coochbehar | Mathabhanga (Mathabhanga) | 3500 to 3700 ₹Quintal | 7 Sep 2025 |
| Brinjal | Coochbehar | Baxirhat (Baxirhat) | 3450 to 3600 ₹Quintal | 7 Sep 2025 |
| Brinjal | Coochbehar | Coochbehar (Coochbehar) | 1200 to 1500 ₹Quintal | 2 Jul 2025 |
| Brinjal | Coochbehar | Dinhata (Dinhata) | 2300 to 2500 ₹Quintal | 4 Oct 2024 |
| Brinjal | Coochbehar | Baxirhat (Baxirhat) | 1600 to 1850 ₹Quintal | 27 Nov 2019 |
| Brinjal | Coochbehar | Coochbehar (Coochbehar) | 900 to 1200 ₹Quintal | 11 Jan 2018 |
| Brinjal | Coochbehar | Mekhliganj (Mekhliganj) | 1600 to 1750 ₹Quintal | 15 Oct 2014 |
| Brinjal | Coochbehar | Coochbehar (Coochbehar) | 1800 to 2800 ₹Quintal | 30 Sep 2014 |
| Brinjal | Coochbehar | Pundibari (Pundibari) | 1500 to 2000 ₹Quintal | 30 Sep 2014 |
| Brinjal | Coochbehar | Haldibari (Haldibari) | 1000 to 1200 ₹Quintal | 6 Jun 2014 |
| Brinjal | Coochbehar | Baxirhat (Baxirhat) | 1700 to 1800 ₹Quintal | 2 May 2013 |
| Brinjal | Coochbehar | Toofanganj (Toofanganj) | 1675 to 1725 ₹Quintal | 5 Nov 2012 |
| Brinjal | Coochbehar | Dinhata (Dinhata) | 1200 to 1250 ₹Quintal | 20 Oct 2009 |
| Brinjal | Coochbehar | Dinhata (Dinhata) | 350 to 390 ₹Quintal | 2 Jun 2008 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Brinjal, Potato, Carrot, Green Chilli, Cabbage, Cauliflower, Brinjal, Bottle gourd, Bhindi(Ladies Finger), Raddish, Ridgeguard(Tori), Tomato, Cucumbar(Kheera), Bitter gourd, Sweet Pumpkin, Long Melon(Kakri), Onion, Indian Beans (Seam), Papaya (Raw), Pointed gourd (Parval), Pumpkin, Wheat, Rice, Paddy(Dhan)(Common), Banana, Cow, Mustard, Tobacco, Ginger(Green), Squash(Chappal Kadoo), Jute etc. are sold in Cooch Behar District. Through this website you can get latest price updates in Cooch Behar District.