
On this page you will find today's latest Carrot price in Attayampatti(Uzhavar Sandhai ) Mandi of Salem district, Tamil Nadu. Check whether Carrot price in Attayampatti(Uzhavar Sandhai ) was up or down recently with detailed analytics below.
| Commodity | |
| Average Price | ₹6,147 per quintal |
| Minimum Price | ₹4,800 / quintal |
| Maximum Price | ₹8,000 / quintal |
| Retail Estimate | ₹48.00–80.00 / kg |
According to latest info, the average price of Carrot in Attayampatti(Uzhavar Sandhai ) Mandi is ₹6,147 /quintal. The minimum price observed was ₹4,800 /quintal and the maximum price recorded was ₹8,000 /quintal. You can expect a retail price of around ₹48.00 - ₹80.00 per kg in the local market.
This data was last updated on 26 June 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 26/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,500 | ₹7,250 | ▲ 3.6% |
| 25/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,000 | ₹7,000 | ▼ 3.4% |
| 24/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,500 | ₹7,250 | ▲ 3.6% |
| 23/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,000 | ₹7,000 | ▼ 3.4% |
| 22/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,500 | ₹7,250 | ▲ 0.7% |
| 21/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,400 | ₹7,200 | ▼ 1.4% |
| 20/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,600 | ₹7,300 | ▼ 5.8% |
| 19/06/2026 | Carrot | PusakesarLocal | ₹7,500 | ₹8,000 | ₹7,750 | 0% |
| 18/06/2026 | Carrot | PusakesarLocal | ₹7,500 | ₹8,000 | ₹7,750 | ▲ 10.7% |
| 17/06/2026 | Carrot | PusakesarLocal | ₹7,000 | ₹7,000 | ₹7,000 | 0% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Attayampatti(Uzhavar Sandhai ) mandi.