Coconut market prices today in Kerala
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for coconut in the state of Kerala. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Kerala.
Summary of coconut prices in Kerala
Commodity | ![]() |
Average Market Price | ₹6,940 / Quintal |
Minimum Market Price | ₹0 / Quintal ( Mezhuveli VFPCK ) |
Maximum Market Price | ₹11,000 / Quintal ( Kottarakkara ) |
According to the latest information, the average price of coconut in Kerala is ₹6,940 per quintal . Over the past week, the lowest price was in Mezhuveli VFPCK market at ₹0 per quintal , while the highest price was in Kottarakkara market at ₹11,000 per quintal . coconut prices from 56 markets in Kerala are provided on Mandi Bhav India. This data was last updated on Jul 19, 2025.

Coconut Market Prices Today in Kerala - 19 July 2025
Commodity | District | Market | coconut Price | Last Update |
---|---|---|---|---|
coconut | Kottayam | Athirampuzha | 8000 to 8200 ₹/Quintal | 19 Jul 2025 |
coconut | Ernakulam | North Paravur | 7600 to 8800 ₹/Quintal | 19 Jul 2025 |
coconut | Palakad | Palakkad | 7200 to 7500 ₹/Quintal | 19 Jul 2025 |
coconut | Kottayam | Pampady | 7700 to 8700 ₹/Quintal | 19 Jul 2025 |
coconut | Kollam | Kottarakkara | 10000 to 11000 ₹/Quintal | 19 Jul 2025 |
coconut | Thirssur | Chavakkad | 7400 to 8000 ₹/Quintal | 19 Jul 2025 |
coconut | Alappuzha | Chengannur | 7800 to 8100 ₹/Quintal | 19 Jul 2025 |
coconut | Wayanad | Sultan bathery | 8595 to 8600 ₹/Quintal | 19 Jul 2025 |
coconut | Kottayam | Ettumanoor | 7700 to 8200 ₹/Quintal | 19 Jul 2025 |
coconut | Kollam | Anchal | 8500 to 8700 ₹/Quintal | 18 Jul 2025 |
coconut | Palakad | Koduvayoor | 7000 to 7400 ₹/Quintal | 18 Jul 2025 |
coconut | Thiruvananthapuram | Vamanapuram | 9000 to 9500 ₹/Quintal | 18 Jul 2025 |
coconut | Kottayam | Kuruppanthura | 8400 to 9000 ₹/Quintal | 18 Jul 2025 |
coconut | Kasargod | Neeleswaram | 7000 to 7400 ₹/Quintal | 17 Jul 2025 |
coconut | Idukki | Adimali | 8500 to 8500 ₹/Quintal | 17 Jul 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market