Colocasia Market Price Today in Madhya Pradesh - 11 Dec 2025
Welcome to Mandi Bhav India. On this page you will find today's Colocasia market prices in Madhya Pradesh. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Madhya Pradesh here.
Colocasia Market Price Today in Madhya Pradesh - :updated_at
| Commodity | District | Mandi | Colocasia Price | Update |
|---|---|---|---|---|
| Colocasia | Khandwa | Khandwa (Khandwa) | 400 to 500 ₹Quintal | 11 Dec 2025 |
| Colocasia | Indore | Indore (Indore) | 832 to 832 ₹Quintal | 28 Nov 2025 |
| Colocasia | Bhopal | Bhopal (F&V) (Bhopal (F&V)) | 1000 to 2500 ₹Quintal | 4 Nov 2025 |
| Colocasia | Khandwa | Khandwa (F&V) (Khandwa (F&V)) | 500 to 800 ₹Quintal | 31 Oct 2025 |
| Colocasia | Gwalior | Lashkar (F&V) (Lashkar (F&V)) | 1200 to 1800 ₹Quintal | 29 Oct 2025 |
| Colocasia | Morena | Porsa (Porsa) | 1000 to 1000 ₹Quintal | 28 Aug 2025 |
| Colocasia | Morena | Porsa (F&V) (Porsa (F&V)) | 800 to 800 ₹Quintal | 3 Sep 2022 |
| Colocasia | Harda | Harda (F&V) (Harda (F&V)) | 1000 to 1500 ₹Quintal | 29 Oct 2020 |
| Colocasia | Narsinghpur | Gadarwara (Gadarwara) | 1800 to 2000 ₹Quintal | 14 Nov 2019 |
| Colocasia | Indore | Indore (F&V) (Indore (F&V)) | 1500 to 3000 ₹Quintal | 30 Aug 2019 |
| Colocasia | Sheopur | Sheopur Kalan (F&V) (Sheopur Kalan (F&V)) | 2000 to 2200 ₹Quintal | 25 Aug 2019 |
| Colocasia | Jhabua | Thandla (Thandla) | 2100 to 2300 ₹Quintal | 14 Aug 2019 |
| Colocasia | Jhabua | Jhabua (Jhabua) | 1000 to 1200 ₹Quintal | 25 Jan 2019 |
| Colocasia | Chhindwara | Chhindwara (F&V) (Chhindwara (F&V)) | 700 to 900 ₹Quintal | 11 Oct 2018 |
| Colocasia | Harda | Timarni (Timarni) | 1000 to 1200 ₹Quintal | 25 Nov 2017 |
| Colocasia | Gwalior | Lashkar (Lashkar) | 800 to 1200 ₹Quintal | 15 Oct 2015 |
| Colocasia | Burhanpur | Burhanpur (F&V) (Burhanpur (F&V)) | 1000 to 1600 ₹Quintal | 30 Jun 2013 |
| Colocasia | Khandwa | Khandwa (Khandwa) | 1000 to 2500 ₹Quintal | 23 Jul 2012 |
| Colocasia | Harda | Harda (Harda) | 1000 to 1200 ₹Quintal | 14 Nov 2011 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Sales of Apple, Banana, Mustard, Wheat, Barley etc. take place in Mandi. Through this website you can get latest updates on prices in Mandi.