Copra Market Price In Erode District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Copra in Erode district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Erode district.
Copra Mandi Prices In Erode District
Commodity | District | Market | Copra Price | Update |
---|---|---|---|---|
Copra | Erode | Sathyamangalam | 8969 to 9569 Rs/Quintal | 3 Jul 2024 |
Copra | Erode | Gobichettipalayam | 9025 to 9200 Rs/Quintal | 2 Jul 2024 |
Copra | Erode | Elumathur | 8509 to 9615 Rs/Quintal | 2 Jul 2024 |
Copra | Erode | Avalpoondurai | 9289 to 9420 Rs/Quintal | 29 Jun 2024 |
Copra | Erode | Thalavadi | 7659 to 8769 Rs/Quintal | 28 Jun 2024 |
Copra | Erode | Vellakkoil | 5460 to 9305 Rs/Quintal | 22 Jun 2024 |
Copra | Erode | Gobichettipalayam | 9079 to 9331 Rs/Quintal | 21 Jun 2024 |
Copra | Erode | Gobichettipalayam | 6150 to 6300 Rs/Quintal | 18 Jun 2024 |
Copra | Erode | Anthiyur | 7689 to 9509 Rs/Quintal | 18 Jun 2024 |
Copra | Erode | Elumathur | 8790 to 9713 Rs/Quintal | 18 Jun 2024 |
Copra | Erode | Vellakkoil | 4319 to 9299 Rs/Quintal | 17 Jun 2024 |
Copra | Erode | Elumathur | 8790 to 9713 Rs/Quintal | 17 Jun 2024 |
Copra | Erode | Mylampadi | 7391 to 9012 Rs/Quintal | 15 Jun 2024 |
Copra | Erode | Gobichettipalayam | 6200 to 6300 Rs/Quintal | 14 Jun 2024 |
Copra | Erode | Avalpoondurai | 8619 to 9219 Rs/Quintal | 14 Jun 2024 |
Copra | Erode | Kangeyam | 8600 to 9000 Rs/Quintal | 14 Jun 2024 |
Copra | Erode | Kavunthapadi | 9200 to 9200 Rs/Quintal | 14 Jun 2024 |
Copra | Erode | Thalavadi | 8040 to 8560 Rs/Quintal | 13 Jun 2024 |
Copra | Erode | Muthur | 6020 to 9010 Rs/Quintal | 12 Jun 2024 |
Copra | Erode | Sivagiri | 6650 to 7620 Rs/Quintal | 12 Jun 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market