On this page you will find today's latest Cucumber price in Mutholy VFPCK Mandi of Kottayam district, Kerala. Check whether Cucumber price in Mutholy VFPCK was up or down recently with detailed analytics below.
| Commodity | Cucumber |
| Average Price | ₹1,980 per quintal |
| Minimum Price | ₹1,400 / quintal |
| Maximum Price | ₹2,500 / quintal |
| Retail Estimate | ₹14.00–25.00 / kg |
According to latest info, the average price of Cucumber in Mutholy VFPCK Mandi is ₹1,980 /quintal. The minimum price observed was ₹1,400 /quintal and the maximum price recorded was ₹2,500 /quintal. You can expect a retail price of around ₹14.00 - ₹25.00 per kg in the local market.
This data was last updated on 16 May 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 16/05/2026 | Cucumber | CucumbarGrade A | ₹2,000 | ₹2,500 | ₹2,200 | 0% |
| 16/05/2026 | Cucumber | CucumbarGrade A | ₹2,000 | ₹2,500 | ₹2,200 | 0% |
| 08/05/2026 | Cucumber | CucumbarGrade A | ₹2,000 | ₹2,400 | ₹2,200 | ▲ 10% |
| 06/05/2026 | Cucumber | CucumbarGrade A | ₹1,800 | ₹2,200 | ₹2,000 | 0% |
| 06/05/2026 | Cucumber | CucumbarGrade A | ₹1,800 | ₹2,200 | ₹2,000 | ▲ 11.1% |
| 17/03/2026 | Cucumber | CucumbarGrade A | ₹1,400 | ₹2,000 | ₹1,800 | ▲ 12.5% |
| 27/02/2026 | Cucumber | CucumbarGrade A | ₹1,500 | ₹1,800 | ₹1,600 | ▼ 20% |
| 25/02/2026 | Cucumber | CucumbarGrade A | ₹1,800 | ₹2,200 | ₹2,000 | — |
| 05/11/2025 | Cucumber | CucumbarFAQ | ₹2,000 | ₹2,000 | ₹2,000 | ▲ 11.1% |
| 05/09/2024 | Cucumber | CucumbarFAQ | ₹1,800 | ₹1,800 | ₹1,800 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Mutholy VFPCK mandi.
Record monthly average (high)
₹2,600/quintal
January 2026
Highest single-day price
₹2,800/quintal
January 2026 · Mutholy VFPCK
Record monthly average (low)
₹2,100/quintal
May 2026
Historical data for Mutholy VFPCK (since 2026) shows Cucumber peaked in January 2026 at a monthly average of ₹2,600/quintal. At the other extreme, May 2026 saw prices fall to an average of ₹2,100/quintal.