Cucumber market prices today in Uttar Pradesh
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for Cucumber in the state of Uttar Pradesh. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Uttar Pradesh.
According to the latest information, the average price of Cucumber in Uttar Pradesh is ₹1,946 per quintal . Over the past week, the lowest price was in Shahpur market at ₹550 per quintal , while the highest price was in Hamirpur market at ₹4,500 per quintal . Cucumber prices from 145 markets in Uttar Pradesh are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Cucumber Market Prices Today in Uttar Pradesh - 21 November 2024
Commodity | District | Market | Cucumber Price | Last Update |
---|---|---|---|---|
Cucumber | Mau(Maunathbhanjan) | Kopaganj | 1000 to 1100 ₹/Quintal | 21 Nov 2024 |
Cucumber | Bulandshahar | Sikarpur | 1400 to 1600 ₹/Quintal | 21 Nov 2024 |
Cucumber | Bulandshahar | Gulaothi | 1200 to 1400 ₹/Quintal | 21 Nov 2024 |
Cucumber | Firozabad | Firozabad | 2025 to 2200 ₹/Quintal | 21 Nov 2024 |
Cucumber | Jaunpur | Shahganj | 2300 to 2500 ₹/Quintal | 20 Nov 2024 |
Cucumber | Etah | Etah | 1800 to 2200 ₹/Quintal | 20 Nov 2024 |
Cucumber | Bulandshahar | Bulandshahr | 1900 to 2100 ₹/Quintal | 20 Nov 2024 |
Cucumber | Pillibhit | Puranpur | 2065 to 2150 ₹/Quintal | 20 Nov 2024 |
Cucumber | Meerut | Meerut | 1950 to 2080 ₹/Quintal | 20 Nov 2024 |
Cucumber | Gonda | Gonda | 2850 to 3000 ₹/Quintal | 20 Nov 2024 |
Cucumber | Hamirpur | Hamirpur | 4000 to 4500 ₹/Quintal | 20 Nov 2024 |
Cucumber | Badaun | Budaun | 2100 to 2240 ₹/Quintal | 20 Nov 2024 |
Cucumber | Jaunpur | Mungra Badshahpur | 2285 to 2485 ₹/Quintal | 20 Nov 2024 |
Cucumber | Ballia | Rasra | 2350 to 2500 ₹/Quintal | 20 Nov 2024 |
Cucumber | Hathras | Hathras | 2370 to 2470 ₹/Quintal | 20 Nov 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market