Paddy (Common) Market Price In Kondagaon District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Paddy (Common) in Kondagaon district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Kondagaon district.
Summary of Paddy (Common) prices in Kondagaon
Commodity | ![]() |
Average Market Price | ₹1,738 / Quintal |
Minimum Market Price | ₹1,600 / Quintal ( Keshkal ) |
Maximum Market Price | ₹1,800 / Quintal ( Bededonger ) |
According to the latest information, the average price of Paddy (Common) in Kondagaon district is ₹1,738 per quintal . Over the past week, the lowest price was in Keshkal market at ₹1,600 per quintal , while the highest price was in Bededonger market at ₹1,800 per quintal . Paddy (Common) prices from 44 markets in Kondagaon district are provided on Mandi Bhav India. This data was last updated on Jun 24, 2025.
-prices-in-Kondagaon.webp)
Paddy (Common) Mandi Prices In Kondagaon District
Commodity | District | Market | Paddy (Common) Price | Update |
---|---|---|---|---|
Paddy (Common) | Kondagaon | Vishrampur | 1700 to 1725 Rs/Quintal | 24 Jun 2025 |
Paddy (Common) | Kondagaon | Bededonger | 1800 to 1800 Rs/Quintal | 20 Jun 2025 |
Paddy (Common) | Kondagaon | Keshkal | 1600 to 1700 Rs/Quintal | 20 Jun 2025 |
Paddy (Common) | Kondagaon | Vishrampur | 1700 to 1725 Rs/Quintal | 19 Jun 2025 |
Paddy (Common) | Kondagaon | Keshkal | 1700 to 1800 Rs/Quintal | 3 Jun 2025 |
Paddy (Common) | Kondagaon | Pharasgaon | 1800 to 1800 Rs/Quintal | 2 Jun 2025 |
Paddy (Common) | Kondagaon | Kondagoan | 1800 to 1800 Rs/Quintal | 31 May 2025 |
Paddy (Common) | Kondagaon | Makdi | 1800 to 1800 Rs/Quintal | 12 May 2025 |
Paddy (Common) | Kondagaon | Chhinari | 1800 to 1800 Rs/Quintal | 28 Apr 2025 |
Paddy (Common) | Kondagaon | Mardapal | 1800 to 1800 Rs/Quintal | 28 Apr 2025 |
Paddy (Common) | Kondagaon | Hirapur | 1800 to 1800 Rs/Quintal | 14 Apr 2025 |
Paddy (Common) | Kondagaon | Keshkal | 1950 to 2000 Rs/Quintal | 11 Apr 2025 |
Paddy (Common) | Kondagaon | Keshkal | 2000 to 2100 Rs/Quintal | 31 Mar 2025 |
Paddy (Common) | Kondagaon | Vishrampur | 2000 to 2100 Rs/Quintal | 31 Mar 2025 |
Paddy (Common) | Kondagaon | Dhanora | 2050 to 2100 Rs/Quintal | 27 Mar 2025 |
Paddy (Common) | Kondagaon | Kondagoan | 2320 to 2320 Rs/Quintal | 28 Jan 2025 |
Paddy (Common) | Kondagaon | Vishrampur | 2000 to 2100 Rs/Quintal | 26 Jan 2025 |
Paddy (Common) | Kondagaon | Kondagoan | 2300 to 2300 Rs/Quintal | 22 Jan 2025 |
Paddy (Common) | Kondagaon | Gamhari | 2000 to 2100 Rs/Quintal | 20 Jan 2025 |
Paddy (Common) | Kondagaon | Pharasgaon | 2000 to 2050 Rs/Quintal | 19 Jan 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market