On this page you will find today's latest Paddy (Common) price in Bapoli Mandi of Panipat district, Haryana. Check whether Paddy (Common) price in Bapoli was up or down recently with detailed analytics below.
| Commodity | Paddy (Common) |
| Average Price | ₹2,134 per quintal |
| Minimum Price | ₹1,285 / quintal |
| Maximum Price | ₹2,441 / quintal |
| Retail Estimate | ₹12.85–24.41 / kg |
According to latest info, the average price of Paddy (Common) in Bapoli Mandi is ₹2,134 /quintal. The minimum price observed was ₹1,285 /quintal and the maximum price recorded was ₹2,441 /quintal. You can expect a retail price of around ₹12.85 - ₹24.41 per kg in the local market.
This data was last updated on 20 October 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 20/10/2026 | Paddy (Common) | PaddyFAQ | ₹2,441 | ₹2,441 | ₹2,441 | 0% |
| 16/10/2026 | Paddy (Common) | PaddyFAQ | ₹2,441 | ₹2,441 | ₹2,441 | 0% |
| 14/10/2026 | Paddy (Common) | PaddyFAQ | ₹2,441 | ₹2,441 | ₹2,441 | 0% |
| 12/10/2026 | Paddy (Common) | PaddyFAQ | ₹2,441 | ₹2,441 | ₹2,441 | 0% |
| 07/10/2026 | Paddy (Common) | PaddyFAQ | ₹2,441 | ₹2,441 | ₹2,441 | 0% |
| 06/10/2026 | Paddy (Common) | PaddyFAQ | ₹2,441 | ₹2,441 | ₹2,441 | — |
| 03/11/2016 | Paddy (Common) | 1121FAQ | ₹1,900 | ₹2,350 | ₹2,000 | — |
| 26/10/2016 | Paddy (Common) | OtherFAQ | ₹1,510 | ₹1,510 | ₹1,510 | — |
| 13/10/2016 | Paddy (Common) | Basmati 1509FAQ | ₹1,800 | ₹1,982 | ₹1,900 | — |
| 24/04/2012 | Paddy (Common) | B.A.M. 3FAQ | ₹1,285 | ₹1,285 | ₹1,285 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Bapoli mandi.
Record monthly average (high)
₹4,186/quintal
November 2013
Highest single-day price
₹5,826/quintal
November 2013 · Bapauli
Record monthly average (low)
₹1,050/quintal
July 2008
Historical data for Bapoli (since 2008) shows Paddy (Common) peaked in November 2013 at a monthly average of ₹4,186/quintal. At the other extreme, July 2008 saw prices fall to an average of ₹1,050/quintal.
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹2,441 | ▲ 3.0% |
| October 2025 | ₹2,369 | — |
| October 2016 | ₹1,853 | ▲ 11.7% |
| October 2015 | ₹1,660 | — |
| October 2013 | ₹3,304 | ▲ 72.5% |
| October 2012 | ₹1,915 | ▲ 31.1% |
| October 2011 | ₹1,461 | — |
| October 2008 | ₹1,542 | — |